| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indiana Pacers | 29 | 31 | 32 | 22 | 114 |
| Houston Rockets | 39 | 42 | 22 | 19 | 122 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 T.J. McConnell G | 19 | 4 | 3 | 7 |
| 24 Buddy Hield G | 20 | 4 | 0 | 19 |
| 33 Myles Turner C | 21 | 2 | 3 | 15 |
| 25 Jalen Smith F | 19 | 5 | 2 | 10 |
| 3 Chris Duarte G | 20 | 1 | 3 | 10 |
| 11 Langston Galloway | 12 | 1 | 0 | 2 |
| 88 Goga Bitadze | 15 | 3 | 3 | 9 |
| 21 Terry Taylor | 17 | 4 | 1 | 4 |
| 12 Oshae Brissett | 8 | 3 | 1 | 2 |
| 91 Deividas Sirvydis | 4 | 0 | 0 | 3 |
| 22 Isaiah Jackson | 11 | 2 | 1 | 5 |
| 0 Bennedict Mathurin | 26 | 5 | 3 | 18 |
| 2 Andrew Nembhard | 24 | 4 | 7 | 2 |
| 10 Kendall Brown | 18 | 0 | 2 | 8 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Eric Gordon G | 16 | 0 | 1 | 14 |
| 3 Kevin Porter Jr. G | 26 | 7 | 3 | 22 |
| 28 Alperen Sengun F | 24 | 4 | 5 | 12 |
| 6 KJ Martin F | 33 | 8 | 3 | 10 |
| 4 Jalen Green G | 28 | 1 | 3 | 33 |
| 51 Boban Marjanovic | 4 | 2 | 0 | 2 |
| 20 Bruno Fernando | 14 | 6 | 0 | 1 |
| 16 Usman Garuba | 16 | 9 | 0 | 0 |
| 9 Josh Christopher | 23 | 7 | 1 | 11 |
| 17 Tari Eason | 21 | 6 | 2 | 9 |
| 0 TyTy Washington Jr. | 20 | 1 | 0 | 8 |
| 12 Trevor Hudgins | 8 | 1 | 2 | 0 |
|
Stat |
|
|---|---|---|
| 42/95 | Field goals | 42/87 |
| 4.4% | Field goal % | 4.8% |
| 12/41 | 3 pointers | 18/39 |
| 2.9% | Three point % | 4.6% |
| 18/24 | Free throws | 20/22 |
| 7.5% | Free throw % | 9.1% |
| 38 | Total rebounds | 51 |
| 15 | Offensive rebounds | 12 |
| 23 | Defensive rebounds | 39 |
| 29 | Assists | 20 |
| 8 | Blocks | 4 |
| 7 | Steals | 4 |
| 9 | Turnovers | 19 |
| 20 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| 11/29 | Field goals | 13/19 |
| 3.8% | Field goal % | 6.8% |
| 4/14 | 3 pointers | 5/9 |
| 2.9% | Three point % | 5.6% |
| 3/4 | Free throws | 8/9 |
| 7.5% | Free throw % | 8.9% |
| 12 | Total rebounds | 12 |
| 8 | Offensive rebounds | 1 |
| 4 | Defensive rebounds | 11 |
| 5 | Assists | 6 |
| 0 | Blocks | 0 |
| 2 | Steals | 2 |
| 2 | Turnovers | 2 |
| 6 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 14/23 |
| 5.0% | Field goal % | 6.1% |
| 1/7 | 3 pointers | 9/15 |
| 1.4% | Three point % | 6.0% |
| 10/12 | Free throws | 5/6 |
| 8.3% | Free throw % | 8.3% |
| 9 | Total rebounds | 10 |
| 2 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 9 |
| 6 | Assists | 9 |
| 0 | Blocks | 1 |
| 1 | Steals | 1 |
| 3 | Turnovers | 3 |
| 6 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 12/22 | Field goals | 7/26 |
| 5.5% | Field goal % | 2.7% |
| 5/8 | 3 pointers | 2/9 |
| 6.3% | Three point % | 2.2% |
| 3/4 | Free throws | 6/6 |
| 7.5% | Free throw % | 10.0% |
| 8 | Total rebounds | 15 |
| 2 | Offensive rebounds | 9 |
| 6 | Defensive rebounds | 6 |
| 10 | Assists | 2 |
| 6 | Blocks | 2 |
| 1 | Steals | 0 |
| 1 | Turnovers | 5 |
| 4 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/24 | Field goals | 8/19 |
| 3.8% | Field goal % | 4.2% |
| 2/12 | 3 pointers | 2/6 |
| 1.7% | Three point % | 3.3% |
| 2/4 | Free throws | 1/1 |
| 5.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 14 |
| 3 | Offensive rebounds | 1 |
| 6 | Defensive rebounds | 13 |
| 8 | Assists | 3 |
| 2 | Blocks | 1 |
| 3 | Steals | 1 |
| 3 | Turnovers | 9 |
| 4 | Fouls - Personal | 4 |