| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 37 | 28 | 25 | 22 | 112 |
| Oklahoma City Thunder | 33 | 40 | 14 | 29 | 116 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Giannis Antetokounmpo F | 24 | 7 | 4 | 16 |
| 9 Bobby Portis F | 20 | 8 | 1 | 9 |
| 5 Gary Trent Jr. G | 22 | 1 | 0 | 11 |
| 7 Kevin Porter Jr. G | 23 | 0 | 4 | 15 |
| 20 A.J. Green G | 20 | 5 | 2 | 3 |
| 12 Taurean Prince | 13 | 3 | 0 | 3 |
| 18 Kyle Kuzma | 19 | 7 | 4 | 5 |
| 43 Thanasis Antetokounmpo | 6 | 0 | 0 | 4 |
| 17 Amir Coffey | 11 | 0 | 1 | 4 |
| 0 Jericho Sims | 16 | 3 | 2 | 2 |
| 50 Cole Anthony | 18 | 2 | 2 | 21 |
| 13 Ryan Rollins | 17 | 0 | 2 | 13 |
| 44 Andre Jackson | 10 | 0 | 0 | 0 |
| 35 Pete Nance | 6 | 2 | 1 | 3 |
| 19 Mark Sears | 8 | 1 | 1 | 3 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Alex Caruso G | 17 | 0 | 2 | 9 |
| 55 Isaiah Hartenstein F | 21 | 8 | 1 | 13 |
| 2 Shai Gilgeous-Alexander G | 19 | 2 | 6 | 23 |
| 5 Luguentz Dort G | 17 | 4 | 2 | 8 |
| 22 Cason Wallace G | 26 | 2 | 8 | 9 |
| 21 Aaron Wiggins | 27 | 4 | 7 | 8 |
| 13 Ousmane Dieng | 21 | 2 | 1 | 8 |
| 15 Branden Carlson | 23 | 9 | 0 | 17 |
| 17 Malevy Leons | 11 | 2 | 0 | 6 |
| 3 Chris Youngblood | 24 | 0 | 0 | 5 |
| 23 Brooks Barnhizer | 27 | 12 | 2 | 10 |
|
Stat |
|
|---|---|---|
| 39/81 | Field goals | 40/83 |
| 4.8% | Field goal % | 4.8% |
| 18/45 | 3 pointers | 16/43 |
| 4.0% | Three point % | 3.7% |
| 16/23 | Free throws | 20/26 |
| 7.0% | Free throw % | 7.7% |
| 39 | Total rebounds | 45 |
| 6 | Offensive rebounds | 9 |
| 33 | Defensive rebounds | 36 |
| 24 | Assists | 29 |
| 3 | Blocks | 4 |
| 11 | Steals | 16 |
| 21 | Turnovers | 18 |
| 21 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| 11/15 | Field goals | 13/23 |
| 7.3% | Field goal % | 5.7% |
| 5/7 | 3 pointers | 3/11 |
| 7.1% | Three point % | 2.7% |
| 10/13 | Free throws | 4/7 |
| 7.7% | Free throw % | 5.7% |
| 13 | Total rebounds | 5 |
| 1 | Offensive rebounds | 0 |
| 12 | Defensive rebounds | 5 |
| 7 | Assists | 10 |
| 0 | Blocks | 1 |
| 4 | Steals | 9 |
| 10 | Turnovers | 4 |
| 6 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 16/22 |
| 4.3% | Field goal % | 7.3% |
| 6/15 | 3 pointers | 5/9 |
| 4.0% | Three point % | 5.6% |
| 2/3 | Free throws | 3/3 |
| 6.7% | Free throw % | 10.0% |
| 4 | Total rebounds | 14 |
| 2 | Offensive rebounds | 2 |
| 2 | Defensive rebounds | 12 |
| 7 | Assists | 10 |
| 1 | Blocks | 2 |
| 0 | Steals | 2 |
| 2 | Turnovers | 4 |
| 3 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/21 | Field goals | 3/25 |
| 4.3% | Field goal % | 1.2% |
| 5/13 | 3 pointers | 2/15 |
| 3.8% | Three point % | 1.3% |
| 2/4 | Free throws | 6/8 |
| 5.0% | Free throw % | 7.5% |
| 17 | Total rebounds | 17 |
| 2 | Offensive rebounds | 7 |
| 15 | Defensive rebounds | 10 |
| 6 | Assists | 3 |
| 2 | Blocks | 0 |
| 1 | Steals | 2 |
| 4 | Turnovers | 3 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 8/13 |
| 4.1% | Field goal % | 6.2% |
| 2/10 | 3 pointers | 6/8 |
| 2.0% | Three point % | 7.5% |
| 2/3 | Free throws | 7/8 |
| 6.7% | Free throw % | 8.8% |
| 5 | Total rebounds | 9 |
| 1 | Offensive rebounds | 0 |
| 4 | Defensive rebounds | 9 |
| 4 | Assists | 6 |
| 0 | Blocks | 1 |
| 6 | Steals | 3 |
| 5 | Turnovers | 7 |
| 7 | Fouls - Personal | 3 |