| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 31 | 28 | 16 | 26 | 101 |
| Boston Celtics | 35 | 32 | 23 | 22 | 112 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 22 Patrick Beverley G | 19 | 2 | 2 | 4 |
| 12 Tobias Harris F | 27 | 6 | 2 | 9 |
| 17 PJ Tucker F | 17 | 3 | 1 | 0 |
| 44 Paul Reed F | 21 | 7 | 5 | 10 |
| 0 Tyrese Maxey G | 27 | 3 | 3 | 17 |
| 14 Danny Green | 12 | 2 | 3 | 8 |
| 9 Kelly Oubre Jr. | 22 | 3 | 1 | 18 |
| 8 De'Anthony Melton | 21 | 1 | 2 | 10 |
| 7 Mo Bamba | 15 | 3 | 0 | 0 |
| 33 Filip Petrusev | 6 | 2 | 0 | 2 |
| 28 David Duke Jr. | 6 | 1 | 1 | 3 |
| 11 Jaden Springer | 18 | 3 | 1 | 10 |
| 39 Javonte Smart | 8 | 1 | 2 | 0 |
| 16 Ricky Council | 6 | 0 | 0 | 4 |
| 23 Terquavion Smith | 8 | 0 | 1 | 6 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 42 Al Horford F | 17 | 4 | 1 | 9 |
| 4 Jrue Holiday G | 17 | 2 | 2 | 11 |
| 9 Derrick White G | 17 | 3 | 4 | 11 |
| 8 Kristaps Porzingis F | 17 | 5 | 0 | 11 |
| 30 Sam Hauser G | 22 | 4 | 3 | 15 |
| 40 Luke Kornet | 14 | 1 | 3 | 3 |
| 50 Sviatoslav Mykhailiuk | 18 | 6 | 2 | 15 |
| 13 Wenyen Gabriel | 8 | 1 | 0 | 4 |
| 11 Payton Pritchard | 23 | 1 | 3 | 17 |
| 77 Lamar Stevens | 16 | 4 | 0 | 2 |
| 12 Oshae Brissett | 15 | 6 | 2 | 1 |
| 45 Dalano Banton | 16 | 4 | 1 | 0 |
| 88 Neemias Queta | 7 | 3 | 2 | 10 |
| 26 DJ Steward | 2 | 1 | 0 | 0 |
| 20 JD Davison | 12 | 0 | 1 | 2 |
| 27 Jordan Walsh | 12 | 2 | 0 | 1 |
|
Stat |
|
|---|---|---|
| 36/84 | Field goals | 38/80 |
| 4.3% | Field goal % | 4.8% |
| 16/44 | 3 pointers | 16/44 |
| 3.6% | Three point % | 3.6% |
| 13/17 | Free throws | 20/23 |
| 7.7% | Free throw % | 8.7% |
| 37 | Total rebounds | 47 |
| 9 | Offensive rebounds | 8 |
| 28 | Defensive rebounds | 39 |
| 24 | Assists | 24 |
| 4 | Blocks | 4 |
| 12 | Steals | 5 |
| 13 | Turnovers | 17 |
| 20 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| 10/21 | Field goals | 12/22 |
| 4.8% | Field goal % | 5.5% |
| 4/9 | 3 pointers | 7/14 |
| 4.4% | Three point % | 5.0% |
| 7/7 | Free throws | 4/4 |
| 10.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 9 |
| 2 | Offensive rebounds | 0 |
| 7 | Defensive rebounds | 9 |
| 5 | Assists | 9 |
| 1 | Blocks | 3 |
| 4 | Steals | 2 |
| 4 | Turnovers | 4 |
| 4 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 11/19 |
| 4.1% | Field goal % | 5.8% |
| 6/12 | 3 pointers | 5/10 |
| 5.0% | Three point % | 5.0% |
| 4/7 | Free throws | 5/7 |
| 5.7% | Free throw % | 7.1% |
| 7 | Total rebounds | 13 |
| 3 | Offensive rebounds | 1 |
| 4 | Defensive rebounds | 12 |
| 7 | Assists | 6 |
| 2 | Blocks | 1 |
| 4 | Steals | 1 |
| 3 | Turnovers | 6 |
| 8 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 7/22 | Field goals | 8/22 |
| 3.2% | Field goal % | 3.6% |
| 1/11 | 3 pointers | 3/12 |
| 0.9% | Three point % | 2.5% |
| 1/2 | Free throws | 4/4 |
| 5.0% | Free throw % | 10.0% |
| 13 | Total rebounds | 15 |
| 3 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 11 |
| 5 | Assists | 5 |
| 1 | Blocks | 0 |
| 2 | Steals | 1 |
| 4 | Turnovers | 4 |
| 4 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/19 | Field goals | 7/17 |
| 5.3% | Field goal % | 4.1% |
| 5/12 | 3 pointers | 1/8 |
| 4.2% | Three point % | 1.3% |
| 1/1 | Free throws | 7/8 |
| 10.0% | Free throw % | 8.8% |
| 8 | Total rebounds | 10 |
| 1 | Offensive rebounds | 3 |
| 7 | Defensive rebounds | 7 |
| 7 | Assists | 4 |
| 0 | Blocks | 0 |
| 2 | Steals | 1 |
| 2 | Turnovers | 3 |
| 4 | Fouls - Personal | 4 |