| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Philadelphia 76ers | 25 | 18 | 14 | 27 | 84 |
| New York Knicks | 25 | 28 | 28 | 18 | 99 |
| MIN | REB | AST | PTS |
|---|
| MIN | REB | AST | PTS |
|---|
|
Stat |
|
|---|---|---|
| 27/78 | Field goals | 35/91 |
| - | Field goal % | - |
| 3/35 | 3 pointers | 8/39 |
| - | Three point % | - |
| 27/32 | Free throws | 21/32 |
| - | Free throw % | - |
| 46 | Total rebounds | 58 |
| 10 | Offensive rebounds | 20 |
| 36 | Defensive rebounds | 38 |
| 17 | Assists | 19 |
| 5 | Blocks | 2 |
| 8 | Steals | 13 |
| - | Turnovers | - |
| - | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | 8/21 |
| - | Field goal % | - |
| -/- | 3 pointers | 2/12 |
| - | Three point % | - |
| -/- | Free throws | 7/10 |
| - | Free throw % | - |
| - | Total rebounds | 13 |
| - | Offensive rebounds | 4 |
| - | Defensive rebounds | 9 |
| - | Assists | 4 |
| - | Blocks | 1 |
| - | Steals | 2 |
| - | Turnovers | 6 |
| - | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |