| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 21 | 38 | 35 | 26 | 120 |
| Cleveland Cavaliers | 31 | 29 | 32 | 21 | 113 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Jaylen Brown | 35 | 2 | 4 | 25 |
| 5 Jrue Holiday | 34 | 4 | 2 | 11 |
| 20 Al Horford | 22 | 5 | 1 | 2 |
| 7 Luke Kornet | 8 | 4 | 0 | 4 |
| 10 Svi Mykhailiuk | - | 0 | 0 | 0 |
| 7 Kristaps Porzingis | 32 | 10 | 3 | 21 |
| 0 Jayson Tatum | 41 | 10 | 5 | 25 |
| 9 Derrick White | 37 | 4 | 4 | 17 |
| 12 Oshae Brissett | - | 0 | 0 | 0 |
| 11 Payton Pritchard | 12 | 3 | 3 | 6 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 88 Neemias Queta | - | 0 | 0 | 0 |
| 30 Sam Hauser | 20 | 3 | 1 | 9 |
| 45 Dalano Banton | - | 0 | 0 | 0 |
| 4 JD Davison | - | 0 | 0 | 0 |
| 27 Jordan Walsh | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 31 Jarrett Allen | 37 | 5 | 5 | 14 |
| 30 Damian Jones | - | 0 | 0 | 0 |
| 8 Caris LeVert | 23 | 2 | 3 | 11 |
| 45 Donovan Mitchell | 35 | 6 | 3 | 29 |
| 20 Georges Niang | 23 | 2 | 1 | 3 |
| 13 Ricky Rubio | - | 0 | 0 | 0 |
| 13 Tristan Thompson | 12 | 4 | 1 | 2 |
| 10 Darius Garland | 38 | 2 | 7 | 26 |
| 2 Ty Jerome | - | 0 | 0 | 0 |
| 2 Max Strus | 37 | 9 | 3 | 17 |
| 32 Dean Wade | 20 | 3 | 3 | 8 |
| 35 Isaac Okoro | 16 | 2 | 1 | 3 |
| 5 Sam Merrill | - | 0 | 0 | 0 |
| 4 Evan Mobley | - | 0 | 0 | 0 |
| 15 Isaiah Mobley | - | 0 | 0 | 0 |
| 21 Emoni Bates | - | 0 | 0 | 0 |
| 9 Craig Porter | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/84 | Field goals | 44/92 |
| 4.5% | Field goal % | 4.8% |
| 18/44 | 3 pointers | 19/45 |
| 4.1% | Three point % | 4.2% |
| 26/26 | Free throws | 6/9 |
| 10.0% | Free throw % | 6.7% |
| 45 | Total rebounds | 35 |
| 12 | Offensive rebounds | 6 |
| 33 | Defensive rebounds | 29 |
| 23 | Assists | 27 |
| 9 | Blocks | 4 |
| 9 | Steals | 6 |
| 13 | Turnovers | 12 |
| 13 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |