Eastern Conference
PLD W L PF PA
1 Detroit Pistons 82 60 22 9657 8988
2 Boston Celtics 82 56 26 9418 8787
3 New York Knicks 82 53 29 9549 9030
4 Cleveland Cavaliers 82 52 30 9801 9463
5 Atlanta Hawks 82 46 36 9714 9516
6 Toronto Raptors 82 46 36 9400 9168
7 Orlando Magic 82 45 37 9491 9439
8 Philadelphia 76ers 82 45 37 9502 9517
9 Charlotte Hornets 82 44 38 9513 9117
10 Miami Heat 82 43 39 9911 9720
11 Milwaukee Bucks 82 32 50 9072 9581
12 Chicago Bulls 82 31 51 9537 9964
13 Brooklyn Nets 82 20 62 8686 9505
14 Indiana Pacers 82 19 63 9219 9874
15 Washington Wizards 82 17 65 9257 10240
Western Conference
PLD W L PF PA
1 Oklahoma City Thunder 82 64 18 9760 8846
2 San Antonio Spurs 82 62 20 9826 9145
3 Denver Nuggets 82 54 28 10010 9588
4 LA Lakers 82 53 29 9540 9396
5 Houston Rockets 82 52 30 9449 9021
6 Minnesota Timberwolves 82 49 33 9676 9401
7 Phoenix Suns 82 45 37 9232 9112
8 LA Clippers 82 42 40 9329 9236
9 Portland Trail Blazers 82 42 40 9469 9493
10 Golden State Warriors 82 37 45 9398 9444
11 Dallas Mavericks 82 26 56 9358 9810
12 New Orleans Pelicans 82 26 56 9473 9842
13 Memphis Grizzlies 82 25 57 9403 9896
14 Sacramento Kings 82 22 60 9102 9922
15 Utah Jazz 82 22 60 9642 10333
Atlantic Division
PLD W L PF PA
1 Boston Celtics 82 56 26 9418 8787
2 New York Knicks 82 53 29 9549 9030
3 Toronto Raptors 82 46 36 9400 9168
4 Philadelphia 76ers 82 45 37 9502 9517
5 Brooklyn Nets 82 20 62 8686 9505
Southeast Division
PLD W L PF PA
1 Atlanta Hawks 82 46 36 9714 9516
2 Orlando Magic 82 45 37 9491 9439
3 Charlotte Hornets 82 44 38 9513 9117
4 Miami Heat 82 43 39 9911 9720
5 Washington Wizards 82 17 65 9257 10240
Central Division
PLD W L PF PA
1 Detroit Pistons 82 60 22 9657 8988
2 Cleveland Cavaliers 82 52 30 9801 9463
3 Milwaukee Bucks 82 32 50 9072 9581
4 Chicago Bulls 82 31 51 9537 9964
5 Indiana Pacers 82 19 63 9219 9874
Southwest Division
PLD W L PF PA
1 San Antonio Spurs 82 62 20 9826 9145
2 Houston Rockets 82 52 30 9449 9021
3 Dallas Mavericks 82 26 56 9358 9810
4 New Orleans Pelicans 82 26 56 9473 9842
5 Memphis Grizzlies 82 25 57 9403 9896
Northwest Division
PLD W L PF PA
1 Oklahoma City Thunder 82 64 18 9760 8846
2 Denver Nuggets 82 54 28 10010 9588
3 Minnesota Timberwolves 82 49 33 9676 9401
4 Portland Trail Blazers 82 42 40 9469 9493
5 Utah Jazz 82 22 60 9642 10333
Pacific Division
PLD W L PF PA
1 LA Lakers 82 53 29 9540 9396
2 Phoenix Suns 82 45 37 9232 9112
3 LA Clippers 82 42 40 9329 9236
4 Golden State Warriors 82 37 45 9398 9444
5 Sacramento Kings 82 22 60 9102 9922
Summary
13/04/2026 - 20:30
131 - 107
Summary
12/04/2026 - 18:00
143 - 117
Summary
12/04/2026 - 18:00
113 - 108
Summary
11/04/2026 - 22:30
101 - 73
Summary
11/04/2026 - 21:30
147 - 101
Summary
11/04/2026 - 20:00
103 - 127