Eastern Conference
PLD W L PF PA
1 Detroit Pistons 76 55 21 8933 8332
2 Boston Celtics 76 51 25 8694 8145
3 New York Knicks 77 49 28 8985 8518
4 Cleveland Cavaliers 76 47 29 9070 8761
5 Atlanta Hawks 77 44 33 9111 8934
6 Philadelphia 76ers 76 42 34 8859 8870
7 Toronto Raptors 76 42 34 8691 8535
8 Charlotte Hornets 76 40 36 8823 8467
9 Orlando Magic 76 40 36 8751 8761
10 Miami Heat 77 40 37 9267 9101
11 Milwaukee Bucks 76 30 46 8408 8866
12 Chicago Bulls 76 29 47 8852 9226
13 Brooklyn Nets 76 18 58 8059 8775
14 Indiana Pacers 76 18 58 8561 9172
15 Washington Wizards 76 17 59 8566 9449
Western Conference
PLD W L PF PA
1 Oklahoma City Thunder 76 60 16 9014 8180
2 San Antonio Spurs 76 58 18 9090 8459
3 LA Lakers 76 50 26 8878 8717
4 Denver Nuggets 77 49 28 9346 8978
5 Houston Rockets 76 47 29 8696 8355
6 Minnesota Timberwolves 75 46 29 8845 8557
7 Phoenix Suns 76 42 34 8580 8445
8 LA Clippers 76 39 37 8654 8552
9 Portland Trail Blazers 77 39 38 8880 8931
10 Golden State Warriors 76 36 40 8730 8746
11 Memphis Grizzlies 76 25 51 8745 9080
12 New Orleans Pelicans 76 25 51 8746 9082
13 Dallas Mavericks 76 24 52 8618 9049
14 Utah Jazz 77 21 56 9034 9659
15 Sacramento Kings 77 20 57 8537 9321
Atlantic Division
PLD W L PF PA
1 Boston Celtics 76 51 25 8694 8145
2 New York Knicks 77 49 28 8985 8518
3 Philadelphia 76ers 76 42 34 8859 8870
4 Toronto Raptors 76 42 34 8691 8535
5 Brooklyn Nets 76 18 58 8059 8775
Southeast Division
PLD W L PF PA
1 Atlanta Hawks 77 44 33 9111 8934
2 Charlotte Hornets 76 40 36 8823 8467
3 Orlando Magic 76 40 36 8751 8761
4 Miami Heat 77 40 37 9267 9101
5 Washington Wizards 76 17 59 8566 9449
Central Division
PLD W L PF PA
1 Detroit Pistons 76 55 21 8933 8332
2 Cleveland Cavaliers 76 47 29 9070 8761
3 Milwaukee Bucks 76 30 46 8408 8866
4 Chicago Bulls 76 29 47 8852 9226
5 Indiana Pacers 76 18 58 8561 9172
Southwest Division
PLD W L PF PA
1 San Antonio Spurs 76 58 18 9090 8459
2 Houston Rockets 76 47 29 8696 8355
3 Memphis Grizzlies 76 25 51 8745 9080
4 New Orleans Pelicans 76 25 51 8746 9082
5 Dallas Mavericks 76 24 52 8618 9049
Northwest Division
PLD W L PF PA
1 Oklahoma City Thunder 76 60 16 9014 8180
2 Denver Nuggets 77 49 28 9346 8978
3 Minnesota Timberwolves 75 46 29 8845 8557
4 Portland Trail Blazers 77 39 38 8880 8931
5 Utah Jazz 77 21 56 9034 9659
Pacific Division
PLD W L PF PA
1 LA Lakers 76 50 26 8878 8717
2 Phoenix Suns 76 42 34 8580 8445
3 LA Clippers 76 39 37 8654 8552
4 Golden State Warriors 76 36 40 8730 8746
5 Sacramento Kings 77 20 57 8537 9321
Summary
02/04/2026 - 21:00
117 - 130
Summary
02/04/2026 - 20:00
126 - 145
Summary
01/04/2026 - 19:30
129 - 147
Summary
01/04/2026 - 19:00
101 - 130
Summary
31/03/2026 - 19:00
115 - 111
Summary
31/03/2026 - 22:00
120 - 101
Summary
30/03/2026 - 19:30
112 - 102