| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 22 | 32 | 34 | 33 | 121 |
| Minnesota Timberwolves | 29 | 27 | 30 | 23 | 109 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 15 Malcolm Brogdon | 17 | 4 | 2 | 6 |
| 7 Jaylen Brown | 37 | 7 | 3 | 36 |
| 12 Danilo Gallinari | - | 0 | 0 | 0 |
| 91 Blake Griffin | - | 0 | 0 | 0 |
| 20 Al Horford | 36 | 11 | 2 | 17 |
| 44 Justin Jackson | 1 | 0 | 0 | 0 |
| 7 Luke Kornet | 10 | 6 | 1 | 2 |
| 36 Marcus Smart | 38 | 7 | 10 | 6 |
| 0 Jayson Tatum | 35 | 8 | 5 | 30 |
| 32 Noah Vonleh | 1 | 0 | 0 | 0 |
| 9 Derrick White | 33 | 5 | 3 | 18 |
| 35 Robert Williams III | - | 0 | 0 | 0 |
| 28 Mfiondu Kabengele | - | 0 | 0 | 0 |
| 2 Grant Williams | 23 | 4 | 1 | 6 |
| 11 Payton Pritchard | 1 | 0 | 0 | 0 |
| 30 Sam Hauser | 7 | 1 | 1 | 0 |
| 4 JD Davison | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | - | 0 | 0 | 0 |
| 6 Bryn Forbes | 8 | 1 | 0 | 0 |
| 27 Rudy Gobert | 36 | 12 | 2 | 8 |
| 12 Taurean Prince | - | 0 | 0 | 0 |
| 25 Austin Rivers | 25 | 2 | 0 | 2 |
| 5 D'Angelo Russell | 39 | 7 | 10 | 21 |
| 32 Karl-Anthony Towns | - | 0 | 0 | 0 |
| 0 Jordan McLaughlin | - | 0 | 0 | 0 |
| 4 Jaylen Nowell | 22 | 5 | 2 | 13 |
| 11 Naz Reid | 25 | 5 | 2 | 14 |
| 5 Anthony Edwards | 40 | 6 | 4 | 30 |
| 3 Jaden McDaniels | 39 | 6 | 4 | 17 |
| 13 Nathan Knight | 1 | 0 | 0 | 0 |
| 37 Matt Ryan | 1 | 0 | 1 | 0 |
| 52 Luka Garza | 1 | 1 | 0 | 2 |
| 14 Wendell Moore Jr. | 1 | 0 | 0 | 2 |
| 0 Josh Minott | 1 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/100 | Field goals | 44/91 |
| 4.4% | Field goal % | 4.8% |
| 13/46 | 3 pointers | 10/32 |
| 2.8% | Three point % | 3.1% |
| 20/26 | Free throws | 11/15 |
| 7.7% | Free throw % | 7.3% |
| 53 | Total rebounds | 45 |
| 20 | Offensive rebounds | 11 |
| 33 | Defensive rebounds | 34 |
| 28 | Assists | 25 |
| 6 | Blocks | 8 |
| 9 | Steals | 3 |
| 11 | Turnovers | 16 |
| 16 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |