| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 38 | 28 | 21 | 28 | 115 |
| Philadelphia 76ers | 31 | 32 | 24 | 32 | 119 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 15 Malcolm Brogdon | 34 | 3 | 3 | 20 |
| 7 Jaylen Brown | 42 | 6 | 4 | 23 |
| 12 Danilo Gallinari | - | 0 | 0 | 0 |
| 91 Blake Griffin | - | 0 | 0 | 0 |
| 20 Al Horford | 30 | 6 | 3 | 11 |
| 7 Luke Kornet | - | 0 | 0 | 0 |
| 50 Mike Muscala | - | 0 | 0 | 0 |
| 36 Marcus Smart | 35 | 3 | 7 | 12 |
| 0 Jayson Tatum | 44 | 11 | 5 | 39 |
| 9 Derrick White | 27 | 2 | 3 | 4 |
| 35 Robert Williams III | 20 | 7 | 0 | 6 |
| 2 Grant Williams | 4 | 0 | 0 | 0 |
| 11 Payton Pritchard | - | 0 | 0 | 0 |
| 9 Justin Champagnie | - | 0 | 0 | 0 |
| 30 Sam Hauser | 5 | 0 | 1 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 14 Dewayne Dedmon | - | 0 | 0 | 0 |
| 21 Joel Embiid | - | 0 | 0 | 0 |
| 1 James Harden | 39 | 1 | 6 | 45 |
| 5 Montrezl Harrell | - | 0 | 0 | 0 |
| 12 Tobias Harris | 42 | 5 | 3 | 18 |
| 30 Furkan Korkmaz | - | 0 | 0 | 0 |
| 8 De'Anthony Melton | 25 | 1 | 2 | 17 |
| 20 Shake Milton | - | 0 | 0 | 0 |
| 20 Georges Niang | 13 | 1 | 1 | 3 |
| PJ Tucker | 37 | 5 | 1 | 0 |
| 25 Danuel House Jr. | - | 0 | 0 | 0 |
| 2 Jalen McDaniels | 11 | 1 | 0 | 0 |
| 0 Tyrese Maxey | 36 | 1 | 2 | 26 |
| 7 Paul Reed | 37 | 13 | 2 | 10 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/75 | Field goals | 45/89 |
| 5.9% | Field goal % | 5.1% |
| 10/26 | 3 pointers | 17/38 |
| 3.8% | Three point % | 4.5% |
| 17/18 | Free throws | 12/12 |
| 9.4% | Free throw % | 10.0% |
| 38 | Total rebounds | 28 |
| 8 | Offensive rebounds | 8 |
| 30 | Defensive rebounds | 20 |
| 26 | Assists | 17 |
| 4 | Blocks | 4 |
| 3 | Steals | 10 |
| 16 | Turnovers | 6 |
| 10 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |