| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 28 | 29 | 35 | 29 | 121 |
| Philadelphia 76ers | 22 | 27 | 16 | 22 | 87 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 42 Al Horford F | 23 | 7 | 2 | 5 |
| 36 Marcus Smart G | 27 | 5 | 2 | 15 |
| 9 Derrick White G | 29 | 1 | 1 | 15 |
| 7 Jaylen Brown G | 30 | 3 | 4 | 25 |
| 0 Jayson Tatum F | 19 | 7 | 3 | 7 |
| 57 Mike Muscala | 5 | - | 1 | 3 |
| 13 Malcolm Brogdon | 24 | 6 | 2 | 23 |
| 40 Luke Kornet | 5 | 4 | - | 6 |
| 30 Sam Hauser | 8 | - | 0 | - |
| 11 Payton Pritchard | 12 | 2 | 3 | 8 |
| 12 Grant Williams | 28 | 4 | 4 | 12 |
| 44 Robert Williams | 21 | 7 | 4 | 2 |
| 99 Justin Champagnie | 5 | - | - | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 James Harden G | 32 | 10 | 4 | 12 |
| 12 Tobias Harris F | 32 | 7 | - | 16 |
| 17 PJ Tucker F | 21 | 4 | - | 5 |
| 21 Joel Embiid C | 26 | 3 | - | 15 |
| 0 Tyrese Maxey G | 30 | 3 | 3 | 13 |
| 14 Dewayne Dedmon | 5 | 1 | - | - |
| 20 Georges Niang | 13 | - | - | 3 |
| 25 Danuel House | 8 | 1 | - | 3 |
| 30 Furkan Korkmaz | 5 | - | - | 2 |
| 18 Shake Milton | 8 | 1 | 2 | 4 |
| 8 De'Anthony Melton | 17 | 2 | 2 | 2 |
| 7 Jalen McDaniels | 12 | 1 | - | 3 |
| 44 Paul Reed | 16 | 8 | 2 | 6 |
| 11 Jaden Springer | 10 | 0 | - | 3 |
|
Stat |
|
|---|---|---|
| 43/92 | Field goals | 31/79 |
| 4.7% | Field goal % | 3.9% |
| 20/51 | 3 pointers | 6/30 |
| 3.9% | Three point % | 2.0% |
| 15/16 | Free throws | 19/23 |
| 9.4% | Free throw % | 8.3% |
| 46 | Total rebounds | 41 |
| 8 | Offensive rebounds | 6 |
| 38 | Defensive rebounds | 35 |
| 26 | Assists | 13 |
| 8 | Blocks | 8 |
| 6 | Steals | 2 |
| 7 | Turnovers | 13 |
| 17 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 6/20 |
| 4.6% | Field goal % | 3.0% |
| 3/9 | 3 pointers | 1/9 |
| 3.3% | Three point % | 1.1% |
| 5/5 | Free throws | 9/10 |
| 10.0% | Free throw % | 9.0% |
| 11 | Total rebounds | 10 |
| 1 | Offensive rebounds | 0 |
| 10 | Defensive rebounds | 10 |
| 4 | Assists | 3 |
| 4 | Blocks | 2 |
| 1 | Steals | 0 |
| 1 | Turnovers | 1 |
| 7 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/23 | Field goals | 11/22 |
| 3.9% | Field goal % | 5.0% |
| 5/13 | 3 pointers | 0/4 |
| 3.9% | Three point % | - |
| 6/6 | Free throws | 5/6 |
| 10.0% | Free throw % | 8.3% |
| 10 | Total rebounds | 13 |
| 2 | Offensive rebounds | 3 |
| 8 | Defensive rebounds | 10 |
| 6 | Assists | 2 |
| 2 | Blocks | 4 |
| 0 | Steals | 1 |
| 2 | Turnovers | 2 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 13/26 | Field goals | 6/19 |
| 5.0% | Field goal % | 3.2% |
| 7/15 | 3 pointers | 3/8 |
| 4.7% | Three point % | 3.8% |
| 2/2 | Free throws | 1/2 |
| 10.0% | Free throw % | 5.0% |
| 14 | Total rebounds | 10 |
| 2 | Offensive rebounds | 2 |
| 12 | Defensive rebounds | 8 |
| 7 | Assists | 4 |
| 2 | Blocks | 2 |
| 2 | Steals | 0 |
| 0 | Turnovers | 4 |
| 2 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 8/18 |
| 5.2% | Field goal % | 4.4% |
| 5/14 | 3 pointers | 2/9 |
| 3.6% | Three point % | 2.2% |
| 2/3 | Free throws | 4/5 |
| 6.7% | Free throw % | 8.0% |
| 11 | Total rebounds | 8 |
| 3 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 7 |
| 9 | Assists | 4 |
| 0 | Blocks | 0 |
| 3 | Steals | 1 |
| 4 | Turnovers | 6 |
| 4 | Fouls - Personal | 3 |