| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 44 | 25 | 26 | 30 | 125 |
| Philadelphia 76ers | 36 | 36 | 25 | 22 | 119 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 42 Al Horford F | 33 | 6 | 3 | 20 |
| 4 Jrue Holiday G | 34 | 5 | 6 | 13 |
| 9 Derrick White G | 32 | 6 | 5 | 21 |
| 7 Jaylen Brown G | 35 | 4 | - | 20 |
| 0 Jayson Tatum F | 27 | 7 | 4 | 21 |
| 40 Luke Kornet | 7 | 1 | - | - |
| 30 Sam Hauser | 25 | 5 | 1 | 11 |
| 11 Payton Pritchard | 23 | 2 | 5 | 10 |
| 45 Dalano Banton | 10 | 5 | 1 | 4 |
| 88 Neemias Queta | 10 | 5 | - | 5 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 22 Patrick Beverley G | 38 | 8 | 7 | 26 |
| 5 Marcus Morris F | 27 | 7 | 1 | 13 |
| 12 Tobias Harris F | 37 | 5 | 3 | 14 |
| 8 De'Anthony Melton G | 36 | 4 | 2 | 21 |
| 44 Paul Reed F | 21 | 4 | 1 | 14 |
| 33 Robert Covington | 30 | 5 | 1 | 18 |
| 30 Furkan Korkmaz | 14 | 1 | - | - |
| 7 Mo Bamba | 19 | 6 | 1 | 11 |
| 1 KJ Martin | 13 | 2 | - | 2 |
|
Stat |
|
|---|---|---|
| 39/77 | Field goals | 43/94 |
| 5.1% | Field goal % | 4.6% |
| 16/33 | 3 pointers | 16/35 |
| 4.9% | Three point % | 4.6% |
| 31/36 | Free throws | 17/23 |
| 8.6% | Free throw % | 7.4% |
| 46 | Total rebounds | 42 |
| 10 | Offensive rebounds | 15 |
| 36 | Defensive rebounds | 27 |
| 25 | Assists | 16 |
| 8 | Blocks | 5 |
| 10 | Steals | 16 |
| 20 | Turnovers | 16 |
| 18 | Fouls - Personal | 24 |
|
Stat |
|
|---|---|---|
| 14/20 | Field goals | 13/24 |
| 7.0% | Field goal % | 5.4% |
| 8/11 | 3 pointers | 4/8 |
| 7.3% | Three point % | 5.0% |
| 8/11 | Free throws | 6/7 |
| 7.3% | Free throw % | 8.6% |
| 12 | Total rebounds | 7 |
| 3 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 4 |
| 9 | Assists | 4 |
| 2 | Blocks | 1 |
| 3 | Steals | 7 |
| 7 | Turnovers | 5 |
| 5 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 14/22 |
| 4.4% | Field goal % | 6.4% |
| 4/11 | 3 pointers | 5/9 |
| 3.6% | Three point % | 5.6% |
| 1/1 | Free throws | 3/5 |
| 10.0% | Free throw % | 6.0% |
| 7 | Total rebounds | 12 |
| 2 | Offensive rebounds | 3 |
| 5 | Defensive rebounds | 9 |
| 8 | Assists | 5 |
| 2 | Blocks | 2 |
| 2 | Steals | 3 |
| 4 | Turnovers | 3 |
| 5 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 7/21 | Field goals | 8/25 |
| 3.3% | Field goal % | 3.2% |
| 1/6 | 3 pointers | 4/11 |
| 1.7% | Three point % | 3.6% |
| 11/12 | Free throws | 3/3 |
| 9.2% | Free throw % | 10.0% |
| 17 | Total rebounds | 13 |
| 4 | Offensive rebounds | 3 |
| 13 | Defensive rebounds | 10 |
| 3 | Assists | 4 |
| 1 | Blocks | 2 |
| 2 | Steals | 3 |
| 4 | Turnovers | 3 |
| 2 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 8/13 | Field goals | 8/23 |
| 6.2% | Field goal % | 3.5% |
| 3/5 | 3 pointers | 3/7 |
| 6.0% | Three point % | 4.3% |
| 11/12 | Free throws | 5/8 |
| 9.2% | Free throw % | 6.3% |
| 10 | Total rebounds | 11 |
| 1 | Offensive rebounds | 7 |
| 9 | Defensive rebounds | 4 |
| 5 | Assists | 3 |
| 3 | Blocks | 0 |
| 3 | Steals | 3 |
| 5 | Turnovers | 5 |
| 6 | Fouls - Personal | 9 |