| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston Celtics | 31 | 33 | 36 | 33 | 133 |
| Washington Wizards | 35 | 36 | 16 | 42 | 129 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 4 Jrue Holiday G | 33 | 7 | 5 | 20 |
| 9 Derrick White G | 33 | 2 | 6 | 4 |
| 8 Kristaps Porzingis F | 32 | 11 | 0 | 34 |
| 7 Jaylen Brown G | 34 | 7 | 3 | 18 |
| 0 Jayson Tatum F | 38 | 10 | 8 | 35 |
| 42 Al Horford | 23 | 5 | 1 | 6 |
| 40 Luke Kornet | 11 | 0 | 0 | 0 |
| 50 Sviatoslav Mykhailiuk | - | 0 | 0 | 0 |
| 30 Sam Hauser | 16 | 1 | 1 | 5 |
| 11 Payton Pritchard | 16 | 6 | 1 | 11 |
| 12 Oshae Brissett | - | 0 | 0 | 0 |
| 20 JD Davison | - | 0 | 0 | 0 |
| 27 Jordan Walsh | - | 0 | 0 | 0 |
| 13 Drew Peterson | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Tyus Jones G | 37 | 2 | 9 | 17 |
| 33 Kyle Kuzma F | 37 | 4 | 5 | 17 |
| 13 Jordan Poole G | 37 | 2 | 5 | 19 |
| 8 Deni Avdija G | 41 | 11 | 4 | 24 |
| 0 Bilal Coulibaly F | 32 | 8 | 3 | 21 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 55 Delon Wright | 3 | 0 | 0 | 0 |
| 20 Landry Shamet | 13 | 1 | 0 | 3 |
| 97 Eugene Omoruyi | 13 | 5 | 2 | 4 |
| 24 Corey Kispert | 23 | 6 | 4 | 24 |
| 1 Johnny Davis | - | 0 | 0 | 0 |
| 14 Jules Bernard | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 48/92 | Field goals | 45/95 |
| 5.2% | Field goal % | 4.7% |
| 11/34 | 3 pointers | 20/47 |
| 3.2% | Three point % | 4.3% |
| 26/28 | Free throws | 19/21 |
| 9.3% | Free throw % | 9.1% |
| 49 | Total rebounds | 39 |
| 9 | Offensive rebounds | 5 |
| 40 | Defensive rebounds | 34 |
| 25 | Assists | 32 |
| 5 | Blocks | 1 |
| 9 | Steals | 8 |
| 13 | Turnovers | 12 |
| 17 | Fouls - Personal | 25 |
|
Stat |
|
|---|---|---|
| 12/28 | Field goals | 15/27 |
| 4.3% | Field goal % | 5.6% |
| 3/13 | 3 pointers | 4/12 |
| 2.3% | Three point % | 3.3% |
| 4/4 | Free throws | 1/1 |
| 10.0% | Free throw % | 10.0% |
| 12 | Total rebounds | 15 |
| 3 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 13 |
| 9 | Assists | 10 |
| 1 | Blocks | 0 |
| 3 | Steals | 1 |
| 2 | Turnovers | 4 |
| 3 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 11/24 | Field goals | 10/25 |
| 4.6% | Field goal % | 4.0% |
| 1/6 | 3 pointers | 8/16 |
| 1.7% | Three point % | 5.0% |
| 10/10 | Free throws | 8/8 |
| 10.0% | Free throw % | 10.0% |
| 15 | Total rebounds | 12 |
| 3 | Offensive rebounds | 2 |
| 12 | Defensive rebounds | 10 |
| 4 | Assists | 8 |
| 3 | Blocks | 0 |
| 2 | Steals | 3 |
| 3 | Turnovers | 2 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 14/23 | Field goals | 7/22 |
| 6.1% | Field goal % | 3.2% |
| 5/10 | 3 pointers | 1/5 |
| 5.0% | Three point % | 2.0% |
| 6/6 | Free throws | 1/3 |
| 10.0% | Free throw % | 3.3% |
| 14 | Total rebounds | 7 |
| 3 | Offensive rebounds | 1 |
| 11 | Defensive rebounds | 6 |
| 7 | Assists | 4 |
| 1 | Blocks | 1 |
| 4 | Steals | 2 |
| 5 | Turnovers | 6 |
| 4 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 11/17 | Field goals | 13/21 |
| 6.5% | Field goal % | 6.2% |
| 2/5 | 3 pointers | 7/14 |
| 4.0% | Three point % | 5.0% |
| 6/8 | Free throws | 9/9 |
| 7.5% | Free throw % | 10.0% |
| 8 | Total rebounds | 5 |
| 0 | Offensive rebounds | 0 |
| 8 | Defensive rebounds | 5 |
| 5 | Assists | 10 |
| 0 | Blocks | 0 |
| 0 | Steals | 2 |
| 3 | Turnovers | 0 |
| 6 | Fouls - Personal | 6 |