| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Brooklyn Nets | 39 | 36 | 26 | 23 | 124 |
| Oklahoma City Thunder | 21 | 26 | 32 | 36 | 115 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 25 Mikal Bridges | 39 | 8 | 3 | 17 |
| 26 Spencer Dinwiddie | 33 | 3 | 4 | 23 |
| 2 Dorian Finney-Smith | 22 | 3 | 2 | 9 |
| 20 Harry Giles III | - | 0 | 0 | 0 |
| 0 Royce O'Neale | 16 | 4 | 2 | 5 |
| 25 Ben Simmons | - | 0 | 0 | 0 |
| 4 Dennis Smith Jr. | 25 | 12 | 7 | 13 |
| 16 Lonnie Walker IV | 6 | 1 | 0 | 0 |
| 33 Nicolas Claxton | 34 | 13 | 3 | 23 |
| 23 Cameron Johnson | 32 | 3 | 2 | 9 |
| 1 Armoni Brooks | - | 0 | 0 | 0 |
| 20 Day'Ron Sharpe | 9 | 2 | 2 | 6 |
| 45 Keon Johnson | - | 0 | 0 | 0 |
| 24 Cam Thomas | 24 | 2 | 0 | 19 |
| 12 Trendon Watford | - | 0 | 0 | 0 |
| 22 Jalen Wilson | - | 0 | 0 | 0 |
| 0 Dariq Whitehead | - | 0 | 0 | 0 |
| 21 Noah Clowney | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Davis Bertans | 1 | 0 | 0 | 0 |
| 2 Shai Gilgeous-Alexander | 36 | 9 | 6 | 34 |
| 34 Kenrich Williams | 12 | 1 | 1 | 0 |
| 5 Luguentz Dort | 28 | 4 | 3 | 12 |
| 17 Aleksej Pokusevski | - | 0 | 0 | 0 |
| 11 Isaiah Joe | 20 | 1 | 1 | 3 |
| 18 Vasilije Micic | 12 | 0 | 3 | 6 |
| 23 Tre Mann | - | 0 | 0 | 0 |
| 3 Josh Giddey | 24 | 8 | 5 | 13 |
| 21 Aaron Wiggins | 8 | 0 | 2 | 2 |
| 33 Olivier Sarr | - | 0 | 0 | 0 |
| 43 Lindy Waters III | 4 | 0 | 0 | 0 |
| 7 Chet Holmgren | 35 | 6 | 3 | 17 |
| 8 Jalen Williams | 36 | 5 | 5 | 20 |
| 6 Jaylin Williams | 2 | 0 | 0 | 0 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| 22 Cason Wallace | 23 | 2 | 0 | 8 |
| 18 Keyontae Johnson | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/91 | Field goals | 45/84 |
| 4.5% | Field goal % | 5.4% |
| 14/39 | 3 pointers | 9/31 |
| 3.6% | Three point % | 2.9% |
| 28/33 | Free throws | 16/24 |
| 8.5% | Free throw % | 6.7% |
| 51 | Total rebounds | 36 |
| 20 | Offensive rebounds | 7 |
| 31 | Defensive rebounds | 29 |
| 25 | Assists | 29 |
| 3 | Blocks | 5 |
| 9 | Steals | 8 |
| 15 | Turnovers | 13 |
| 24 | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |