| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Charlotte Hornets | 21 | 31 | 28 | 24 | 14 | 118 |
| Toronto Raptors | 34 | 24 | 29 | 17 | 7 | 111 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 Miles Bridges f | 41 | 3 | 0 | 35 |
| 1 LaMelo Ball g | 22 | 2 | 5 | 14 |
| 24 Brandon Miller f | 25 | 2 | 3 | 7 |
| 7 Kon Knueppel g-f | 37 | 6 | 4 | 20 |
| 11 Ryan Kalkbrenner c | 22 | 6 | 2 | 8 |
| 21 Pat Connaughton | - | 0 | 0 | 0 |
| 45 Mason Plumlee | - | 0 | 0 | 0 |
| 2 Collin Sexton | 33 | 1 | 5 | 18 |
| 2 Grant Williams | - | 0 | 0 | 0 |
| 10 Josh Green | - | 0 | 0 | 0 |
| 23 Tre Mann | 11 | 1 | 1 | 0 |
| 14 Moussa Diabate | 30 | 9 | 2 | 7 |
| 13 Drew Peterson | - | 0 | 0 | 0 |
| 31 Tidjane Salaun | - | 0 | 0 | 0 |
| 12 Antonio Reeves | - | 0 | 0 | 0 |
| 25 K.J. Simpson | - | 0 | 0 | 0 |
| 33 Liam McNeeley | 13 | 3 | 0 | 7 |
| 4 Sion James | 30 | 6 | 2 | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Brandon Ingram f | 40 | 6 | 4 | 22 |
| 19 Jakob Poeltl c | 33 | 11 | 9 | 8 |
| 5 Immanuel Quickley g | 37 | 3 | 10 | 22 |
| 4 Scottie Barnes g-f | 39 | 12 | 5 | 30 |
| 14 Ja'Kobe Walter g | 27 | 7 | 0 | 5 |
| 17 Garrett Temple | - | 0 | 0 | 0 |
| 9 RJ Barrett | - | 0 | 0 | 0 |
| 0 AJ Lawson | - | 0 | 0 | 0 |
| 54 Sandro Mamukelashvili | 19 | 3 | 0 | 13 |
| 30 Ochai Agbaji | 16 | 1 | 1 | 2 |
| 1 Gradey Dick | 18 | 2 | 1 | 5 |
| 2 Jonathan Mogbo | - | 0 | 0 | 0 |
| 23 Jamal Shead | 23 | 3 | 2 | 3 |
| 77 Jamison Battle | - | 0 | 0 | 0 |
| 12 Collin Murray-Boyles | 13 | 4 | 2 | 1 |
| 55 Alijah Martin | - | 0 | 0 | 0 |
| 24 Chucky Hepburn | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/93 | Field goals | 44/99 |
| 4.4% | Field goal % | 4.4% |
| 10/39 | 3 pointers | 9/29 |
| 2.6% | Three point % | 3.1% |
| 26/29 | Free throws | 14/17 |
| 9.0% | Free throw % | 8.2% |
| 39 | Total rebounds | 52 |
| 12 | Offensive rebounds | 17 |
| 27 | Defensive rebounds | 35 |
| 24 | Assists | 34 |
| 5 | Blocks | 3 |
| 10 | Steals | 6 |
| 9 | Turnovers | 15 |
| 19 | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| 6/21 | Field goals | 14/24 |
| 2.9% | Field goal % | 5.8% |
| 3/11 | 3 pointers | 3/7 |
| 2.7% | Three point % | 4.3% |
| 6/6 | Free throws | 2/3 |
| 10.0% | Free throw % | 6.7% |
| 5 | Total rebounds | 16 |
| 1 | Offensive rebounds | 4 |
| 4 | Defensive rebounds | 12 |
| 5 | Assists | 11 |
| 0 | Blocks | 1 |
| 3 | Steals | 3 |
| 3 | Turnovers | 5 |
| 3 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 11/20 |
| 5.2% | Field goal % | 5.5% |
| 3/9 | 3 pointers | 2/4 |
| 3.3% | Three point % | 5.0% |
| 6/6 | Free throws | 0/0 |
| 10.0% | Free throw % | - |
| 9 | Total rebounds | 8 |
| 2 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 6 |
| 9 | Assists | 11 |
| 0 | Blocks | 1 |
| 4 | Steals | 1 |
| 2 | Turnovers | 5 |
| 1 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 10/24 | Field goals | 9/23 |
| 4.2% | Field goal % | 3.9% |
| 1/8 | 3 pointers | 2/5 |
| 1.3% | Three point % | 4.0% |
| 7/8 | Free throws | 9/10 |
| 8.8% | Free throw % | 9.0% |
| 9 | Total rebounds | 14 |
| 5 | Offensive rebounds | 5 |
| 4 | Defensive rebounds | 9 |
| 4 | Assists | 6 |
| 4 | Blocks | 0 |
| 1 | Steals | 1 |
| 2 | Turnovers | 3 |
| 8 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 7/23 |
| 4.1% | Field goal % | 3.0% |
| 2/10 | 3 pointers | 1/7 |
| 2.0% | Three point % | 1.4% |
| 4/5 | Free throws | 2/2 |
| 8.0% | Free throw % | 10.0% |
| 13 | Total rebounds | 9 |
| 4 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 6 |
| 4 | Assists | 5 |
| 1 | Blocks | 1 |
| 1 | Steals | 1 |
| 2 | Turnovers | 1 |
| 5 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 5/6 | Field goals | 3/9 |
| 8.3% | Field goal % | 3.3% |
| 1/1 | 3 pointers | 0/3 |
| 10.0% | Three point % | - |
| 3/4 | Free throws | 1/2 |
| 7.5% | Free throw % | 5.0% |
| 3 | Total rebounds | 5 |
| 0 | Offensive rebounds | 3 |
| 3 | Defensive rebounds | 2 |
| 2 | Assists | 1 |
| 0 | Blocks | 0 |
| 1 | Steals | 0 |
| 0 | Turnovers | 1 |
| 2 | Fouls - Personal | 4 |