| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 35 | 29 | 30 | 21 | 115 |
| Detroit Pistons | 19 | 30 | 30 | 32 | 111 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 4 Nikola Vucevic c | 33 | 14 | 2 | 28 |
| 35 Isaac Okoro f-g | 23 | 5 | 4 | 0 |
| 30 Tre Jones g | 32 | 1 | 8 | 12 |
| 3 Josh Giddey g | 29 | 5 | 11 | 19 |
| 14 Matas Buzelis f | 34 | 6 | 1 | 21 |
| 2 Jevon Carter | - | 0 | 0 | 0 |
| 12 Zach Collins | - | 0 | 0 | 0 |
| 27 Kevin Huerter | 27 | 5 | 0 | 15 |
| 3 Coby White | - | 0 | 0 | 0 |
| 44 Patrick Williams | 17 | 4 | 0 | 4 |
| 25 Jalen Smith | 14 | 5 | 1 | 2 |
| 13 Ayo Dosunmu | 27 | 5 | 2 | 14 |
| 14 Dalen Terry | 6 | 0 | 0 | 0 |
| 4 Julian Phillips | - | 0 | 0 | 0 |
| 14 Emanuel Miller | - | 0 | 0 | 0 |
| 9 Trentyn Flowers | - | 0 | 0 | 0 |
| 24 Noa Essengue | - | 0 | 0 | 0 |
| 47 Lachlan Olbrich | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris f | 34 | 9 | 4 | 10 |
| 55 Duncan Robinson f | 32 | 0 | 0 | 2 |
| 2 Cade Cunningham g-f | 34 | 7 | 10 | 23 |
| 0 Jalen Duren c | 20 | 6 | 1 | 15 |
| 9 Ausar Thompson g-f | 33 | 9 | 7 | 11 |
| 8 Caris LeVert | 21 | 1 | 2 | 8 |
| 31 Javonte Green | 10 | 0 | 0 | 0 |
| 28 Isaiah Stewart | 25 | 10 | 2 | 20 |
| 7 Paul Reed | 3 | 0 | 0 | 3 |
| 23 Jaden Ivey | - | 0 | 0 | 0 |
| 25 Marcus Sasser | - | 0 | 0 | 0 |
| 1 Colby Jones | - | 0 | 0 | 0 |
| 5 Ronald Holland II | 27 | 4 | 3 | 19 |
| 34 Bobi Klintman | - | 0 | 0 | 0 |
| 24 Daniss Jenkins | - | 0 | 0 | 0 |
| 35 Tolu Smith | - | 0 | 0 | 0 |
| 20 Chaz Lanier | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 39/87 | Field goals | 43/97 |
| 4.5% | Field goal % | 4.4% |
| 11/30 | 3 pointers | 7/24 |
| 3.7% | Three point % | 2.9% |
| 26/32 | Free throws | 18/26 |
| 8.1% | Free throw % | 6.9% |
| 50 | Total rebounds | 46 |
| 12 | Offensive rebounds | 13 |
| 38 | Defensive rebounds | 33 |
| 29 | Assists | 29 |
| 8 | Blocks | 10 |
| 6 | Steals | 8 |
| 17 | Turnovers | 10 |
| 23 | Fouls - Personal | 29 |
|
Stat |
|
|---|---|---|
| 12/25 | Field goals | 8/22 |
| 4.8% | Field goal % | 3.6% |
| 4/7 | 3 pointers | 1/4 |
| 5.7% | Three point % | 2.5% |
| 7/8 | Free throws | 2/2 |
| 8.8% | Free throw % | 10.0% |
| 17 | Total rebounds | 7 |
| 6 | Offensive rebounds | 2 |
| 11 | Defensive rebounds | 5 |
| 10 | Assists | 6 |
| 4 | Blocks | 4 |
| 1 | Steals | 1 |
| 4 | Turnovers | 3 |
| 2 | Fouls - Personal | 9 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 11/21 |
| 4.5% | Field goal % | 5.2% |
| 3/8 | 3 pointers | 2/7 |
| 3.8% | Three point % | 2.9% |
| 6/6 | Free throws | 6/8 |
| 10.0% | Free throw % | 7.5% |
| 13 | Total rebounds | 8 |
| 2 | Offensive rebounds | 0 |
| 11 | Defensive rebounds | 8 |
| 7 | Assists | 9 |
| 0 | Blocks | 1 |
| 2 | Steals | 2 |
| 5 | Turnovers | 4 |
| 9 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 9/19 | Field goals | 12/26 |
| 4.7% | Field goal % | 4.6% |
| 4/8 | 3 pointers | 1/6 |
| 5.0% | Three point % | 1.7% |
| 8/10 | Free throws | 5/8 |
| 8.0% | Free throw % | 6.3% |
| 9 | Total rebounds | 13 |
| 1 | Offensive rebounds | 5 |
| 8 | Defensive rebounds | 8 |
| 6 | Assists | 10 |
| 1 | Blocks | 3 |
| 2 | Steals | 4 |
| 6 | Turnovers | 2 |
| 9 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 8/21 | Field goals | 12/28 |
| 3.8% | Field goal % | 4.3% |
| 0/7 | 3 pointers | 3/7 |
| - | Three point % | 4.3% |
| 5/8 | Free throws | 5/8 |
| 6.3% | Free throw % | 6.3% |
| 11 | Total rebounds | 18 |
| 3 | Offensive rebounds | 6 |
| 8 | Defensive rebounds | 12 |
| 6 | Assists | 4 |
| 3 | Blocks | 2 |
| 1 | Steals | 1 |
| 3 | Turnovers | 1 |
| 5 | Fouls - Personal | 7 |