| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 30 | 20 | 26 | 34 | 110 |
| Detroit Pistons | 28 | 25 | 44 | 29 | 126 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 28 Guerschon Yabusele F | 24 | 9 | 8 | 12 |
| 35 Isaac Okoro F | 33 | 3 | 3 | 15 |
| 25 Jalen Smith F | 24 | 7 | 2 | 15 |
| 3 Josh Giddey G | 27 | 6 | 3 | 27 |
| 14 Matas Buzelis F | 30 | 6 | 3 | 15 |
| 2 Collin Sexton | 15 | 2 | 1 | 2 |
| 13 Nick Richards | 19 | 5 | - | 5 |
| 4 Anfernee Simons | 12 | 2 | - | 4 |
| 44 Patrick Williams | 15 | 1 | 1 | 6 |
| 30 Tre Jones | 25 | 2 | 6 | 7 |
| 11 Leonard Miller | 2 | - | 1 | - |
| 7 Rob Dillingham | 8 | 1 | 1 | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris F | 30 | 6 | 1 | 18 |
| 55 Duncan Robinson F | 23 | 3 | 2 | 17 |
| 2 Cade Cunningham G | 30 | 9 | 13 | 18 |
| 0 Jalen Duren C | 28 | 13 | 2 | 26 |
| 9 Ausar Thompson G | 32 | 3 | 8 | 8 |
| 31 Javonte Green | 16 | 3 | 1 | 2 |
| 8 Caris LeVert | 17 | - | 2 | 7 |
| 7 Paul Reed | 19 | 9 | - | 15 |
| 25 Marcus Sasser | 2 | - | 1 | 3 |
| 5 Ron Holland | 17 | 4 | 2 | 9 |
| 24 Daniss Jenkins | 21 | - | 2 | 3 |
|
Stat |
|
|---|---|---|
| 38/84 | Field goals | 51/105 |
| 4.5% | Field goal % | 4.9% |
| 17/40 | 3 pointers | 13/29 |
| 4.3% | Three point % | 4.5% |
| 17/24 | Free throws | 11/15 |
| 7.1% | Free throw % | 7.3% |
| 44 | Total rebounds | 50 |
| 8 | Offensive rebounds | 13 |
| 36 | Defensive rebounds | 37 |
| 29 | Assists | 34 |
| 13 | Blocks | 6 |
| 10 | Steals | 12 |
| 23 | Turnovers | 14 |
| 17 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 9/17 | Field goals | 12/27 |
| 5.3% | Field goal % | 4.4% |
| 8/9 | 3 pointers | 2/8 |
| 8.9% | Three point % | 2.5% |
| 4/7 | Free throws | 2/3 |
| 5.7% | Free throw % | 6.7% |
| 13 | Total rebounds | 14 |
| 0 | Offensive rebounds | 4 |
| 12 | Defensive rebounds | 10 |
| 7 | Assists | 9 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 7 | Turnovers | 3 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 9/24 | Field goals | 12/30 |
| 3.8% | Field goal % | 4.0% |
| 1/9 | 3 pointers | 1/5 |
| 1.1% | Three point % | 2.0% |
| 1/2 | Free throws | 0/0 |
| 5.0% | Free throw % | - |
| 17 | Total rebounds | 17 |
| 3 | Offensive rebounds | 5 |
| 9 | Defensive rebounds | 9 |
| 6 | Assists | 4 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 6 | Turnovers | 2 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 9/20 | Field goals | 17/25 |
| 4.5% | Field goal % | 6.8% |
| 3/9 | 3 pointers | 4/6 |
| 3.3% | Three point % | 6.7% |
| 5/5 | Free throws | 6/8 |
| 10.0% | Free throw % | 7.5% |
| 8 | Total rebounds | 13 |
| 1 | Offensive rebounds | 1 |
| 6 | Defensive rebounds | 8 |
| 6 | Assists | 13 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 8 | Turnovers | 4 |
| 7 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 11/24 | Field goals | 10/23 |
| 4.6% | Field goal % | 4.3% |
| 5/13 | 3 pointers | 6/10 |
| 3.8% | Three point % | 6.0% |
| 7/10 | Free throws | 3/4 |
| 7.0% | Free throw % | 7.5% |
| 14 | Total rebounds | 16 |
| 4 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 10 |
| 10 | Assists | 8 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 2 | Turnovers | 5 |
| 4 | Fouls - Personal | 7 |