| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 20 | 31 | 25 | 34 | 110 |
| LA Lakers | 31 | 28 | 26 | 36 | 121 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 DeMar DeRozan G | 38 | 4 | 5 | 22 |
| 21 Patrick Beverley G | 24 | 2 | 1 | 0 |
| 9 Nikola Vucevic C | 36 | 12 | 6 | 29 |
| 6 Alex Caruso G | 18 | 2 | 3 | 5 |
| 8 Zach LaVine G | 35 | 2 | 6 | 16 |
| 24 Javonte Green | 2 | 1 | 0 | 0 |
| 5 Derrick Jones Jr. | 12 | 2 | 0 | 5 |
| 22 Carlik Jones | 1 | 0 | 0 | 0 |
| 0 Coby White | 25 | 2 | 9 | 17 |
| 44 Patrick Williams | 24 | 1 | 1 | 2 |
| 12 Ayo Dosunmu | 18 | 3 | 0 | 12 |
| 25 Dalen Terry | 1 | 1 | 0 | 2 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 6 LeBron James F | 31 | 8 | 4 | 25 |
| 3 Anthony Davis F | 38 | 9 | 4 | 38 |
| 1 D'Angelo Russell G | 35 | 4 | 4 | 17 |
| 15 Austin Reaves G | 28 | 2 | 5 | 19 |
| 2 Jarred Vanderbilt F | 24 | 7 | 2 | 8 |
| 17 Dennis Schroeder | 20 | 3 | 1 | 8 |
| 11 Davon Reed | 1 | 0 | 0 | 0 |
| 5 Malik Beasley | 10 | 1 | 1 | 0 |
| 35 Wenyen Gabriel | 10 | 3 | 0 | 0 |
| 28 Rui Hachimura | 16 | 4 | 1 | 6 |
| 4 Lonnie Walker | 1 | 0 | 0 | 0 |
| 7 Troy Brown | 20 | 4 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 45/88 | Field goals | 45/86 |
| 5.1% | Field goal % | 5.2% |
| 9/33 | 3 pointers | 7/20 |
| 2.7% | Three point % | 3.5% |
| 11/13 | Free throws | 24/30 |
| 8.5% | Free throw % | 8.0% |
| 32 | Total rebounds | 45 |
| 6 | Offensive rebounds | 13 |
| 26 | Defensive rebounds | 32 |
| 31 | Assists | 22 |
| 4 | Blocks | 3 |
| 10 | Steals | 10 |
| 14 | Turnovers | 15 |
| 22 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| 8/24 | Field goals | 13/23 |
| 3.3% | Field goal % | 5.7% |
| 2/9 | 3 pointers | 3/6 |
| 2.2% | Three point % | 5.0% |
| 2/4 | Free throws | 2/4 |
| 5.0% | Free throw % | 5.0% |
| 8 | Total rebounds | 16 |
| 2 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 13 |
| 6 | Assists | 9 |
| 1 | Blocks | 1 |
| 1 | Steals | 1 |
| 1 | Turnovers | 4 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 14/24 | Field goals | 9/20 |
| 5.8% | Field goal % | 4.5% |
| 1/8 | 3 pointers | 0/5 |
| 1.3% | Three point % | - |
| 2/2 | Free throws | 10/12 |
| 10.0% | Free throw % | 8.3% |
| 6 | Total rebounds | 12 |
| 1 | Offensive rebounds | 5 |
| 5 | Defensive rebounds | 7 |
| 9 | Assists | 2 |
| 2 | Blocks | 0 |
| 5 | Steals | 2 |
| 3 | Turnovers | 6 |
| 8 | Fouls - Personal | 1 |
|
Stat |
|
|---|---|---|
| 11/19 | Field goals | 9/21 |
| 5.8% | Field goal % | 4.3% |
| 2/7 | 3 pointers | 2/4 |
| 2.9% | Three point % | 5.0% |
| 1/1 | Free throws | 6/6 |
| 10.0% | Free throw % | 10.0% |
| 10 | Total rebounds | 8 |
| 1 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 6 |
| 9 | Assists | 5 |
| 1 | Blocks | 0 |
| 3 | Steals | 4 |
| 6 | Turnovers | 4 |
| 5 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 12/21 | Field goals | 14/22 |
| 5.7% | Field goal % | 6.4% |
| 4/9 | 3 pointers | 2/5 |
| 4.4% | Three point % | 4.0% |
| 6/6 | Free throws | 6/8 |
| 10.0% | Free throw % | 7.5% |
| 8 | Total rebounds | 9 |
| 2 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 6 |
| 7 | Assists | 6 |
| 0 | Blocks | 2 |
| 1 | Steals | 3 |
| 4 | Turnovers | 2 |
| 7 | Fouls - Personal | 6 |