| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Chicago Bulls | 22 | 34 | 31 | 22 | 109 |
| Philadelphia 76ers | 37 | 27 | 26 | 24 | 114 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 37 Kostas Antetokounmpo | - | 0 | 0 | 0 |
| 2 Lonzo Ball | - | 0 | 0 | 0 |
| 13 Tony Bradley | - | 0 | 0 | 0 |
| 9 Alex Caruso | 35 | 3 | 6 | 9 |
| 10 DeMar DeRozan | 34 | 3 | 4 | 24 |
| 31 Goran Dragic | 13 | 1 | 1 | 2 |
| 1 Andre Drummond | - | 0 | 0 | 0 |
| 5 Derrick Jones Jr. | 12 | 3 | 1 | 6 |
| 8 Zach LaVine | 34 | 2 | 3 | 20 |
| 4 Nikola Vucevic | 36 | 19 | 3 | 23 |
| 31 Javonte Green | 19 | 6 | 1 | 9 |
| 3 Coby White | 22 | 0 | 2 | 7 |
| 44 Patrick Williams | 32 | 3 | 0 | 9 |
| 19 Marko Simonovic | - | 0 | 0 | 0 |
| 13 Ayo Dosunmu | - | 0 | 0 | 0 |
| 33 Malcolm Hill | - | 0 | 0 | 0 |
| 14 Dalen Terry | 3 | 0 | 1 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Joel Embiid | 32 | 7 | 4 | 25 |
| 1 James Harden | 36 | 6 | 11 | 15 |
| 5 Montrezl Harrell | 12 | 4 | 2 | 3 |
| 12 Tobias Harris | 31 | 5 | 3 | 13 |
| 30 Furkan Korkmaz | - | 0 | 0 | 0 |
| 8 De'Anthony Melton | 22 | 3 | 4 | 10 |
| 20 Shake Milton | 7 | 2 | 1 | 6 |
| 20 Georges Niang | 18 | 3 | 0 | 15 |
| PJ Tucker | 23 | 6 | 0 | 8 |
| 25 Danuel House Jr. | 10 | 0 | 0 | 3 |
| 4 Matisse Thybulle | 21 | 0 | 0 | 2 |
| 0 Tyrese Maxey | 29 | 5 | 3 | 14 |
| 7 Paul Reed | - | 0 | 0 | 0 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
| 30 Julian Champagnie | - | 0 | 0 | 0 |
| 35 Michael Foster Jr. | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 36/80 | Field goals | 39/79 |
| 4.5% | Field goal % | 4.9% |
| 11/31 | 3 pointers | 14/29 |
| 3.5% | Three point % | 4.8% |
| 26/29 | Free throws | 22/27 |
| 9.0% | Free throw % | 8.1% |
| 40 | Total rebounds | 41 |
| 9 | Offensive rebounds | 8 |
| 31 | Defensive rebounds | 33 |
| 22 | Assists | 28 |
| 3 | Blocks | 6 |
| 7 | Steals | 8 |
| 18 | Turnovers | 17 |
| 20 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |