| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 James Harden G | 35 | 5 | 7 | 18 |
| 0 Jarrett Allen C | 20 | 3 | - | 8 |
| 0 Sam Merrill G | 26 | - | 2 | 9 |
| 0 Evan Mobley C | 31 | 5 | 4 | 18 |
| 0 Jaylon Tyson G | 31 | 3 | 4 | 22 |
| 8 Dennis Schroeder | 28 | 5 | 5 | 15 |
| 3 Thomas Bryant | 16 | 5 | - | 9 |
| 14 Keon Ellis | 26 | 4 | 2 | 7 |
| 9 Craig Porter | 22 | 8 | 3 | 7 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 0 Tobias Harris F | 30 | 5 | - | 19 |
| 0 Duncan Robinson F | 34 | 2 | 3 | 8 |
| 0 Cade Cunningham G | 38 | 6 | 14 | 10 |
| 0 Jalen Duren C | 26 | 14 | 1 | 24 |
| 0 Ausar Thompson G | 31 | 6 | 6 | 16 |
| 31 Javonte Green | 13 | 1 | - | 13 |
| 8 Caris LeVert | 13 | 2 | 1 | 2 |
| 28 Isaiah Stewart | 22 | 2 | 2 | 4 |
| 5 Ron Holland | 18 | 5 | 1 | 8 |
| 24 Daniss Jenkins | 10 | 1 | 1 | 5 |
|
Stat |
|
|---|---|---|
| 38/86 | Field goals | 39/77 |
| 4.4% | Field goal % | 5.1% |
| 17/46 | 3 pointers | 9/24 |
| 3.7% | Three point % | 3.8% |
| 20/26 | Free throws | 22/29 |
| 7.7% | Free throw % | 7.6% |
| 38 | Total rebounds | 44 |
| 11 | Offensive rebounds | 10 |
| 27 | Defensive rebounds | 34 |
| 27 | Assists | 29 |
| 4 | Blocks | 7 |
| 7 | Steals | 9 |
| 10 | Turnovers | 13 |
| 20 | Fouls - Personal | 23 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |