| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cleveland Cavaliers | 26 | 16 | 33 | 30 | 105 |
| Oklahoma City Thunder | 31 | 21 | 27 | 29 | 108 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 31 Jarrett Allen | - | 0 | 0 | 0 |
| 30 Damian Jones | 10 | 3 | 0 | 1 |
| 8 Caris LeVert | 31 | 2 | 2 | 17 |
| 45 Donovan Mitchell | 42 | 8 | 5 | 43 |
| 20 Georges Niang | 21 | 2 | 1 | 2 |
| 13 Ricky Rubio | - | 0 | 0 | 0 |
| 13 Tristan Thompson | - | 0 | 0 | 0 |
| 10 Darius Garland | - | 0 | 0 | 0 |
| 2 Ty Jerome | 9 | 1 | 3 | 2 |
| 2 Max Strus | 38 | 5 | 4 | 8 |
| 32 Dean Wade | 27 | 5 | 0 | 8 |
| 35 Isaac Okoro | 28 | 7 | 2 | 10 |
| 5 Sam Merrill | - | 0 | 0 | 0 |
| 4 Evan Mobley | 34 | 15 | 3 | 14 |
| 15 Isaiah Mobley | - | 0 | 0 | 0 |
| 21 Emoni Bates | - | 0 | 0 | 0 |
| 9 Craig Porter | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Davis Bertans | - | 0 | 0 | 0 |
| 2 Shai Gilgeous-Alexander | 36 | 11 | 4 | 34 |
| 34 Kenrich Williams | - | 0 | 0 | 0 |
| 5 Luguentz Dort | 39 | 6 | 2 | 25 |
| 17 Aleksej Pokusevski | - | 0 | 0 | 0 |
| 11 Isaiah Joe | 22 | 3 | 2 | 5 |
| 18 Vasilije Micic | 6 | 0 | 1 | 3 |
| 23 Tre Mann | - | 0 | 0 | 0 |
| 3 Josh Giddey | 28 | 6 | 6 | 2 |
| 21 Aaron Wiggins | 11 | 0 | 1 | 0 |
| 33 Olivier Sarr | - | 0 | 0 | 0 |
| 43 Lindy Waters III | 1 | 0 | 0 | 0 |
| 7 Chet Holmgren | 31 | 13 | 2 | 16 |
| 8 Jalen Williams | 35 | 5 | 2 | 14 |
| 6 Jaylin Williams | - | 0 | 0 | 0 |
| 21 Ousmane Dieng | 11 | 1 | 2 | 0 |
| 22 Cason Wallace | 19 | 2 | 0 | 9 |
| 18 Keyontae Johnson | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/92 | Field goals | 40/87 |
| 4.1% | Field goal % | 4.6% |
| 12/45 | 3 pointers | 13/26 |
| 2.7% | Three point % | 5.0% |
| 17/23 | Free throws | 15/19 |
| 7.4% | Free throw % | 7.9% |
| 48 | Total rebounds | 47 |
| 8 | Offensive rebounds | 6 |
| 40 | Defensive rebounds | 41 |
| 20 | Assists | 22 |
| 8 | Blocks | 10 |
| 10 | Steals | 8 |
| 13 | Turnovers | 18 |
| 16 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |