| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dallas Mavericks | 24 | 16 | 28 | 31 | 99 |
| Minnesota Timberwolves | 26 | 31 | 33 | 15 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 Kyrie Irving G | 37 | 5 | 2 | 39 |
| 31 Klay Thompson G | 28 | 4 | 1 | 12 |
| 77 Luka Doncic G | 16 | 5 | 2 | 14 |
| 25 PJ Washington F | 40 | 7 | 2 | 7 |
| 2 Dereck Lively C | 30 | 10 | 3 | 6 |
| 26 Spencer Dinwiddie | 14 | 1 | 2 | 2 |
| 42 Maximilian Kleber | 22 | 2 | 1 | 5 |
| 21 Daniel Gafford | 12 | - | - | - |
| 13 Naji Marshall | 13 | 2 | - | 4 |
| 5 Quentin Grimes | 24 | 7 | 2 | 10 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley G | 25 | 2 | 3 | 10 |
| 27 Rudy Gobert C | 39 | 10 | - | 14 |
| 30 Julius Randle F | 34 | 10 | 8 | 23 |
| 5 Anthony Edwards F | 39 | 8 | 5 | 26 |
| 3 Jaden McDaniels F | 34 | 6 | 2 | 5 |
| 0 Donte DiVincenzo | 24 | 3 | 1 | 11 |
| 9 Nickeil Alexander-Walker | 15 | 3 | 2 | 8 |
| 11 Naz Reid | 21 | 2 | 2 | 6 |
| 8 Josh Minott | 5 | 2 | - | 2 |
|
Stat |
|
|---|---|---|
| 36/87 | Field goals | 40/86 |
| 4.1% | Field goal % | 4.7% |
| 16/43 | 3 pointers | 14/32 |
| 3.7% | Three point % | 4.4% |
| 11/11 | Free throws | 11/13 |
| 10.0% | Free throw % | 8.5% |
| 43 | Total rebounds | 46 |
| 11 | Offensive rebounds | 8 |
| 32 | Defensive rebounds | 38 |
| 15 | Assists | 23 |
| 8 | Blocks | 5 |
| 6 | Steals | 8 |
| 12 | Turnovers | 10 |
| 13 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| 9/23 | Field goals | 10/25 |
| 3.9% | Field goal % | 4.0% |
| 5/12 | 3 pointers | 4/9 |
| 4.2% | Three point % | 4.4% |
| 1/1 | Free throws | 2/2 |
| 10.0% | Free throw % | 10.0% |
| 12 | Total rebounds | 14 |
| 2 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 12 |
| 4 | Assists | 9 |
| 2 | Blocks | 2 |
| 1 | Steals | 3 |
| 4 | Turnovers | 2 |
| 2 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 5/20 | Field goals | 10/18 |
| 2.5% | Field goal % | 5.6% |
| 3/12 | 3 pointers | 6/12 |
| 2.5% | Three point % | 5.0% |
| 3/3 | Free throws | 5/6 |
| 10.0% | Free throw % | 8.3% |
| 8 | Total rebounds | 15 |
| 2 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 12 |
| 3 | Assists | 7 |
| 0 | Blocks | 1 |
| 3 | Steals | 2 |
| 3 | Turnovers | 3 |
| 7 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/21 | Field goals | 14/22 |
| 5.2% | Field goal % | 6.4% |
| 4/7 | 3 pointers | 4/6 |
| 5.7% | Three point % | 6.7% |
| 2/2 | Free throws | 1/1 |
| 10.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 8 |
| 3 | Offensive rebounds | 1 |
| 6 | Defensive rebounds | 7 |
| 4 | Assists | 6 |
| 1 | Blocks | 0 |
| 0 | Steals | 2 |
| 3 | Turnovers | 2 |
| 1 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 11/22 | Field goals | 6/21 |
| 5.0% | Field goal % | 2.9% |
| 4/12 | 3 pointers | 0/5 |
| 3.3% | Three point % | - |
| 5/5 | Free throws | 3/4 |
| 10.0% | Free throw % | 7.5% |
| 13 | Total rebounds | 9 |
| 3 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 7 |
| 4 | Assists | 1 |
| 5 | Blocks | 2 |
| 2 | Steals | 1 |
| 3 | Turnovers | 3 |
| 3 | Fouls - Personal | 6 |