| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 35 | 32 | 28 | 29 | 124 |
| Chicago Bulls | 23 | 29 | 27 | 34 | 113 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 31 Javonte Green G | 32 | 4 | - | 9 |
| 55 Duncan Robinson F | 28 | 2 | 1 | 23 |
| 7 Paul Reed F | 30 | 13 | 6 | 28 |
| 5 Ron Holland F | 28 | 6 | 1 | 9 |
| 24 Daniss Jenkins G | 40 | 4 | 12 | 18 |
| 8 Caris LeVert | 21 | 1 | 5 | 17 |
| 14 Wendell Moore Jr. | 9 | - | 1 | 2 |
| 35 Tolu Smith | 16 | 7 | 2 | 6 |
| 34 Bobi Klintman | 13 | 6 | 1 | 6 |
| 20 Chaz Lanier | 18 | 1 | 1 | 6 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Nikola Vucevic C | 25 | 6 | 3 | 6 |
| 13 Kevin Huerter G | 27 | 2 | 2 | 20 |
| 35 Isaac Okoro F | 31 | 4 | 2 | 15 |
| 30 Tre Jones G | 30 | 2 | 5 | 11 |
| 14 Matas Buzelis F | 33 | 14 | 2 | 21 |
| 5 Jevon Carter | 17 | 2 | 3 | 11 |
| 44 Patrick Williams | 23 | 5 | 1 | 7 |
| 25 Jalen Smith | 13 | 4 | - | 9 |
| 11 Ayo Dosunmu | 21 | 3 | 2 | 12 |
| 7 Dalen Terry | 10 | 1 | 1 | 1 |
| 15 Julian Phillips | 4 | 1 | - | - |
|
Stat |
|
|---|---|---|
| 50/90 | Field goals | 41/86 |
| 5.6% | Field goal % | 4.8% |
| 13/30 | 3 pointers | 12/33 |
| 4.3% | Three point % | 3.6% |
| 11/16 | Free throws | 19/28 |
| 6.9% | Free throw % | 6.8% |
| 44 | Total rebounds | 44 |
| 11 | Offensive rebounds | 12 |
| 33 | Defensive rebounds | 32 |
| 30 | Assists | 21 |
| 5 | Blocks | 6 |
| 13 | Steals | 11 |
| 18 | Turnovers | 21 |
| 25 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| 12/24 | Field goals | 9/23 |
| 5.0% | Field goal % | 3.9% |
| 7/12 | 3 pointers | 4/11 |
| 5.8% | Three point % | 3.6% |
| 3/6 | Free throws | 1/4 |
| 5.0% | Free throw % | 2.5% |
| 16 | Total rebounds | 12 |
| 5 | Offensive rebounds | 3 |
| 11 | Defensive rebounds | 9 |
| 8 | Assists | 5 |
| 2 | Blocks | 1 |
| 2 | Steals | 3 |
| 3 | Turnovers | 5 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 14/19 | Field goals | 11/18 |
| 7.4% | Field goal % | 6.1% |
| 2/5 | 3 pointers | 4/7 |
| 4.0% | Three point % | 5.7% |
| 4/5 | Free throws | 3/6 |
| 8.0% | Free throw % | 5.0% |
| 7 | Total rebounds | 7 |
| 1 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 4 |
| 5 | Assists | 7 |
| 1 | Blocks | 0 |
| 2 | Steals | 1 |
| 4 | Turnovers | 4 |
| 7 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 12/26 | Field goals | 10/20 |
| 4.6% | Field goal % | 5.0% |
| 2/8 | 3 pointers | 2/6 |
| 2.5% | Three point % | 3.3% |
| 1/2 | Free throws | 5/5 |
| 5.0% | Free throw % | 10.0% |
| 12 | Total rebounds | 13 |
| 4 | Offensive rebounds | 3 |
| 8 | Defensive rebounds | 10 |
| 8 | Assists | 4 |
| 1 | Blocks | 2 |
| 4 | Steals | 2 |
| 5 | Turnovers | 6 |
| 7 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 12/21 | Field goals | 11/25 |
| 5.7% | Field goal % | 4.4% |
| 2/5 | 3 pointers | 2/9 |
| 4.0% | Three point % | 2.2% |
| 3/3 | Free throws | 10/13 |
| 10.0% | Free throw % | 7.7% |
| 9 | Total rebounds | 12 |
| 1 | Offensive rebounds | 3 |
| 8 | Defensive rebounds | 9 |
| 9 | Assists | 5 |
| 1 | Blocks | 3 |
| 5 | Steals | 5 |
| 7 | Turnovers | 6 |
| 9 | Fouls - Personal | 6 |