| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 26 | 30 | 22 | 16 | 94 |
| Cleveland Cavaliers | 20 | 31 | 22 | 29 | 102 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | 28 | 10 | 0 | 19 |
| 44 Bojan Bogdanovic | - | 0 | 0 | 0 |
| 18 Alec Burks | 25 | 2 | 0 | 17 |
| 6 Hamidou Diallo | 19 | 3 | 1 | 4 |
| 10 Cory Joseph | 17 | 0 | 1 | 10 |
| 31 Kevin Knox | 17 | 2 | 0 | 3 |
| 17 Rodney McGruder | 18 | 3 | 3 | 2 |
| 3 Nerlens Noel | - | 0 | 0 | 0 |
| 7 Killian Hayes | 33 | 3 | 8 | 16 |
| 41 Saddiq Bey | 35 | 5 | 0 | 15 |
| 28 Isaiah Stewart | - | 0 | 0 | 0 |
| 12 Braxton Key | - | 0 | 0 | 0 |
| 18 Isaiah Livers | 27 | 2 | 0 | 7 |
| 2 Cade Cunningham | - | 0 | 0 | 0 |
| 23 Jaden Ivey | - | 0 | 0 | 0 |
| 0 Jalen Duren | 20 | 6 | 1 | 1 |
| 27 Buddy Boeheim | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 31 Jarrett Allen | - | 0 | 0 | 0 |
| 8 Caris LeVert | - | 0 | 0 | 0 |
| 33 Robin Lopez | 4 | 1 | 0 | 2 |
| 42 Kevin Love | - | 0 | 0 | 0 |
| 45 Donovan Mitchell | 39 | 5 | 1 | 32 |
| 19 Raul Neto | 13 | 0 | 1 | 5 |
| 16 Cedi Osman | 27 | 3 | 0 | 10 |
| 13 Ricky Rubio | - | 0 | 0 | 0 |
| 10 Darius Garland | 40 | 3 | 10 | 19 |
| 32 Dean Wade | 34 | 7 | 1 | 3 |
| 20 Dylan Windler | - | 0 | 0 | 0 |
| 21 Mamadi Diakite | 14 | 2 | 0 | 4 |
| 35 Isaac Okoro | 30 | 7 | 0 | 7 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 4 Evan Mobley | 40 | 13 | 1 | 20 |
| 15 Isaiah Mobley | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 36/79 | Field goals | 33/77 |
| 4.6% | Field goal % | 4.3% |
| 8/28 | 3 pointers | 8/28 |
| 2.9% | Three point % | 2.9% |
| 14/26 | Free throws | 28/33 |
| 5.4% | Free throw % | 8.5% |
| 36 | Total rebounds | 41 |
| 7 | Offensive rebounds | 10 |
| 29 | Defensive rebounds | 31 |
| 14 | Assists | 14 |
| 6 | Blocks | 4 |
| 9 | Steals | 3 |
| 13 | Turnovers | 14 |
| 26 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |