| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 22 | 25 | 26 | 21 | 94 |
| Cleveland Cavaliers | 31 | 33 | 35 | 26 | 125 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris f | 23 | 5 | 2 | 5 |
| 2 Cade Cunningham g-f | 37 | 4 | 5 | 13 |
| 0 Jalen Duren c | 26 | 9 | 3 | 7 |
| 9 Ausar Thompson g-f | 29 | 7 | 0 | 5 |
| 24 Daniss Jenkins | 34 | 3 | 5 | 17 |
| 27 Kevin Huerter | - | 0 | 0 | 0 |
| 8 Caris LeVert | 16 | 2 | 2 | 11 |
| 55 Duncan Robinson | 22 | 1 | 1 | 13 |
| 31 Javonte Green | - | 0 | 0 | 0 |
| 28 Isaiah Stewart | 6 | 0 | 0 | 3 |
| 7 Paul Reed | 8 | 4 | 1 | 4 |
| 25 Marcus Sasser | 23 | 2 | 1 | 9 |
| 5 Ronald Holland II | 6 | 2 | 0 | 3 |
| 35 Tolu Smith | 5 | 2 | 0 | 4 |
| 20 Chaz Lanier | 5 | 0 | 1 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 31 Jarrett Allen c | 25 | 7 | 1 | 23 |
| 1 James Harden g | 36 | 5 | 6 | 9 |
| 45 Donovan Mitchell g | 31 | 6 | 8 | 26 |
| 2 Max Strus g | 28 | 3 | 2 | 9 |
| 4 Evan Mobley f-c | 36 | 12 | 6 | 21 |
| 3 Thomas Bryant | 4 | 4 | 1 | 0 |
| 22 Larry Nance Jr. | - | 0 | 0 | 0 |
| 8 Dennis Schroder | 18 | 3 | 3 | 2 |
| 32 Dean Wade | 21 | 6 | 1 | 5 |
| 5 Sam Merrill | 25 | 1 | 2 | 23 |
| 14 Keon Ellis | 4 | 0 | 0 | 3 |
| 9 Craig Porter | 4 | 2 | 1 | 2 |
| 20 Jaylon Tyson | 4 | 0 | 0 | 0 |
| 35 Nae'Qwan Tomlin | 4 | 1 | 0 | 2 |
| 24 Tyrese Proctor | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 30/85 | Field goals | 43/85 |
| 3.5% | Field goal % | 5.1% |
| 12/39 | 3 pointers | 11/34 |
| 3.1% | Three point % | 3.2% |
| 22/29 | Free throws | 28/44 |
| 7.6% | Free throw % | 6.4% |
| 41 | Total rebounds | 50 |
| 10 | Offensive rebounds | 14 |
| 31 | Defensive rebounds | 36 |
| 21 | Assists | 31 |
| 5 | Blocks | 4 |
| 7 | Steals | 10 |
| 14 | Turnovers | 11 |
| 31 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 8/20 | Field goals | 12/23 |
| 4.0% | Field goal % | 5.2% |
| 3/8 | 3 pointers | 6/13 |
| 3.8% | Three point % | 4.6% |
| 3/5 | Free throws | 1/3 |
| 6.0% | Free throw % | 3.3% |
| 11 | Total rebounds | 11 |
| 1 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 9 |
| 3 | Assists | 11 |
| 1 | Blocks | 0 |
| 1 | Steals | 1 |
| 3 | Turnovers | 2 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 8/22 | Field goals | 10/19 |
| 3.6% | Field goal % | 5.3% |
| 2/7 | 3 pointers | 2/6 |
| 2.9% | Three point % | 3.3% |
| 6/6 | Free throws | 11/17 |
| 10.0% | Free throw % | 6.5% |
| 9 | Total rebounds | 11 |
| 2 | Offensive rebounds | 3 |
| 7 | Defensive rebounds | 8 |
| 7 | Assists | 7 |
| 2 | Blocks | 1 |
| 3 | Steals | 2 |
| 3 | Turnovers | 4 |
| 13 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 12/20 |
| 4.1% | Field goal % | 6.0% |
| 3/9 | 3 pointers | 1/5 |
| 3.3% | Three point % | 2.0% |
| 4/7 | Free throws | 10/15 |
| 5.7% | Free throw % | 6.7% |
| 8 | Total rebounds | 12 |
| 4 | Offensive rebounds | 4 |
| 4 | Defensive rebounds | 8 |
| 7 | Assists | 6 |
| 0 | Blocks | 1 |
| 1 | Steals | 3 |
| 4 | Turnovers | 3 |
| 10 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 5/21 | Field goals | 9/24 |
| 2.4% | Field goal % | 3.8% |
| 2/11 | 3 pointers | 1/7 |
| 1.8% | Three point % | 1.4% |
| 9/11 | Free throws | 6/9 |
| 8.2% | Free throw % | 6.7% |
| 13 | Total rebounds | 16 |
| 3 | Offensive rebounds | 5 |
| 10 | Defensive rebounds | 11 |
| 4 | Assists | 7 |
| 2 | Blocks | 2 |
| 2 | Steals | 4 |
| 5 | Turnovers | 4 |
| 6 | Fouls - Personal | 9 |