| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 30 | 26 | 29 | 28 | 113 |
| Milwaukee Bucks | 30 | 28 | 31 | 33 | 122 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 44 Bojan Bogdanovic F | 22 | 1 | 1 | 15 |
| 24 Kevin Knox II F | 8 | 2 | - | 4 |
| 7 Killian Hayes G | 16 | 1 | 5 | 2 |
| 23 Jaden Ivey G | 32 | 3 | 6 | 17 |
| 0 Jalen Duren C | 32 | 12 | 1 | 12 |
| 12 Danilo Gallinari | 9 | 3 | 2 | 9 |
| 41 Mike Muscala | 16 | 4 | 1 | 3 |
| 14 Alec Burks | 27 | 2 | 3 | 9 |
| 28 Isaiah Stewart | 28 | 8 | 2 | 19 |
| 25 Marcus Sasser | 26 | 1 | 3 | 23 |
| 9 Ausar Thompson | 18 | 5 | 1 | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 Brook Lopez C | 35 | 11 | 3 | 15 |
| 22 Khris Middleton F | 31 | 2 | 2 | 26 |
| 0 Damian Lillard G | 37 | 5 | 8 | 17 |
| 34 Giannis Antetokounmpo F | 35 | 17 | 10 | 31 |
| 5 Malik Beasley G | 34 | 6 | 2 | 13 |
| 99 Jae Crowder | 11 | 2 | 1 | 3 |
| 24 Pat Connaughton | 8 | 1 | - | 2 |
| 9 Bobby Portis | 25 | 4 | - | 7 |
| 44 Andre Jackson | 19 | 1 | - | 8 |
|
Stat |
|
|---|---|---|
| 40/89 | Field goals | 42/94 |
| 4.5% | Field goal % | 4.5% |
| 10/30 | 3 pointers | 10/39 |
| 3.3% | Three point % | 2.6% |
| 23/29 | Free throws | 28/34 |
| 7.9% | Free throw % | 8.2% |
| 42 | Total rebounds | 49 |
| 6 | Offensive rebounds | 10 |
| 36 | Defensive rebounds | 39 |
| 25 | Assists | 26 |
| 9 | Blocks | 8 |
| 4 | Steals | 7 |
| 10 | Turnovers | 9 |
| 25 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 10/22 |
| 4.6% | Field goal % | 4.6% |
| 1/7 | 3 pointers | 3/8 |
| 1.4% | Three point % | 3.8% |
| 9/12 | Free throws | 7/8 |
| 7.5% | Free throw % | 8.8% |
| 12 | Total rebounds | 9 |
| 1 | Offensive rebounds | 0 |
| 11 | Defensive rebounds | 9 |
| 8 | Assists | 5 |
| 4 | Blocks | 0 |
| 1 | Steals | 2 |
| 4 | Turnovers | 4 |
| 8 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 11/23 | Field goals | 9/24 |
| 4.8% | Field goal % | 3.8% |
| 3/6 | 3 pointers | 0/9 |
| 5.0% | Three point % | - |
| 1/3 | Free throws | 10/11 |
| 3.3% | Free throw % | 9.1% |
| 12 | Total rebounds | 12 |
| 2 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 10 |
| 6 | Assists | 5 |
| 2 | Blocks | 1 |
| 0 | Steals | 3 |
| 4 | Turnovers | 0 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 11/23 |
| 4.1% | Field goal % | 4.8% |
| 4/9 | 3 pointers | 3/13 |
| 4.4% | Three point % | 2.3% |
| 7/8 | Free throws | 6/8 |
| 8.8% | Free throw % | 7.5% |
| 10 | Total rebounds | 11 |
| 1 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 10 |
| 4 | Assists | 8 |
| 1 | Blocks | 4 |
| 1 | Steals | 1 |
| 1 | Turnovers | 2 |
| 6 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 12/25 |
| 4.6% | Field goal % | 4.8% |
| 2/8 | 3 pointers | 4/9 |
| 2.5% | Three point % | 4.4% |
| 6/6 | Free throws | 5/7 |
| 10.0% | Free throw % | 7.1% |
| 8 | Total rebounds | 17 |
| 2 | Offensive rebounds | 7 |
| 6 | Defensive rebounds | 10 |
| 7 | Assists | 8 |
| 2 | Blocks | 3 |
| 2 | Steals | 1 |
| 1 | Turnovers | 3 |
| 5 | Fouls - Personal | 5 |