| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 29 | 32 | 30 | 33 | 124 |
| Milwaukee Bucks | 22 | 34 | 25 | 31 | 112 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 55 Duncan Robinson F | 23 | 2 | 1 | 7 |
| 28 Isaiah Stewart F | 25 | 2 | - | 19 |
| 2 Cade Cunningham G | 31 | 6 | 12 | 23 |
| 0 Jalen Duren C | 32 | 16 | 1 | 16 |
| 9 Ausar Thompson G | 27 | 6 | 8 | 13 |
| 31 Javonte Green | 16 | - | 0 | 13 |
| 8 Caris LeVert | 21 | 2 | 1 | 11 |
| 7 Paul Reed | 15 | 10 | 3 | 6 |
| 23 Jaden Ivey | 15 | 5 | 2 | 10 |
| 25 Marcus Sasser | 4 | - | 2 | - |
| 5 Ron Holland | 18 | 4 | 1 | 4 |
| 24 Daniss Jenkins | 3 | - | - | 2 |
| 20 Chaz Lanier | 3 | - | - | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Myles Turner C | 25 | 1 | - | 12 |
| 18 Kyle Kuzma F | 28 | 4 | 1 | 15 |
| 0 Jericho Sims F | 30 | 3 | 1 | 2 |
| 7 Kevin Porter Jr. G | 36 | 4 | 6 | 32 |
| 13 Ryan Rollins G | 22 | 6 | 6 | 10 |
| 11 Gary Harris | 13 | 1 | 1 | 2 |
| 9 Bobby Portis | 20 | 7 | 4 | 7 |
| 43 Thanasis Antetokounmpo | 4 | 2 | - | 7 |
| 17 Amir Coffey | 7 | 1 | - | 4 |
| 5 Gary Trent Jr. | 28 | 1 | 1 | 11 |
| 50 Cole Anthony | 4 | 2 | 2 | 3 |
| 44 Andre Jackson | 11 | 3 | 2 | 4 |
| 35 Pete Nance | 4 | 1 | - | 3 |
|
Stat |
|
|---|---|---|
| 43/86 | Field goals | 37/84 |
| 5.0% | Field goal % | 4.4% |
| 15/40 | 3 pointers | 16/38 |
| 3.8% | Three point % | 4.2% |
| 23/31 | Free throws | 22/32 |
| 7.4% | Free throw % | 6.9% |
| 53 | Total rebounds | 36 |
| 16 | Offensive rebounds | 11 |
| 37 | Defensive rebounds | 25 |
| 31 | Assists | 24 |
| 4 | Blocks | 5 |
| 5 | Steals | 11 |
| 15 | Turnovers | 12 |
| 26 | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 8/22 |
| 5.0% | Field goal % | 3.6% |
| 6/12 | 3 pointers | 4/9 |
| 5.0% | Three point % | 4.4% |
| 3/6 | Free throws | 2/3 |
| 5.0% | Free throw % | 6.7% |
| 18 | Total rebounds | 6 |
| 6 | Offensive rebounds | 2 |
| 12 | Defensive rebounds | 4 |
| 9 | Assists | 7 |
| 2 | Blocks | 1 |
| 0 | Steals | 4 |
| 6 | Turnovers | 0 |
| 4 | Fouls - Personal | 6 |
|
Stat |
|
|---|---|---|
| 10/15 | Field goals | 11/20 |
| 6.7% | Field goal % | 5.5% |
| 1/2 | 3 pointers | 3/8 |
| 5.0% | Three point % | 3.8% |
| 11/14 | Free throws | 9/13 |
| 7.9% | Free throw % | 6.9% |
| 8 | Total rebounds | 7 |
| 1 | Offensive rebounds | 3 |
| 7 | Defensive rebounds | 4 |
| 6 | Assists | 5 |
| 1 | Blocks | 1 |
| 2 | Steals | 4 |
| 7 | Turnovers | 5 |
| 10 | Fouls - Personal | 10 |
|
Stat |
|
|---|---|---|
| 11/25 | Field goals | 9/22 |
| 4.4% | Field goal % | 4.1% |
| 2/12 | 3 pointers | 6/11 |
| 1.7% | Three point % | 5.5% |
| 6/8 | Free throws | 1/2 |
| 7.5% | Free throw % | 5.0% |
| 17 | Total rebounds | 10 |
| 5 | Offensive rebounds | 2 |
| 12 | Defensive rebounds | 8 |
| 6 | Assists | 8 |
| 2 | Blocks | 1 |
| 1 | Steals | 0 |
| 0 | Turnovers | 2 |
| 3 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/26 | Field goals | 9/20 |
| 4.6% | Field goal % | 4.5% |
| 6/14 | 3 pointers | 3/10 |
| 4.3% | Three point % | 3.0% |
| 3/3 | Free throws | 10/14 |
| 10.0% | Free throw % | 7.1% |
| 10 | Total rebounds | 13 |
| 4 | Offensive rebounds | 4 |
| 6 | Defensive rebounds | 9 |
| 10 | Assists | 4 |
| 0 | Blocks | 2 |
| 2 | Steals | 3 |
| 0 | Turnovers | 0 |
| 9 | Fouls - Personal | 5 |