| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Detroit Pistons | 30 | 24 | 25 | 34 | 113 |
| Minnesota Timberwolves | 31 | 23 | 26 | 28 | 108 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Tobias Harris f | 6 | 0 | 1 | 2 |
| 55 Duncan Robinson f | 29 | 4 | 3 | 15 |
| 0 Jalen Duren c | 35 | 14 | 4 | 22 |
| 9 Ausar Thompson g-f | 31 | 9 | 9 | 7 |
| 24 Daniss Jenkins | 37 | 5 | 8 | 26 |
| 27 Kevin Huerter | 22 | 4 | 2 | 12 |
| 8 Caris LeVert | 14 | 2 | 0 | 7 |
| 31 Javonte Green | 26 | 6 | 0 | 8 |
| 28 Isaiah Stewart | - | 0 | 0 | 0 |
| 7 Paul Reed | 16 | 4 | 1 | 4 |
| 2 Cade Cunningham | - | 0 | 0 | 0 |
| 14 Wendell Moore Jr. | - | 0 | 0 | 0 |
| 25 Marcus Sasser | 8 | 0 | 1 | 2 |
| 5 Ronald Holland II | 16 | 0 | 0 | 8 |
| 34 Bobi Klintman | - | 0 | 0 | 0 |
| 3 Isaac Jones | - | 0 | 0 | 0 |
| 35 Tolu Smith | - | 0 | 0 | 0 |
| 20 Chaz Lanier | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley g | 22 | 2 | 2 | 14 |
| 0 Donte DiVincenzo g | 30 | 1 | 1 | 5 |
| 27 Rudy Gobert c | 27 | 7 | 1 | 6 |
| 30 Julius Randle f | 35 | 6 | 6 | 27 |
| 13 Ayo Dosunmu g | 33 | 5 | 4 | 19 |
| 12 Kyle Anderson | 26 | 7 | 2 | 2 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 11 Naz Reid | 30 | 6 | 3 | 19 |
| 5 Anthony Edwards | - | 0 | 0 | 0 |
| 3 Jaden McDaniels | - | 0 | 0 | 0 |
| 8 Nah'Shon Hyland | 19 | 3 | 2 | 6 |
| 22 Jaylen Clark | - | 0 | 0 | 0 |
| 4 Julian Phillips | - | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | 18 | 3 | 1 | 10 |
| 25 Enrique Freeman | - | 0 | 0 | 0 |
| 15 Zyon Pullin | - | 0 | 0 | 0 |
| 19 Joan Beringer | - | 0 | 0 | 0 |
| 44 Rocco Zikarsky | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/86 | Field goals | 38/86 |
| 4.8% | Field goal % | 4.4% |
| 10/23 | 3 pointers | 13/42 |
| 4.3% | Three point % | 3.1% |
| 21/29 | Free throws | 19/25 |
| 7.2% | Free throw % | 7.6% |
| 48 | Total rebounds | 40 |
| 9 | Offensive rebounds | 5 |
| 39 | Defensive rebounds | 35 |
| 29 | Assists | 22 |
| 7 | Blocks | 8 |
| 7 | Steals | 8 |
| 12 | Turnovers | 14 |
| 19 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 13/19 | Field goals | 10/22 |
| 6.8% | Field goal % | 4.5% |
| 3/3 | 3 pointers | 4/13 |
| 10.0% | Three point % | 3.1% |
| 1/2 | Free throws | 6/8 |
| 5.0% | Free throw % | 7.5% |
| 11 | Total rebounds | 7 |
| 2 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 4 |
| 9 | Assists | 4 |
| 1 | Blocks | 0 |
| 1 | Steals | 3 |
| 6 | Turnovers | 1 |
| 5 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 7/21 | Field goals | 9/22 |
| 3.3% | Field goal % | 4.1% |
| 2/8 | 3 pointers | 3/9 |
| 2.5% | Three point % | 3.3% |
| 8/10 | Free throws | 1/2 |
| 8.0% | Free throw % | 5.0% |
| 12 | Total rebounds | 11 |
| 2 | Offensive rebounds | 0 |
| 10 | Defensive rebounds | 11 |
| 5 | Assists | 7 |
| 3 | Blocks | 3 |
| 1 | Steals | 1 |
| 1 | Turnovers | 3 |
| 3 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/20 | Field goals | 10/22 |
| 5.0% | Field goal % | 4.5% |
| 3/4 | 3 pointers | 2/9 |
| 7.5% | Three point % | 2.2% |
| 1/4 | Free throws | 4/6 |
| 2.5% | Free throw % | 6.7% |
| 13 | Total rebounds | 9 |
| 2 | Offensive rebounds | 1 |
| 11 | Defensive rebounds | 8 |
| 7 | Assists | 6 |
| 3 | Blocks | 3 |
| 2 | Steals | 2 |
| 6 | Turnovers | 3 |
| 4 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/26 | Field goals | 9/20 |
| 4.2% | Field goal % | 4.5% |
| 0/4 | 3 pointers | 2/8 |
| - | Three point % | 2.5% |
| 11/13 | Free throws | 8/9 |
| 8.5% | Free throw % | 8.9% |
| 12 | Total rebounds | 13 |
| 3 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 12 |
| 8 | Assists | 5 |
| 0 | Blocks | 2 |
| 3 | Steals | 2 |
| 2 | Turnovers | 7 |
| 7 | Fouls - Personal | 9 |