| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 23 | 29 | 34 | 33 | 119 |
| Philadelphia 76ers | 28 | 22 | 27 | 30 | 107 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 30 Stephen Curry | 35 | 8 | 7 | 37 |
| 23 Draymond Green | 29 | 6 | 6 | 9 |
| 10 Cory Joseph | 13 | 1 | 2 | 2 |
| 55 Kevon Looney | 8 | 3 | 1 | 0 |
| 3 Chris Paul | - | 0 | 0 | 0 |
| 18 Jerome Robinson | - | 0 | 0 | 0 |
| 9 Dario Saric | 17 | 2 | 7 | 2 |
| 31 Klay Thompson | - | 0 | 0 | 0 |
| 22 Andrew Wiggins | 38 | 5 | 4 | 23 |
| 0 Gary Payton II | - | 0 | 0 | 0 |
| 0 Jonathan Kuminga | 39 | 7 | 2 | 26 |
| 4 Moses Moody | - | 0 | 0 | 0 |
| 12 Usman Garuba | - | 0 | 0 | 0 |
| 22 Lester Quinones | 12 | 0 | 0 | 3 |
| 32 Trayce Jackson-Davis | 12 | 4 | 0 | 6 |
| 2 Brandin Podziemski | 37 | 6 | 3 | 11 |
| 15 Gui Santos | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Mo Bamba | - | 0 | 0 | 0 |
| 33 Nicolas Batum | - | 0 | 0 | 0 |
| 21 Patrick Beverley | 28 | 5 | 2 | 12 |
| 33 Robert Covington | - | 0 | 0 | 0 |
| 21 Joel Embiid | 30 | 7 | 2 | 14 |
| 12 Tobias Harris | 38 | 10 | 2 | 26 |
| 30 Furkan Korkmaz | 22 | 2 | 3 | 19 |
| 8 De'Anthony Melton | - | 0 | 0 | 0 |
| 24 Marcus Morris | - | 0 | 0 | 0 |
| 9 Kelly Oubre Jr. | 35 | 6 | 0 | 15 |
| 25 Danuel House Jr. | 29 | 1 | 0 | 7 |
| 0 Tyrese Maxey | - | 0 | 0 | 0 |
| 7 Paul Reed | 10 | 1 | 0 | 0 |
| 99 Kenyon Martin Jr. | 26 | 2 | 0 | 2 |
| 11 Jaden Springer | 21 | 5 | 2 | 10 |
| 35 Kenneth Lofton Jr. | - | 0 | 0 | 0 |
| 23 Terquavion Smith | - | 0 | 0 | 0 |
| 14 Ricky Council IV | 1 | 0 | 0 | 2 |
|
Stat |
|
|---|---|---|
| 44/79 | Field goals | 39/85 |
| 5.6% | Field goal % | 4.6% |
| 14/32 | 3 pointers | 13/30 |
| 4.4% | Three point % | 4.3% |
| 17/19 | Free throws | 16/21 |
| 8.9% | Free throw % | 7.6% |
| 42 | Total rebounds | 39 |
| 8 | Offensive rebounds | 13 |
| 34 | Defensive rebounds | 26 |
| 32 | Assists | 11 |
| 6 | Blocks | 2 |
| 6 | Steals | 14 |
| 16 | Turnovers | 16 |
| 20 | Fouls - Personal | 24 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |