| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Golden State Warriors | 34 | 27 | 21 | 27 | 109 |
| Phoenix Suns | 27 | 38 | 22 | 18 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Kyle Anderson | - | 0 | 0 | 0 |
| 30 Stephen Curry | 35 | 6 | 6 | 22 |
| 23 Draymond Green | 35 | 8 | 7 | 16 |
| 8 Buddy Hield | 15 | 0 | 1 | 0 |
| 55 Kevon Looney | - | 0 | 0 | 0 |
| 8 Dennis Schroder | 34 | 3 | 3 | 11 |
| 22 Andrew Wiggins | 39 | 7 | 3 | 7 |
| 0 Gary Payton II | - | 0 | 0 | 0 |
| 0 Jonathan Kuminga | 34 | 9 | 3 | 34 |
| 4 Moses Moody | - | 0 | 0 | 0 |
| 43 Lindy Waters III | 14 | 4 | 1 | 3 |
| 32 Trayce Jackson-Davis | 23 | 10 | 2 | 16 |
| 2 Brandin Podziemski | 11 | 2 | 0 | 0 |
| 15 Gui Santos | - | 0 | 0 | 0 |
| 61 Pat Spencer | - | 0 | 0 | 0 |
| 21 Quinten Post | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 Grayson Allen | - | 0 | 0 | 0 |
| 0 Bradley Beal | 40 | 5 | 2 | 28 |
| 1 Devin Booker | - | 0 | 0 | 0 |
| 7 Kevin Durant | 37 | 6 | 3 | 31 |
| 5 Tyus Jones | 32 | 5 | 6 | 8 |
| 10 Damion Lee | - | 0 | 0 | 0 |
| 23 Monte Morris | 16 | 1 | 2 | 8 |
| 30 Jusuf Nurkic | - | 0 | 0 | 0 |
| 0 Royce O'Neale | 12 | 1 | 0 | 0 |
| 20 Josh Okogie | 31 | 9 | 0 | 11 |
| 45 Mason Plumlee | 26 | 9 | 6 | 2 |
| 11 Bol Bol | - | 0 | 0 | 0 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 12 Collin Gillespie | - | 0 | 0 | 0 |
| 0 Ryan Dunn | 27 | 4 | 1 | 15 |
| 11 Oso Ighodaro | 20 | 6 | 1 | 2 |
| 15 Jalen Bridges | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/98 | Field goals | 39/92 |
| 4.2% | Field goal % | 4.2% |
| 12/45 | 3 pointers | 9/35 |
| 2.7% | Three point % | 2.6% |
| 15/19 | Free throws | 18/22 |
| 7.9% | Free throw % | 8.2% |
| 49 | Total rebounds | 46 |
| 18 | Offensive rebounds | 14 |
| 31 | Defensive rebounds | 32 |
| 26 | Assists | 21 |
| 7 | Blocks | 12 |
| 8 | Steals | 7 |
| 11 | Turnovers | 13 |
| 17 | Fouls - Personal | 13 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |