| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 32 | 23 | 40 | 16 | 111 |
| Chicago Bulls | 22 | 32 | 33 | 32 | 119 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 33 Frank Kaminsky | - | 0 | 0 | 0 |
| 51 Boban Marjanovic | - | 0 | 0 | 0 |
| 7 Kevin Porter Jr. | 34 | 4 | 4 | 15 |
| 99 Kenyon Martin Jr. | 31 | 1 | 1 | 16 |
| 8 Jae'Sean Tate | 23 | 5 | 6 | 9 |
| 4 Jalen Green | 35 | 2 | 7 | 18 |
| 12 Daishen Nix | - | 0 | 0 | 0 |
| 8 Josh Christopher | 15 | 1 | 1 | 11 |
| 28 Alperen Sengun | 33 | 5 | 5 | 10 |
| 12 Usman Garuba | 12 | 1 | 1 | 0 |
| 5 Darius Days | - | 0 | 0 | 0 |
| 10 Jabari Smith Jr. | 36 | 10 | 2 | 20 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 17 Tari Eason | 21 | 4 | 1 | 12 |
| 12 Trevor Hudgins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Lonzo Ball | - | 0 | 0 | 0 |
| 21 Patrick Beverley | 34 | 10 | 5 | 16 |
| 9 Alex Caruso | 29 | 2 | 0 | 5 |
| 10 DeMar DeRozan | 39 | 7 | 5 | 27 |
| 1 Andre Drummond | 14 | 5 | 0 | 11 |
| 5 Derrick Jones Jr. | - | 0 | 0 | 0 |
| 8 Zach LaVine | 43 | 8 | 5 | 36 |
| 4 Nikola Vucevic | 33 | 12 | 6 | 18 |
| 31 Javonte Green | - | 0 | 0 | 0 |
| 3 Coby White | 16 | 0 | 3 | 0 |
| 44 Patrick Williams | 23 | 0 | 1 | 3 |
| 19 Marko Simonovic | - | 0 | 0 | 0 |
| 13 Ayo Dosunmu | 10 | 0 | 0 | 3 |
| 22 Carlik Jones | - | 0 | 0 | 0 |
| 32 Terry Taylor | - | 0 | 0 | 0 |
| 14 Dalen Terry | - | 0 | 0 | 0 |
| 34 Justin Lewis | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/85 | Field goals | 44/86 |
| 4.8% | Field goal % | 5.1% |
| 16/34 | 3 pointers | 15/32 |
| 4.7% | Three point % | 4.7% |
| 13/17 | Free throws | 16/22 |
| 7.6% | Free throw % | 7.3% |
| 33 | Total rebounds | 44 |
| 6 | Offensive rebounds | 13 |
| 27 | Defensive rebounds | 31 |
| 28 | Assists | 25 |
| 3 | Blocks | 9 |
| 10 | Steals | 7 |
| 16 | Turnovers | 14 |
| 19 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |