| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 25 | 25 | 20 | 21 | 91 |
| Indiana Pacers | 10 | 35 | 26 | 28 | 99 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 Eric Gordon | 36 | 6 | 3 | 24 |
| 51 Boban Marjanovic | - | 0 | 0 | 0 |
| 24 Bruno Fernando | - | 0 | 0 | 0 |
| 24 Garrison Mathews | 14 | 0 | 0 | 3 |
| 7 Kevin Porter Jr. | - | 0 | 0 | 0 |
| 99 Kenyon Martin Jr. | 26 | 8 | 1 | 12 |
| 8 Jae'Sean Tate | - | 0 | 0 | 0 |
| 4 Jalen Green | 32 | 5 | 5 | 16 |
| 12 Daishen Nix | 25 | 2 | 1 | 3 |
| 8 Josh Christopher | 4 | 1 | 0 | 2 |
| 28 Alperen Sengun | 28 | 9 | 4 | 11 |
| 12 Usman Garuba | 20 | 4 | 0 | 4 |
| 5 Darius Days | - | 0 | 0 | 0 |
| 10 Jabari Smith Jr. | 36 | 8 | 1 | 12 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 17 Tari Eason | 19 | 6 | 0 | 4 |
| 12 Trevor Hudgins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 Buddy Hield | 33 | 4 | 1 | 10 |
| 16 James Johnson | 2 | 0 | 0 | 0 |
| 9 T.J. McConnell | 16 | 0 | 3 | 2 |
| 10 Daniel Theis | - | 0 | 0 | 0 |
| 3 Myles Turner | 26 | 7 | 1 | 17 |
| 35 Goga Bitadze | 2 | 0 | 0 | 0 |
| 12 Oshae Brissett | 18 | 0 | 0 | 14 |
| 0 Tyrese Haliburton | 36 | 6 | 8 | 19 |
| 23 Aaron Nesmith | 9 | 0 | 1 | 0 |
| 25 Jalen Smith | 30 | 18 | 4 | 10 |
| 12 Trevelin Queen | - | 0 | 0 | 0 |
| 3 Chris Duarte | - | 0 | 0 | 0 |
| 23 Isaiah Jackson | 18 | 5 | 1 | 4 |
| 32 Terry Taylor | - | 0 | 0 | 0 |
| 2 Andrew Nembhard | 21 | 1 | 4 | 8 |
| 9 Bennedict Mathurin | 29 | 4 | 2 | 15 |
| 10 Kendall Brown | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 29/86 | Field goals | 33/82 |
| 3.4% | Field goal % | 4.0% |
| 6/28 | 3 pointers | 12/41 |
| 2.1% | Three point % | 2.9% |
| 27/32 | Free throws | 21/27 |
| 8.4% | Free throw % | 7.8% |
| 49 | Total rebounds | 45 |
| 14 | Offensive rebounds | 12 |
| 35 | Defensive rebounds | 33 |
| 15 | Assists | 25 |
| 4 | Blocks | 10 |
| 8 | Steals | 8 |
| 17 | Turnovers | 15 |
| 24 | Fouls - Personal | 26 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |