| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 32 | 38 | 30 | 22 | 122 |
| Memphis Grizzlies | 26 | 36 | 33 | 34 | 129 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 Eric Gordon | 36 | 4 | 4 | 17 |
| 51 Boban Marjanovic | - | 0 | 0 | 0 |
| 24 Bruno Fernando | 12 | 4 | 2 | 4 |
| 24 Garrison Mathews | 13 | 1 | 0 | 3 |
| 7 Kevin Porter Jr. | 35 | 5 | 4 | 18 |
| 99 Kenyon Martin Jr. | 25 | 5 | 3 | 8 |
| 8 Jae'Sean Tate | - | 0 | 0 | 0 |
| 4 Jalen Green | 35 | 5 | 2 | 33 |
| 12 Daishen Nix | - | 0 | 0 | 0 |
| 8 Josh Christopher | 3 | 1 | 0 | 0 |
| 28 Alperen Sengun | 27 | 12 | 1 | 23 |
| 12 Usman Garuba | - | 0 | 0 | 0 |
| 5 Darius Days | - | 0 | 0 | 0 |
| 10 Jabari Smith Jr. | 35 | 1 | 1 | 10 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 17 Tari Eason | 20 | 7 | 1 | 6 |
| 12 Trevor Hudgins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Steven Adams | 33 | 9 | 2 | 6 |
| 3 Dillon Brooks | - | 0 | 0 | 0 |
| 14 Danny Green | - | 0 | 0 | 0 |
| 20 Jaren Jackson Jr. | - | 0 | 0 | 0 |
| 5 Tyus Jones | 22 | 4 | 4 | 11 |
| 15 Brandon Clarke | 15 | 4 | 2 | 4 |
| 55 John Konchar | 30 | 5 | 0 | 17 |
| 12 Ja Morant | 31 | 4 | 8 | 49 |
| 26 Xavier Tillman | 7 | 2 | 0 | 0 |
| 3 Desmond Bane | 33 | 6 | 7 | 14 |
| 1 Ziaire Williams | - | 0 | 0 | 0 |
| 7 Santi Aldama | 31 | 9 | 3 | 8 |
| 0 Kennedy Chandler | - | 0 | 0 | 0 |
| 12 Jake LaRavia | 15 | 5 | 0 | 12 |
| 45 David Roddy | 23 | 2 | 0 | 8 |
| 5 Vince Williams Jr. | - | 0 | 0 | 0 |
| 35 Kenneth Lofton Jr. | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/93 | Field goals | 45/98 |
| 4.7% | Field goal % | 4.6% |
| 16/35 | 3 pointers | 19/42 |
| 4.6% | Three point % | 4.5% |
| 18/30 | Free throws | 20/29 |
| 6.0% | Free throw % | 6.9% |
| 45 | Total rebounds | 50 |
| 13 | Offensive rebounds | 17 |
| 32 | Defensive rebounds | 33 |
| 18 | Assists | 26 |
| 6 | Blocks | 10 |
| 4 | Steals | 8 |
| 14 | Turnovers | 12 |
| 22 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |