| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 29 | 24 | 28 | 29 | 110 |
| Minnesota Timberwolves | 34 | 21 | 27 | 23 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Kevin Durant f | 40 | 4 | 7 | 39 |
| 20 Josh Okogie g | 33 | 2 | 0 | 1 |
| 28 Alperen Sengun f-c | 32 | 14 | 3 | 25 |
| 10 Jabari Smith Jr. f | 37 | 5 | 2 | 9 |
| 1 Amen Thompson g-f | 36 | 7 | 4 | 14 |
| 12 Steven Adams | - | 0 | 0 | 0 |
| 30 Clint Capela | 12 | 3 | 1 | 4 |
| 2 Dorian Finney-Smith | 16 | 3 | 0 | 0 |
| 32 Jeff Green | - | 0 | 0 | 0 |
| 0 Aaron Holiday | - | 0 | 0 | 0 |
| 5 Fred VanVleet | - | 0 | 0 | 0 |
| 8 Jae'Sean Tate | 11 | 3 | 0 | 4 |
| 17 Tari Eason | - | 0 | 0 | 0 |
| 4 JD Davison | 4 | 1 | 0 | 0 |
| 15 Reed Sheppard | 19 | 0 | 2 | 14 |
| 13 Tristen Newton | - | 0 | 0 | 0 |
| 27 Isaiah Crawford | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley g | 26 | 1 | 1 | 6 |
| 0 Donte DiVincenzo g | 40 | 8 | 4 | 8 |
| 27 Rudy Gobert c | 32 | 13 | 1 | 10 |
| 30 Julius Randle f | 40 | 4 | 2 | 39 |
| 3 Jaden McDaniels f | 35 | 7 | 4 | 15 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 11 Naz Reid | 32 | 9 | 4 | 25 |
| 5 Anthony Edwards | - | 0 | 0 | 0 |
| 8 Nah'Shon Hyland | 17 | 0 | 5 | 2 |
| 33 Johnny Juzang | - | 0 | 0 | 0 |
| 11 Leonard Miller | - | 0 | 0 | 0 |
| 22 Jaylen Clark | 11 | 2 | 0 | 0 |
| 7 Rob Dillingham | - | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | - | 0 | 0 | 0 |
| 25 Enrique Freeman | - | 0 | 0 | 0 |
| 19 Joan Beringer | 7 | 1 | 0 | 0 |
| 44 Rocco Zikarsky | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 39/84 | Field goals | 37/80 |
| 4.6% | Field goal % | 4.6% |
| 12/28 | 3 pointers | 11/30 |
| 4.3% | Three point % | 3.7% |
| 20/34 | Free throws | 20/35 |
| 5.9% | Free throw % | 5.7% |
| 42 | Total rebounds | 45 |
| 10 | Offensive rebounds | 12 |
| 32 | Defensive rebounds | 33 |
| 19 | Assists | 21 |
| 5 | Blocks | 7 |
| 10 | Steals | 7 |
| 12 | Turnovers | 14 |
| 23 | Fouls - Personal | 27 |
|
Stat |
|
|---|---|---|
| 11/27 | Field goals | 12/25 |
| 4.1% | Field goal % | 4.8% |
| 5/9 | 3 pointers | 4/9 |
| 5.6% | Three point % | 4.4% |
| 2/4 | Free throws | 5/5 |
| 5.0% | Free throw % | 10.0% |
| 15 | Total rebounds | 12 |
| 7 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 8 |
| 3 | Assists | 6 |
| 2 | Blocks | 5 |
| 1 | Steals | 2 |
| 2 | Turnovers | 1 |
| 4 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 10/22 | Field goals | 8/23 |
| 4.5% | Field goal % | 3.5% |
| 1/3 | 3 pointers | 1/9 |
| 3.3% | Three point % | 1.1% |
| 2/5 | Free throws | 3/7 |
| 4.0% | Free throw % | 4.3% |
| 13 | Total rebounds | 14 |
| 3 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 10 |
| 6 | Assists | 5 |
| 1 | Blocks | 0 |
| 2 | Steals | 2 |
| 3 | Turnovers | 4 |
| 5 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/15 | Field goals | 9/18 |
| 6.0% | Field goal % | 5.0% |
| 1/2 | 3 pointers | 3/6 |
| 5.0% | Three point % | 5.0% |
| 8/15 | Free throws | 6/11 |
| 5.3% | Free throw % | 5.5% |
| 8 | Total rebounds | 7 |
| 0 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 6 |
| 6 | Assists | 4 |
| 2 | Blocks | 2 |
| 1 | Steals | 3 |
| 6 | Turnovers | 3 |
| 7 | Fouls - Personal | 12 |
|
Stat |
|
|---|---|---|
| 9/20 | Field goals | 8/16 |
| 4.5% | Field goal % | 5.0% |
| 3/10 | 3 pointers | 1/3 |
| 3.0% | Three point % | 3.3% |
| 8/10 | Free throws | 6/12 |
| 8.0% | Free throw % | 5.0% |
| 6 | Total rebounds | 12 |
| 0 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 9 |
| 4 | Assists | 6 |
| 0 | Blocks | 0 |
| 6 | Steals | 0 |
| 3 | Turnovers | 8 |
| 10 | Fouls - Personal | 10 |