| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 32 | 32 | 23 | 32 | 119 |
| New Orleans Pelicans | 30 | 24 | 26 | 30 | 110 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Steven Adams c | 27 | 10 | 2 | 5 |
| 7 Kevin Durant f | 36 | 6 | 8 | 18 |
| 28 Alperen Sengun f-c | 33 | 8 | 4 | 21 |
| 10 Jabari Smith Jr. f | 41 | 8 | 0 | 32 |
| 1 Amen Thompson g-f | 40 | 8 | 6 | 20 |
| 30 Clint Capela | - | 0 | 0 | 0 |
| 2 Dorian Finney-Smith | 16 | 3 | 0 | 8 |
| 32 Jeff Green | - | 0 | 0 | 0 |
| 0 Aaron Holiday | - | 0 | 0 | 0 |
| 20 Josh Okogie | 17 | 1 | 1 | 4 |
| 5 Fred VanVleet | - | 0 | 0 | 0 |
| 8 Jae'Sean Tate | 8 | 0 | 0 | 0 |
| 17 Tari Eason | - | 0 | 0 | 0 |
| 4 JD Davison | 4 | 0 | 0 | 0 |
| 15 Reed Sheppard | 18 | 3 | 1 | 11 |
| 13 Tristen Newton | - | 0 | 0 | 0 |
| 27 Isaiah Crawford | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Zion Williamson f | 30 | 6 | 4 | 20 |
| 41 Saddiq Bey f | 29 | 4 | 2 | 11 |
| 25 Trey Murphy III f | 35 | 3 | 4 | 21 |
| 0 Jeremiah Fears g | 10 | 3 | 2 | 2 |
| 22 Derik Queen c | 27 | 4 | 5 | 15 |
| 9 DeAndre Jordan | - | 0 | 0 | 0 |
| 55 Kevon Looney | - | 0 | 0 | 0 |
| 5 Dejounte Murray | - | 0 | 0 | 0 |
| 3 Jordan Poole | 25 | 4 | 2 | 13 |
| 2 Herbert Jones | - | 0 | 0 | 0 |
| 5 Jose Alvarado | - | 0 | 0 | 0 |
| 11 Bryce McGowens | - | 0 | 0 | 0 |
| 24 Jordan Hawkins | 13 | 3 | 2 | 6 |
| 21 Yves Missi | 30 | 6 | 3 | 10 |
| 23 Trey Alexander | - | 0 | 0 | 0 |
| 17 Karlo Matkovic | 18 | 3 | 0 | 5 |
| 14 Micah Peavy | 22 | 3 | 3 | 7 |
| 4 Hunter Dickinson | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 45/90 | Field goals | 44/88 |
| 5.0% | Field goal % | 5.0% |
| 13/36 | 3 pointers | 10/26 |
| 3.6% | Three point % | 3.8% |
| 16/22 | Free throws | 12/15 |
| 7.3% | Free throw % | 8.0% |
| 47 | Total rebounds | 39 |
| 17 | Offensive rebounds | 10 |
| 30 | Defensive rebounds | 29 |
| 22 | Assists | 27 |
| 4 | Blocks | 5 |
| 9 | Steals | 10 |
| 15 | Turnovers | 13 |
| 12 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| 13/22 | Field goals | 13/27 |
| 5.9% | Field goal % | 4.8% |
| 4/6 | 3 pointers | 3/7 |
| 6.7% | Three point % | 4.3% |
| 2/6 | Free throws | 1/1 |
| 3.3% | Free throw % | 10.0% |
| 13 | Total rebounds | 12 |
| 3 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 8 |
| 7 | Assists | 7 |
| 0 | Blocks | 1 |
| 1 | Steals | 0 |
| 2 | Turnovers | 1 |
| 4 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/23 | Field goals | 10/21 |
| 5.2% | Field goal % | 4.8% |
| 4/10 | 3 pointers | 0/3 |
| 4.0% | Three point % | - |
| 3/4 | Free throws | 4/6 |
| 7.5% | Free throw % | 6.7% |
| 14 | Total rebounds | 7 |
| 6 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 5 |
| 6 | Assists | 6 |
| 0 | Blocks | 1 |
| 3 | Steals | 4 |
| 6 | Turnovers | 5 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/22 | Field goals | 9/21 |
| 4.1% | Field goal % | 4.3% |
| 0/7 | 3 pointers | 4/6 |
| - | Three point % | 6.7% |
| 5/5 | Free throws | 4/4 |
| 10.0% | Free throw % | 10.0% |
| 11 | Total rebounds | 8 |
| 4 | Offensive rebounds | 1 |
| 7 | Defensive rebounds | 7 |
| 3 | Assists | 6 |
| 2 | Blocks | 2 |
| 1 | Steals | 4 |
| 5 | Turnovers | 3 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 11/23 | Field goals | 12/21 |
| 4.8% | Field goal % | 5.7% |
| 4/10 | 3 pointers | 2/5 |
| 4.0% | Three point % | 4.0% |
| 6/7 | Free throws | 3/4 |
| 8.6% | Free throw % | 7.5% |
| 9 | Total rebounds | 12 |
| 4 | Offensive rebounds | 3 |
| 5 | Defensive rebounds | 9 |
| 6 | Assists | 8 |
| 2 | Blocks | 1 |
| 4 | Steals | 2 |
| 2 | Turnovers | 5 |
| 3 | Fouls - Personal | 5 |