| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 34 | 28 | 21 | 27 | 110 |
| Oklahoma City Thunder | 31 | 26 | 30 | 36 | 123 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 12 Steven Adams | - | 0 | 0 | 0 |
| 3 Dillon Brooks | 33 | 2 | 2 | 13 |
| 25 Reggie Bullock | - | 0 | 0 | 0 |
| 32 Jeff Green | 16 | 0 | 1 | 2 |
| 0 Aaron Holiday | 11 | 0 | 1 | 7 |
| 51 Boban Marjanovic | - | 0 | 0 | 0 |
| 5 Fred VanVleet | 38 | 3 | 3 | 20 |
| 14 Nate Hinton | - | 0 | 0 | 0 |
| 8 Jae'Sean Tate | - | 0 | 0 | 0 |
| 4 Jalen Green | 32 | 7 | 4 | 11 |
| 28 Alperen Sengun | 30 | 12 | 2 | 19 |
| 31 Jock Landale | 1 | 0 | 0 | 0 |
| 10 Jabari Smith Jr. | 41 | 17 | 4 | 20 |
| 17 Tari Eason | - | 0 | 0 | 0 |
| 19 Jeenathan Williams | - | 0 | 0 | 0 |
| 0 Jermaine Samuels Jr. | - | 0 | 0 | 0 |
| 1 Amen Thompson | 21 | 6 | 1 | 6 |
| 1 Cam Whitmore | 17 | 3 | 0 | 12 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 18 Bismack Biyombo | - | 0 | 0 | 0 |
| 2 Shai Gilgeous-Alexander | 37 | 5 | 7 | 36 |
| 33 Gordon Hayward | 12 | 4 | 2 | 0 |
| 34 Kenrich Williams | 5 | 1 | 0 | 2 |
| 5 Luguentz Dort | 32 | 5 | 2 | 16 |
| 11 Isaiah Joe | 17 | 3 | 0 | 5 |
| 3 Josh Giddey | 23 | 9 | 5 | 2 |
| 21 Aaron Wiggins | 15 | 2 | 0 | 0 |
| 33 Olivier Sarr | - | 0 | 0 | 0 |
| 43 Lindy Waters III | - | 0 | 0 | 0 |
| 7 Chet Holmgren | 33 | 8 | 7 | 29 |
| 8 Jalen Williams | 36 | 4 | 5 | 22 |
| 6 Jaylin Williams | 12 | 5 | 1 | 5 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| 22 Cason Wallace | 18 | 2 | 1 | 6 |
| 18 Keyontae Johnson | - | 0 | 0 | 0 |
| 14 Adam Flagler | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 38/93 | Field goals | 46/97 |
| 4.1% | Field goal % | 4.7% |
| 16/41 | 3 pointers | 17/35 |
| 3.9% | Three point % | 4.9% |
| 18/23 | Free throws | 14/15 |
| 7.8% | Free throw % | 9.3% |
| 50 | Total rebounds | 48 |
| 13 | Offensive rebounds | 10 |
| 37 | Defensive rebounds | 38 |
| 18 | Assists | 30 |
| 7 | Blocks | 8 |
| 6 | Steals | 12 |
| 18 | Turnovers | 9 |
| 16 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |