| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Houston Rockets | 30 | 28 | 23 | 22 | 103 |
| Washington Wizards | 25 | 18 | 28 | 37 | 108 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 Eric Gordon | 31 | 6 | 1 | 9 |
| 51 Boban Marjanovic | - | 0 | 0 | 0 |
| 24 Bruno Fernando | 11 | 3 | 0 | 5 |
| 24 Garrison Mathews | 11 | 1 | 1 | 6 |
| 7 Kevin Porter Jr. | - | 0 | 0 | 0 |
| 99 Kenyon Martin Jr. | 34 | 13 | 1 | 16 |
| 8 Jae'Sean Tate | 21 | 8 | 4 | 10 |
| 4 Jalen Green | 38 | 4 | 7 | 19 |
| 12 Daishen Nix | - | 0 | 0 | 0 |
| 8 Josh Christopher | 9 | 1 | 2 | 6 |
| 28 Alperen Sengun | 37 | 11 | 10 | 21 |
| 12 Usman Garuba | - | 0 | 0 | 0 |
| 5 Darius Days | - | 0 | 0 | 0 |
| 10 Jabari Smith Jr. | 29 | 7 | 2 | 6 |
| 14 TyTy Washington Jr. | - | 0 | 0 | 0 |
| 17 Tari Eason | 19 | 3 | 1 | 5 |
| 12 Trevor Hudgins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Will Barton | 9 | 2 | 2 | 8 |
| 0 Bradley Beal | 30 | 3 | 4 | 17 |
| 67 Taj Gibson | 8 | 1 | 1 | 2 |
| 18 Kyle Kuzma | 41 | 9 | 2 | 33 |
| 23 Monte Morris | - | 0 | 0 | 0 |
| 7 Kristaps Porzingis | - | 0 | 0 | 0 |
| 0 Delon Wright | 26 | 3 | 4 | 5 |
| 20 Kendrick Nunn | 22 | 4 | 4 | 12 |
| 21 Daniel Gafford | 33 | 8 | 2 | 9 |
| 8 Deni Avdija | 30 | 10 | 3 | 10 |
| 13 Vernon Carey Jr. | 6 | 3 | 1 | 0 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 14 Isaiah Todd | - | 0 | 0 | 0 |
| 24 Corey Kispert | 20 | 4 | 2 | 7 |
| 23 Jordan Goodwin | 15 | 1 | 2 | 5 |
| 1 Johnny Davis | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 42/97 | Field goals | 39/98 |
| 4.3% | Field goal % | 4.0% |
| 5/28 | 3 pointers | 12/38 |
| 1.8% | Three point % | 3.2% |
| 14/20 | Free throws | 18/23 |
| 7.0% | Free throw % | 7.8% |
| 57 | Total rebounds | 48 |
| 17 | Offensive rebounds | 15 |
| 40 | Defensive rebounds | 33 |
| 29 | Assists | 27 |
| 10 | Blocks | 7 |
| 5 | Steals | 13 |
| 14 | Turnovers | 7 |
| 15 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |