| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indiana Pacers | 22 | 26 | 37 | 37 | 122 |
| Boston Celtics | 24 | 31 | 23 | 34 | 112 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 Bruce Brown | 36 | 8 | 4 | 13 |
| 8 Buddy Hield | 32 | 2 | 2 | 21 |
| 9 T.J. McConnell | 9 | 2 | 3 | 2 |
| 3 Myles Turner | 34 | 10 | 1 | 17 |
| 13 Jordan Nwora | - | 0 | 0 | 0 |
| 1 Obi Toppin | 26 | 2 | 1 | 12 |
| 0 Tyrese Haliburton | 40 | 10 | 13 | 26 |
| 23 Aaron Nesmith | 31 | 1 | 1 | 14 |
| 25 Jalen Smith | - | 0 | 0 | 0 |
| 23 Isaiah Jackson | - | 0 | 0 | 0 |
| 2 Andrew Nembhard | 5 | 1 | 1 | 1 |
| 9 Bennedict Mathurin | 27 | 5 | 2 | 16 |
| 10 Kendall Brown | - | 0 | 0 | 0 |
| 34 Oscar Tshiebwe | - | 0 | 0 | 0 |
| 21 Isaiah Wong | - | 0 | 0 | 0 |
| 5 Jarace Walker | - | 0 | 0 | 0 |
| 26 Ben Sheppard | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Jaylen Brown | 31 | 9 | 0 | 30 |
| 5 Jrue Holiday | 38 | 6 | 3 | 9 |
| 20 Al Horford | 31 | 7 | 4 | 2 |
| 7 Luke Kornet | 17 | 4 | 2 | 6 |
| 10 Svi Mykhailiuk | - | 0 | 0 | 0 |
| 7 Kristaps Porzingis | - | 0 | 0 | 0 |
| 0 Jayson Tatum | 37 | 12 | 6 | 32 |
| 9 Derrick White | 36 | 4 | 8 | 18 |
| 12 Oshae Brissett | - | 0 | 0 | 0 |
| 11 Payton Pritchard | 15 | 4 | 2 | 0 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 13 Nathan Knight | - | 0 | 0 | 0 |
| 88 Neemias Queta | - | 0 | 0 | 0 |
| 30 Sam Hauser | 23 | 6 | 1 | 15 |
| 45 Dalano Banton | 11 | 4 | 1 | 0 |
| 4 JD Davison | - | 0 | 0 | 0 |
| 27 Jordan Walsh | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 43/94 | Field goals | 46/97 |
| 4.6% | Field goal % | 4.7% |
| 19/40 | 3 pointers | 12/41 |
| 4.8% | Three point % | 2.9% |
| 17/21 | Free throws | 8/12 |
| 8.1% | Free throw % | 6.7% |
| 41 | Total rebounds | 56 |
| 7 | Offensive rebounds | 13 |
| 34 | Defensive rebounds | 43 |
| 28 | Assists | 27 |
| 4 | Blocks | 9 |
| 8 | Steals | 5 |
| 6 | Turnovers | 17 |
| 15 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |