| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Indiana Pacers | 27 | 26 | 24 | 27 | 104 |
| Minnesota Timberwolves | 35 | 28 | 39 | 22 | 124 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 32 Jay Huff f-c | 26 | 4 | 3 | 12 |
| 55 Ethan Thompson g | 30 | 4 | 1 | 17 |
| 29 Quenton Jackson g | 25 | 1 | 4 | 9 |
| 5 Jarace Walker f | 28 | 6 | 5 | 11 |
| 24 Kobe Brown f | 17 | 5 | 1 | 2 |
| 9 T.J. McConnell | - | 0 | 0 | 0 |
| 43 Pascal Siakam | - | 0 | 0 | 0 |
| 40 Ivica Zubac | - | 0 | 0 | 0 |
| 1 Obi Toppin | 22 | 3 | 2 | 14 |
| 0 Tyrese Haliburton | - | 0 | 0 | 0 |
| 23 Aaron Nesmith | - | 0 | 0 | 0 |
| 11 Micah Potter | 22 | 3 | 2 | 11 |
| 2 Andrew Nembhard | - | 0 | 0 | 0 |
| 26 Ben Sheppard | - | 0 | 0 | 0 |
| 18 Jalen Slawson | 34 | 2 | 0 | 14 |
| 12 Johnny Furphy | - | 0 | 0 | 0 |
| 7 Kam Jones | 23 | 2 | 4 | 9 |
| 4 Taelon Peter | 13 | 4 | 2 | 5 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 10 Mike Conley g | 21 | 2 | 3 | 8 |
| 0 Donte DiVincenzo g | 31 | 6 | 4 | 11 |
| 27 Rudy Gobert c | 33 | 12 | 3 | 5 |
| 30 Julius Randle f | 28 | 2 | 4 | 19 |
| 13 Ayo Dosunmu g | 33 | 5 | 1 | 24 |
| 12 Kyle Anderson | 16 | 3 | 4 | 6 |
| 7 Joe Ingles | - | 0 | 0 | 0 |
| 11 Naz Reid | 24 | 2 | 1 | 17 |
| 5 Anthony Edwards | - | 0 | 0 | 0 |
| 3 Jaden McDaniels | - | 0 | 0 | 0 |
| 8 Nah'Shon Hyland | 21 | 4 | 7 | 19 |
| 22 Jaylen Clark | 18 | 1 | 0 | 11 |
| 4 Julian Phillips | 3 | 0 | 0 | 0 |
| 1 Terrence Shannon Jr. | 3 | 1 | 0 | 2 |
| 25 Enrique Freeman | 3 | 0 | 0 | 0 |
| 15 Zyon Pullin | 3 | 0 | 0 | 0 |
| 19 Joan Beringer | 3 | 1 | 0 | 2 |
| 44 Rocco Zikarsky | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 35/73 | Field goals | 46/89 |
| 4.8% | Field goal % | 5.2% |
| 9/26 | 3 pointers | 17/41 |
| 3.5% | Three point % | 4.1% |
| 25/31 | Free throws | 15/16 |
| 8.1% | Free throw % | 9.4% |
| 34 | Total rebounds | 39 |
| 5 | Offensive rebounds | 10 |
| 29 | Defensive rebounds | 29 |
| 24 | Assists | 27 |
| 1 | Blocks | 4 |
| 11 | Steals | 16 |
| 22 | Turnovers | 18 |
| 16 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 9/19 | Field goals | 13/22 |
| 4.7% | Field goal % | 5.9% |
| 3/7 | 3 pointers | 6/9 |
| 4.3% | Three point % | 6.7% |
| 6/8 | Free throws | 3/3 |
| 7.5% | Free throw % | 10.0% |
| 9 | Total rebounds | 9 |
| 2 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 7 |
| 7 | Assists | 9 |
| 0 | Blocks | 0 |
| 4 | Steals | 5 |
| 6 | Turnovers | 6 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 7/13 | Field goals | 10/25 |
| 5.4% | Field goal % | 4.0% |
| 1/4 | 3 pointers | 2/11 |
| 2.5% | Three point % | 1.8% |
| 10/10 | Free throws | 6/6 |
| 10.0% | Free throw % | 10.0% |
| 8 | Total rebounds | 10 |
| 1 | Offensive rebounds | 5 |
| 7 | Defensive rebounds | 5 |
| 4 | Assists | 7 |
| 1 | Blocks | 0 |
| 3 | Steals | 6 |
| 10 | Turnovers | 5 |
| 7 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 8/18 | Field goals | 15/23 |
| 4.4% | Field goal % | 6.5% |
| 0/3 | 3 pointers | 4/9 |
| - | Three point % | 4.4% |
| 8/11 | Free throws | 4/5 |
| 7.3% | Free throw % | 8.0% |
| 6 | Total rebounds | 11 |
| 0 | Offensive rebounds | 2 |
| 6 | Defensive rebounds | 9 |
| 4 | Assists | 7 |
| 0 | Blocks | 1 |
| 2 | Steals | 4 |
| 4 | Turnovers | 4 |
| 4 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 11/24 | Field goals | 8/19 |
| 4.6% | Field goal % | 4.2% |
| 2/9 | 3 pointers | 4/9 |
| 2.2% | Three point % | 4.4% |
| 1/2 | Free throws | 2/2 |
| 5.0% | Free throw % | 10.0% |
| 11 | Total rebounds | 9 |
| 2 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 8 |
| 9 | Assists | 4 |
| 0 | Blocks | 3 |
| 2 | Steals | 1 |
| 3 | Turnovers | 5 |
| 4 | Fouls - Personal | 3 |