| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA Lakers | 37 | 32 | 29 | 37 | 135 |
| LA Clippers | 38 | 28 | 27 | 25 | 118 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 LeBron James F | 32 | 6 | 6 | 25 |
| 77 Luka Doncic G | 38 | 9 | 13 | 43 |
| 15 Austin Reaves G | 35 | 9 | 3 | 31 |
| 28 Rui Hachimura F | 30 | 3 | - | 13 |
| 11 Jaxson Hayes C | 29 | 4 | 3 | 8 |
| 36 Marcus Smart | 20 | 3 | 3 | 7 |
| 7 Gabe Vincent | 18 | - | - | - |
| 14 Maximilian Kleber | 13 | 3 | - | 2 |
| 12 Jake LaRavia | 17 | 1 | - | 4 |
| 17 Drew Timme | 1 | - | - | 2 |
| 9 Bronny James | 1 | - | 1 | - |
| 4 Dalton Knecht | 1 | - | - | - |
| 1 Adou Thiero | 1 | - | - | - |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 James Harden G | 36 | 5 | 9 | 29 |
| 2 Kawhi Leonard F | 27 | 5 | 3 | 19 |
| 8 Kris Dunn G | 30 | - | 3 | 19 |
| 40 Ivica Zubac C | 36 | 10 | 4 | 10 |
| 20 John Collins F | 33 | 5 | 1 | 18 |
| 3 Chris Paul | 9 | 1 | 1 | 4 |
| 33 Nicolas Batum | 21 | 1 | - | 6 |
| 24 Kobe Brown | 21 | - | 2 | 6 |
| 12 Cameron Christie | 1 | 1 | - | 1 |
| 14 Yanic Niederhauser | 1 | - | - | - |
| 19 Jahmyl Telfort | 1 | - | - | - |
| 4 Kobe Sanders | 16 | 1 | 1 | 6 |
|
Stat |
|
|---|---|---|
| 50/87 | Field goals | 42/81 |
| 5.8% | Field goal % | 5.2% |
| 13/29 | 3 pointers | 13/35 |
| 4.5% | Three point % | 3.7% |
| 22/26 | Free throws | 21/24 |
| 8.5% | Free throw % | 8.8% |
| 38 | Total rebounds | 29 |
| 12 | Offensive rebounds | 7 |
| 26 | Defensive rebounds | 22 |
| 29 | Assists | 24 |
| 4 | Blocks | 2 |
| 9 | Steals | 7 |
| 11 | Turnovers | 14 |
| 22 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 15/25 | Field goals | 14/22 |
| 6.0% | Field goal % | 6.4% |
| 6/11 | 3 pointers | 6/11 |
| 5.5% | Three point % | 5.5% |
| 1/2 | Free throws | 4/4 |
| 5.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 8 |
| 3 | Offensive rebounds | 2 |
| 6 | Defensive rebounds | 6 |
| 8 | Assists | 10 |
| 1 | Blocks | 0 |
| 1 | Steals | 1 |
| 1 | Turnovers | 3 |
| 3 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 10/16 | Field goals | 10/20 |
| 6.3% | Field goal % | 5.0% |
| 3/7 | 3 pointers | 4/9 |
| 4.3% | Three point % | 4.4% |
| 9/10 | Free throws | 4/4 |
| 9.0% | Free throw % | 10.0% |
| 10 | Total rebounds | 7 |
| 1 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 6 |
| 5 | Assists | 5 |
| 1 | Blocks | 0 |
| 2 | Steals | 3 |
| 5 | Turnovers | 4 |
| 4 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 13/24 | Field goals | 10/19 |
| 5.4% | Field goal % | 5.3% |
| 2/4 | 3 pointers | 1/7 |
| 5.0% | Three point % | 1.4% |
| 1/2 | Free throws | 6/6 |
| 5.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 7 |
| 4 | Offensive rebounds | 0 |
| 5 | Defensive rebounds | 7 |
| 6 | Assists | 4 |
| 1 | Blocks | 1 |
| 2 | Steals | 2 |
| 4 | Turnovers | 5 |
| 8 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/22 | Field goals | 8/20 |
| 5.5% | Field goal % | 4.0% |
| 2/7 | 3 pointers | 2/8 |
| 2.9% | Three point % | 2.5% |
| 11/12 | Free throws | 7/10 |
| 9.2% | Free throw % | 7.0% |
| 10 | Total rebounds | 7 |
| 4 | Offensive rebounds | 4 |
| 6 | Defensive rebounds | 3 |
| 10 | Assists | 5 |
| 1 | Blocks | 1 |
| 4 | Steals | 1 |
| 1 | Turnovers | 4 |
| 7 | Fouls - Personal | 7 |