| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA Lakers | 32 | 20 | 27 | 33 | 112 |
| Miami Heat | 23 | 25 | 30 | 31 | 109 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Patrick Beverley G | 26 | 1 | 3 | 4 |
| 17 Dennis Schroeder G | 40 | 4 | 2 | 32 |
| 31 Thomas Bryant C | 28 | 9 | 1 | 21 |
| 15 Austin Reaves G | 32 | 5 | 3 | 11 |
| 95 Juan Toscano F | 22 | 3 | 0 | 2 |
| 0 Russell Westbrook | 35 | 8 | 9 | 21 |
| 12 Kendrick Nunn | 14 | 3 | 0 | 9 |
| 35 Wenyen Gabriel | 19 | 4 | 0 | 10 |
| 7 Troy Brown | 13 | 4 | 1 | 2 |
| 10 Max Christie | 6 | 1 | 1 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 7 Kyle Lowry G | 31 | 2 | 4 | 11 |
| 22 Jimmy Butler G | 33 | 4 | 4 | 27 |
| 16 Caleb Martin F | 21 | 5 | 1 | 8 |
| 13 Bam Adebayo C | 37 | 13 | 3 | 30 |
| 14 Tyler Herro G | 34 | 4 | 3 | 9 |
| 4 Victor Oladipo | 31 | 7 | 5 | 12 |
| 21 Dewayne Dedmon | 6 | 3 | 0 | 2 |
| 2 Gabe Vincent | 16 | 1 | 1 | 2 |
| 31 Max Strus | 22 | 4 | 3 | 8 |
| 25 Orlando Robinson | 3 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 40/81 | Field goals | 43/95 |
| 4.9% | Field goal % | 4.5% |
| 8/27 | 3 pointers | 8/29 |
| 3.0% | Three point % | 2.8% |
| 24/30 | Free throws | 15/21 |
| 8.0% | Free throw % | 7.1% |
| 42 | Total rebounds | 43 |
| 9 | Offensive rebounds | 14 |
| 33 | Defensive rebounds | 29 |
| 20 | Assists | 24 |
| 4 | Blocks | 4 |
| 10 | Steals | 9 |
| 17 | Turnovers | 13 |
| 18 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| 13/24 | Field goals | 10/21 |
| 5.4% | Field goal % | 4.8% |
| 3/8 | 3 pointers | 2/5 |
| 3.8% | Three point % | 4.0% |
| 3/3 | Free throws | 1/2 |
| 10.0% | Free throw % | 5.0% |
| 10 | Total rebounds | 9 |
| 3 | Offensive rebounds | 2 |
| 7 | Defensive rebounds | 7 |
| 7 | Assists | 6 |
| 0 | Blocks | 2 |
| 3 | Steals | 2 |
| 4 | Turnovers | 4 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 6/16 | Field goals | 11/29 |
| 3.8% | Field goal % | 3.8% |
| 2/7 | 3 pointers | 2/11 |
| 2.9% | Three point % | 1.8% |
| 6/8 | Free throws | 1/3 |
| 7.5% | Free throw % | 3.3% |
| 14 | Total rebounds | 12 |
| 1 | Offensive rebounds | 4 |
| 13 | Defensive rebounds | 8 |
| 4 | Assists | 6 |
| 1 | Blocks | 1 |
| 2 | Steals | 5 |
| 8 | Turnovers | 3 |
| 3 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 10/21 | Field goals | 13/22 |
| 4.8% | Field goal % | 5.9% |
| 2/9 | 3 pointers | 0/4 |
| 2.2% | Three point % | - |
| 5/7 | Free throws | 4/5 |
| 7.1% | Free throw % | 8.0% |
| 10 | Total rebounds | 9 |
| 2 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 7 |
| 3 | Assists | 8 |
| 2 | Blocks | 0 |
| 3 | Steals | 2 |
| 3 | Turnovers | 4 |
| 5 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 11/20 | Field goals | 9/23 |
| 5.5% | Field goal % | 3.9% |
| 1/3 | 3 pointers | 4/9 |
| 3.3% | Three point % | 4.4% |
| 10/12 | Free throws | 9/11 |
| 8.3% | Free throw % | 8.2% |
| 8 | Total rebounds | 13 |
| 3 | Offensive rebounds | 6 |
| 5 | Defensive rebounds | 7 |
| 6 | Assists | 4 |
| 1 | Blocks | 1 |
| 2 | Steals | 0 |
| 2 | Turnovers | 2 |
| 8 | Fouls - Personal | 8 |