| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA Lakers | 25 | 27 | 25 | 24 | 101 |
| Milwaukee Bucks | 24 | 37 | 25 | 19 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 LeBron James F | 32 | 9 | 10 | 26 |
| 36 Marcus Smart G | 30 | 4 | 1 | 9 |
| 77 Luka Doncic G | 36 | 9 | 9 | 24 |
| 5 DeAndre Ayton C | 23 | 5 | - | 4 |
| 12 Jake LaRavia F | 34 | 2 | 2 | 13 |
| 7 Gabe Vincent | 15 | 2 | 2 | 6 |
| 14 Maximilian Kleber | 3 | 2 | 1 | - |
| 2 Jarred Vanderbilt | 26 | 9 | 2 | 9 |
| 11 Jaxson Hayes | 24 | 2 | 1 | 6 |
| 4 Dalton Knecht | 13 | 1 | - | 4 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Giannis Antetokounmpo F | 30 | 6 | 5 | 21 |
| 3 Myles Turner C | 22 | 6 | - | 8 |
| 7 Kevin Porter Jr. G | 39 | 5 | 6 | 22 |
| 13 Ryan Rollins G | 30 | 6 | 2 | 10 |
| 20 A.J. Green G | 35 | 2 | 2 | 11 |
| 11 Gary Harris | 8 | 2 | 1 | 3 |
| 9 Bobby Portis | 30 | 12 | 3 | 11 |
| 18 Kyle Kuzma | 22 | 3 | 2 | 13 |
| 5 Gary Trent Jr. | 19 | 2 | 2 | 6 |
|
Stat |
|
|---|---|---|
| 39/91 | Field goals | 38/79 |
| 4.3% | Field goal % | 4.8% |
| 15/36 | 3 pointers | 12/34 |
| 4.2% | Three point % | 3.5% |
| 8/14 | Free throws | 17/22 |
| 5.7% | Free throw % | 7.7% |
| 45 | Total rebounds | 44 |
| 15 | Offensive rebounds | 12 |
| 30 | Defensive rebounds | 32 |
| 28 | Assists | 23 |
| 0 | Blocks | 3 |
| 9 | Steals | 10 |
| 12 | Turnovers | 16 |
| 20 | Fouls - Personal | 16 |
|
Stat |
|
|---|---|---|
| 10/25 | Field goals | 10/22 |
| 4.0% | Field goal % | 4.5% |
| 4/8 | 3 pointers | 3/11 |
| 5.0% | Three point % | 2.7% |
| 1/2 | Free throws | 1/2 |
| 5.0% | Free throw % | 5.0% |
| 15 | Total rebounds | 14 |
| 5 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 10 |
| 9 | Assists | 5 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 5 | Turnovers | 5 |
| 1 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 15/21 |
| 5.6% | Field goal % | 7.1% |
| 4/7 | 3 pointers | 3/6 |
| 5.7% | Three point % | 5.0% |
| 3/5 | Free throws | 4/5 |
| 6.0% | Free throw % | 8.0% |
| 8 | Total rebounds | 9 |
| 1 | Offensive rebounds | 2 |
| 4 | Defensive rebounds | 6 |
| 9 | Assists | 10 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 4 | Turnovers | 3 |
| 6 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 9/24 | Field goals | 8/20 |
| 3.8% | Field goal % | 4.0% |
| 5/11 | 3 pointers | 5/12 |
| 4.5% | Three point % | 4.2% |
| 2/5 | Free throws | 4/6 |
| 4.0% | Free throw % | 6.7% |
| 16 | Total rebounds | 16 |
| 4 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 8 |
| 6 | Assists | 5 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 2 | Turnovers | 4 |
| 6 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/25 | Field goals | 5/16 |
| 4.0% | Field goal % | 3.1% |
| 2/7 | 3 pointers | 1/5 |
| 2.9% | Three point % | 2.0% |
| 2/2 | Free throws | 8/9 |
| 10.0% | Free throw % | 8.9% |
| 15 | Total rebounds | 12 |
| 5 | Offensive rebounds | 3 |
| 9 | Defensive rebounds | 8 |
| 4 | Assists | 3 |
| 0 | Blocks | 0 |
| 0 | Steals | 0 |
| 2 | Turnovers | 5 |
| 7 | Fouls - Personal | 4 |