| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LA Lakers | 41 | 33 | 19 | 23 | 116 |
| Oklahoma City Thunder | 25 | 41 | 26 | 19 | 111 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 Anthony Davis F | 36 | 15 | 1 | 37 |
| 17 Dennis Schroeder G | 36 | 3 | 6 | 21 |
| 15 Austin Reaves G | 38 | 6 | 9 | 11 |
| 2 Jarred Vanderbilt F | 27 | 10 | - | 1 |
| 7 Troy Brown F | 26 | 2 | 2 | 6 |
| 5 Malik Beasley | 18 | 2 | 1 | 10 |
| 35 Wenyen Gabriel | 17 | 8 | - | 7 |
| 28 Rui Hachimura | 13 | 3 | 1 | 3 |
| 4 Lonnie Walker | 23 | 4 | - | 20 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 2 Shai Gilgeous-Alexander G | 35 | 5 | 8 | 27 |
| 5 Luguentz Dort G | 30 | 6 | 1 | 15 |
| 3 Josh Giddey G | 38 | 17 | 7 | 27 |
| 8 Jalen Williams F | 38 | 5 | 2 | 9 |
| 6 Jaylin Williams C | 26 | 3 | 1 | 5 |
| 12 Lindy Waters III | 18 | - | 1 | 6 |
| 11 Isaiah Joe | 19 | 1 | 1 | 2 |
| 50 Jeremiah Robinson-Earl | 17 | 3 | - | 14 |
| 21 Aaron Wiggins | 12 | 4 | - | 6 |
| 13 Ousmane Dieng | 1 | 1 | - | - |
|
Stat |
|
|---|---|---|
| 42/91 | Field goals | 40/92 |
| 4.6% | Field goal % | 4.4% |
| 12/34 | 3 pointers | 14/36 |
| 3.5% | Three point % | 3.9% |
| 20/28 | Free throws | 17/19 |
| 7.1% | Free throw % | 9.0% |
| 53 | Total rebounds | 45 |
| 16 | Offensive rebounds | 12 |
| 37 | Defensive rebounds | 33 |
| 20 | Assists | 21 |
| 4 | Blocks | 5 |
| 9 | Steals | 6 |
| 11 | Turnovers | 10 |
| 14 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| 14/24 | Field goals | 10/25 |
| 5.8% | Field goal % | 4.0% |
| 6/13 | 3 pointers | 2/6 |
| 4.6% | Three point % | 3.3% |
| 7/7 | Free throws | 3/3 |
| 10.0% | Free throw % | 10.0% |
| 16 | Total rebounds | 8 |
| 3 | Offensive rebounds | 1 |
| 13 | Defensive rebounds | 7 |
| 6 | Assists | 2 |
| 2 | Blocks | 1 |
| 1 | Steals | 2 |
| 2 | Turnovers | 1 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 12/24 | Field goals | 12/22 |
| 5.0% | Field goal % | 5.5% |
| 3/10 | 3 pointers | 6/8 |
| 3.0% | Three point % | 7.5% |
| 6/9 | Free throws | 11/11 |
| 6.7% | Free throw % | 10.0% |
| 9 | Total rebounds | 13 |
| 3 | Offensive rebounds | 3 |
| 6 | Defensive rebounds | 10 |
| 5 | Assists | 7 |
| 1 | Blocks | 1 |
| 3 | Steals | 1 |
| 3 | Turnovers | 3 |
| 7 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 8/19 | Field goals | 10/25 |
| 4.2% | Field goal % | 4.0% |
| 1/5 | 3 pointers | 4/11 |
| 2.0% | Three point % | 3.6% |
| 2/2 | Free throws | 2/3 |
| 10.0% | Free throw % | 6.7% |
| 13 | Total rebounds | 12 |
| 4 | Offensive rebounds | 6 |
| 9 | Defensive rebounds | 6 |
| 5 | Assists | 8 |
| 2 | Blocks | 3 |
| 3 | Steals | 2 |
| 5 | Turnovers | 3 |
| 4 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 8/23 | Field goals | 8/20 |
| 3.5% | Field goal % | 4.0% |
| 2/6 | 3 pointers | 2/11 |
| 3.3% | Three point % | 1.8% |
| 5/10 | Free throws | 1/2 |
| 5.0% | Free throw % | 5.0% |
| 13 | Total rebounds | 13 |
| 4 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 11 |
| 4 | Assists | 4 |
| -1 | Blocks | 0 |
| 2 | Steals | 1 |
| 1 | Turnovers | 3 |
| 1 | Fouls - Personal | 5 |