| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Los Angeles Lakers | 34 | 27 | 26 | 31 | 9 | 127 |
| Denver Nuggets | 26 | 24 | 37 | 31 | 7 | 125 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 5 Deandre Ayton c | 27 | 9 | 2 | 9 |
| 77 Luka Doncic f-g | 43 | 11 | 13 | 30 |
| 23 LeBron James f | 40 | 6 | 5 | 17 |
| 36 Marcus Smart g | 35 | 3 | 2 | 21 |
| 15 Austin Reaves g | 46 | 7 | 6 | 32 |
| 10 Luke Kennard | 16 | 1 | 2 | 3 |
| 14 Maxi Kleber | - | 0 | 0 | 0 |
| 2 Jarred Vanderbilt | - | 0 | 0 | 0 |
| 28 Rui Hachimura | 25 | 4 | 0 | 6 |
| 11 Jaxson Hayes | 21 | 4 | 0 | 5 |
| 12 Jake LaRavia | 12 | 1 | 1 | 4 |
| 4 Kobe Bufkin | - | 0 | 0 | 0 |
| 20 Nick Smith Jr. | - | 0 | 0 | 0 |
| 4 Dalton Knecht | - | 0 | 0 | 0 |
| 9 Bronny James | - | 0 | 0 | 0 |
| 17 Drew Timme | - | 0 | 0 | 0 |
| 1 Adou Thiero | - | 0 | 0 | 0 |
| 30 Chris Mañon | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 32 Aaron Gordon f | 35 | 5 | 2 | 27 |
| 15 Nikola Jokic c | 43 | 16 | 14 | 24 |
| 27 Jamal Murray g | 36 | 6 | 6 | 5 |
| 23 Cameron Johnson f | 43 | 4 | 3 | 18 |
| 0 Christian Braun g | 33 | 1 | 3 | 12 |
| 11 Bruce Brown | 20 | 4 | 2 | 12 |
| 10 Tim Hardaway Jr. | 29 | 1 | 3 | 20 |
| 5 Tyus Jones | - | 0 | 0 | 0 |
| 17 Jonas Valanciunas | 3 | 1 | 0 | 2 |
| 22 Zeke Nnaji | - | 0 | 0 | 0 |
| 8 Peyton Watson | - | 0 | 0 | 0 |
| 45 David Roddy | - | 0 | 0 | 0 |
| 24 Jalen Pickett | - | 0 | 0 | 0 |
| 3 Julian Strawther | - | 0 | 0 | 0 |
| 14 DaRon Holmes II | - | 0 | 0 | 0 |
| 25 K.J. Simpson | - | 0 | 0 | 0 |
| 21 Spencer Jones | 23 | 3 | 0 | 5 |
| 1 Curtis Jones | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 48/93 | Field goals | 44/95 |
| 5.2% | Field goal % | 4.6% |
| 14/42 | 3 pointers | 19/49 |
| 3.3% | Three point % | 3.9% |
| 17/26 | Free throws | 18/22 |
| 6.5% | Free throw % | 8.2% |
| 46 | Total rebounds | 41 |
| 7 | Offensive rebounds | 7 |
| 39 | Defensive rebounds | 34 |
| 31 | Assists | 33 |
| 6 | Blocks | 5 |
| 10 | Steals | 13 |
| 16 | Turnovers | 15 |
| 20 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 13/22 | Field goals | 10/22 |
| 5.9% | Field goal % | 4.5% |
| 5/10 | 3 pointers | 4/10 |
| 5.0% | Three point % | 4.0% |
| 2/5 | Free throws | 2/4 |
| 4.0% | Free throw % | 5.0% |
| 11 | Total rebounds | 8 |
| 0 | Offensive rebounds | 1 |
| 11 | Defensive rebounds | 7 |
| 9 | Assists | 5 |
| 2 | Blocks | 0 |
| 1 | Steals | 2 |
| 2 | Turnovers | 3 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 10/19 | Field goals | 8/22 |
| 5.3% | Field goal % | 3.6% |
| 2/5 | 3 pointers | 3/11 |
| 4.0% | Three point % | 2.7% |
| 4/6 | Free throws | 5/5 |
| 6.7% | Free throw % | 10.0% |
| 10 | Total rebounds | 9 |
| 2 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 5 |
| 7 | Assists | 8 |
| 1 | Blocks | 1 |
| 2 | Steals | 3 |
| 3 | Turnovers | 3 |
| 5 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 11/25 | Field goals | 15/22 |
| 4.4% | Field goal % | 6.8% |
| 2/12 | 3 pointers | 4/7 |
| 1.7% | Three point % | 5.7% |
| 2/3 | Free throws | 3/4 |
| 6.7% | Free throw % | 7.5% |
| 8 | Total rebounds | 12 |
| 3 | Offensive rebounds | 2 |
| 5 | Defensive rebounds | 10 |
| 9 | Assists | 11 |
| 1 | Blocks | 2 |
| 4 | Steals | 2 |
| 5 | Turnovers | 5 |
| 6 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/18 | Field goals | 9/20 |
| 5.6% | Field goal % | 4.5% |
| 2/5 | 3 pointers | 6/11 |
| 4.0% | Three point % | 5.5% |
| 9/12 | Free throws | 6/7 |
| 7.5% | Free throw % | 8.6% |
| 10 | Total rebounds | 9 |
| 1 | Offensive rebounds | 0 |
| 9 | Defensive rebounds | 9 |
| 4 | Assists | 9 |
| 0 | Blocks | 1 |
| 3 | Steals | 5 |
| 5 | Turnovers | 5 |
| 6 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 4/9 | Field goals | 2/10 |
| 4.4% | Field goal % | 2.0% |
| 1/4 | 3 pointers | 1/4 |
| 2.5% | Three point % | 2.5% |
| 0/0 | Free throws | 2/2 |
| - | Free throw % | 10.0% |
| 7 | Total rebounds | 3 |
| 1 | Offensive rebounds | 0 |
| 6 | Defensive rebounds | 3 |
| 2 | Assists | 0 |
| 2 | Blocks | 1 |
| 0 | Steals | 1 |
| 2 | Turnovers | 0 |
| 2 | Fouls - Personal | 1 |