| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Los Angeles Lakers | 25 | 27 | 37 | 27 | 116 |
| Oklahoma City Thunder | 25 | 18 | 29 | 32 | 104 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 23 Anthony Davis | 30 | 12 | 4 | 24 |
| 26 Spencer Dinwiddie | 24 | 2 | 3 | 2 |
| 20 Harry Giles III | 4 | 1 | 0 | 0 |
| 23 LeBron James | 31 | 11 | 8 | 19 |
| 12 Taurean Prince | 22 | 6 | 1 | 14 |
| 5 D'Angelo Russell | 33 | 6 | 3 | 26 |
| 2 Jarred Vanderbilt | - | 0 | 0 | 0 |
| 35 Christian Wood | - | 0 | 0 | 0 |
| 28 Rui Hachimura | 22 | 1 | 1 | 7 |
| 11 Jaxson Hayes | 18 | 6 | 2 | 4 |
| 5 Cameron Reddish | 13 | 2 | 0 | 0 |
| 4 Gabe Vincent | - | 0 | 0 | 0 |
| 4 Skylar Mays | - | 0 | 0 | 0 |
| 15 Austin Reaves | 29 | 6 | 7 | 16 |
| 0 Max Christie | 5 | 1 | 0 | 3 |
| 14 Colin Castleton | - | 0 | 0 | 0 |
| 17 Jalen Hood-Schifino | 2 | 1 | 0 | 1 |
| 27 Maxwell Lewis | 4 | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 18 Bismack Biyombo | 7 | 0 | 0 | 0 |
| 2 Shai Gilgeous-Alexander | 29 | 7 | 4 | 20 |
| 33 Gordon Hayward | 14 | 1 | 2 | 2 |
| 50 Mike Muscala | 11 | 3 | 0 | 5 |
| 34 Kenrich Williams | 9 | 1 | 2 | 2 |
| 5 Luguentz Dort | 24 | 2 | 2 | 15 |
| 11 Isaiah Joe | 14 | 2 | 0 | 0 |
| 3 Josh Giddey | 29 | 5 | 4 | 13 |
| 21 Aaron Wiggins | 16 | 1 | 1 | 12 |
| 33 Olivier Sarr | 4 | 0 | 0 | 3 |
| 43 Lindy Waters III | 5 | 3 | 2 | 3 |
| 7 Chet Holmgren | 28 | 7 | 1 | 15 |
| 8 Jalen Williams | 26 | 2 | 3 | 7 |
| 6 Jaylin Williams | - | 0 | 0 | 0 |
| 21 Ousmane Dieng | - | 0 | 0 | 0 |
| 22 Cason Wallace | 22 | 4 | 1 | 7 |
| 18 Keyontae Johnson | - | 0 | 0 | 0 |
| 14 Adam Flagler | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 41/77 | Field goals | 37/94 |
| 5.3% | Field goal % | 3.9% |
| 16/33 | 3 pointers | 15/39 |
| 4.8% | Three point % | 3.8% |
| 18/25 | Free throws | 15/16 |
| 7.2% | Free throw % | 9.4% |
| 55 | Total rebounds | 38 |
| 12 | Offensive rebounds | 13 |
| 43 | Defensive rebounds | 25 |
| 29 | Assists | 22 |
| 7 | Blocks | 7 |
| 8 | Steals | 12 |
| 20 | Turnovers | 10 |
| 15 | Fouls - Personal | 20 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |