| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Memphis Grizzlies | 29 | 38 | 25 | 17 | 109 |
| Washington Wizards | 21 | 21 | 33 | 22 | 97 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Wenyen Gabriel | 17 | 6 | 0 | 7 |
| 20 Jaren Jackson Jr. | - | 0 | 0 | 0 |
| 10 Luke Kennard | 26 | 4 | 8 | 13 |
| 23 Derrick Rose | - | 0 | 0 | 0 |
| 36 Marcus Smart | - | 0 | 0 | 0 |
| 18 Yuta Watanabe | - | 0 | 0 | 0 |
| 15 Brandon Clarke | - | 0 | 0 | 0 |
| 55 John Konchar | 32 | 10 | 3 | 3 |
| 12 Ja Morant | - | 0 | 0 | 0 |
| 8 Lamar Stevens | - | 0 | 0 | 0 |
| 3 Desmond Bane | - | 0 | 0 | 0 |
| 33 DeJon Jarreau | 21 | 5 | 6 | 8 |
| 1 Ziaire Williams | - | 0 | 0 | 0 |
| 7 Santi Aldama | 30 | 4 | 1 | 11 |
| 23 Jordan Goodwin | 32 | 12 | 7 | 8 |
| 1 Scotty Pippen Jr. | - | 0 | 0 | 0 |
| 12 Jake LaRavia | 24 | 4 | 1 | 16 |
| 5 Vince Williams Jr. | - | 0 | 0 | 0 |
| 45 GG Jackson | 27 | 2 | 1 | 19 |
| 50 Trey Jemison | 31 | 6 | 0 | 24 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 5 Tyus Jones | 34 | 0 | 9 | 4 |
| 18 Kyle Kuzma | 37 | 7 | 5 | 24 |
| 44 Landry Shamet | - | 0 | 0 | 0 |
| 3 Jordan Poole | 27 | 3 | 4 | 10 |
| 8 Deni Avdija | 36 | 4 | 1 | 16 |
| 14 R.J. Hampton | - | 0 | 0 | 0 |
| 16 Anthony Gill | 4 | 1 | 0 | 2 |
| 9 Justin Champagnie | - | 0 | 0 | 0 |
| 24 Corey Kispert | 36 | 2 | 0 | 22 |
| 18 Isaiah Livers | - | 0 | 0 | 0 |
| 97 Eugene Omoruyi | 8 | 2 | 1 | 2 |
| 12 Jared Butler | 10 | 0 | 2 | 6 |
| 1 Johnny Davis | 5 | 1 | 0 | 0 |
| 23 Patrick Baldwin Jr. | 11 | 3 | 0 | 0 |
| 0 Bilal Coulibaly | 32 | 5 | 4 | 11 |
| 14 Jules Bernard | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 42/94 | Field goals | 37/82 |
| 4.5% | Field goal % | 4.5% |
| 8/33 | 3 pointers | 11/36 |
| 2.4% | Three point % | 3.1% |
| 17/21 | Free throws | 12/16 |
| 8.1% | Free throw % | 7.5% |
| 53 | Total rebounds | 28 |
| 17 | Offensive rebounds | 4 |
| 36 | Defensive rebounds | 24 |
| 27 | Assists | 26 |
| 7 | Blocks | 3 |
| 8 | Steals | 9 |
| 17 | Turnovers | 13 |
| 19 | Fouls - Personal | 18 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |