| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Miami Heat | 43 | 27 | 23 | 32 | 125 |
| New Orleans Pelicans | 39 | 23 | 15 | 29 | 106 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 13 Bam Adebayo c-f | 29 | 6 | 6 | 12 |
| 24 Norman Powell f-g | 29 | 3 | 3 | 34 |
| 22 Andrew Wiggins f-g | 28 | 2 | 3 | 10 |
| 45 Davion Mitchell g | 29 | 3 | 6 | 9 |
| 7 Kel'el Ware c | 25 | 12 | 1 | 16 |
| 2 Terry Rozier | - | 0 | 0 | 0 |
| 14 Tyler Herro | - | 0 | 0 | 0 |
| 12 Dru Smith | 19 | 4 | 1 | 2 |
| 5 Nikola Jovic | 26 | 6 | 3 | 19 |
| 0 Simone Fontecchio | 1 | 0 | 0 | 0 |
| 11 Jaime Jaquez Jr. | - | 0 | 0 | 0 |
| 9 Pelle Larsson | 25 | 3 | 6 | 16 |
| 16 Keshad Johnson | - | 0 | 0 | 0 |
| 17 Jahmir Young | - | 0 | 0 | 0 |
| 25 Kasparas Jakučionis | 16 | 1 | 1 | 3 |
| 15 Myron Gardner | 13 | 3 | 0 | 4 |
| 50 Vladislav Goldin | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 1 Zion Williamson f | 26 | 5 | 2 | 12 |
| 25 Trey Murphy III f | 38 | 8 | 5 | 27 |
| 17 Karlo Matkovic f-c | 24 | 5 | 1 | 4 |
| 0 Jeremiah Fears g | 26 | 3 | 2 | 21 |
| 22 Derik Queen c | 30 | 6 | 4 | 13 |
| 9 DeAndre Jordan | - | 0 | 0 | 0 |
| 55 Kevon Looney | - | 0 | 0 | 0 |
| 5 Dejounte Murray | - | 0 | 0 | 0 |
| 3 Jordan Poole | 25 | 1 | 8 | 8 |
| 41 Saddiq Bey | - | 0 | 0 | 0 |
| 2 Herbert Jones | - | 0 | 0 | 0 |
| 5 Jose Alvarado | 20 | 6 | 3 | 6 |
| 11 Bryce McGowens | 16 | 2 | 0 | 5 |
| 24 Jordan Hawkins | 2 | 0 | 0 | 0 |
| 21 Yves Missi | 17 | 5 | 1 | 6 |
| 23 Trey Alexander | 2 | 0 | 1 | 0 |
| 14 Micah Peavy | 14 | 1 | 1 | 4 |
| 4 Hunter Dickinson | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 47/101 | Field goals | 42/90 |
| 4.7% | Field goal % | 4.7% |
| 18/44 | 3 pointers | 16/40 |
| 4.1% | Three point % | 4.0% |
| 13/18 | Free throws | 6/8 |
| 7.2% | Free throw % | 7.5% |
| 43 | Total rebounds | 42 |
| 12 | Offensive rebounds | 6 |
| 31 | Defensive rebounds | 36 |
| 30 | Assists | 28 |
| 7 | Blocks | 7 |
| 19 | Steals | 9 |
| 15 | Turnovers | 24 |
| 14 | Fouls - Personal | 14 |
|
Stat |
|
|---|---|---|
| 14/23 | Field goals | 15/22 |
| 6.1% | Field goal % | 6.8% |
| 9/12 | 3 pointers | 5/10 |
| 7.5% | Three point % | 5.0% |
| 6/8 | Free throws | 4/6 |
| 7.5% | Free throw % | 6.7% |
| 4 | Total rebounds | 10 |
| 1 | Offensive rebounds | 2 |
| 3 | Defensive rebounds | 8 |
| 11 | Assists | 9 |
| 1 | Blocks | 1 |
| 4 | Steals | 3 |
| 5 | Turnovers | 6 |
| 5 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 11/33 | Field goals | 10/21 |
| 3.3% | Field goal % | 4.8% |
| 3/9 | 3 pointers | 3/7 |
| 3.3% | Three point % | 4.3% |
| 2/2 | Free throws | 0/0 |
| 10.0% | Free throw % | - |
| 15 | Total rebounds | 12 |
| 7 | Offensive rebounds | 1 |
| 8 | Defensive rebounds | 11 |
| 7 | Assists | 7 |
| 3 | Blocks | 5 |
| 9 | Steals | 1 |
| 2 | Turnovers | 11 |
| 4 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 9/23 | Field goals | 6/25 |
| 3.9% | Field goal % | 2.4% |
| 2/10 | 3 pointers | 3/10 |
| 2.0% | Three point % | 3.0% |
| 1/1 | Free throws | 0/0 |
| 10.0% | Free throw % | - |
| 11 | Total rebounds | 11 |
| 1 | Offensive rebounds | 2 |
| 10 | Defensive rebounds | 9 |
| 4 | Assists | 3 |
| 2 | Blocks | 1 |
| 3 | Steals | 2 |
| 4 | Turnovers | 5 |
| 3 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 13/23 | Field goals | 11/22 |
| 5.7% | Field goal % | 5.0% |
| 2/6 | 3 pointers | 4/10 |
| 3.3% | Three point % | 4.0% |
| 4/7 | Free throws | 2/2 |
| 5.7% | Free throw % | 10.0% |
| 13 | Total rebounds | 10 |
| 3 | Offensive rebounds | 1 |
| 10 | Defensive rebounds | 9 |
| 8 | Assists | 9 |
| 1 | Blocks | 1 |
| 3 | Steals | 2 |
| 4 | Turnovers | 4 |
| 2 | Fouls - Personal | 3 |