| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 23 | 30 | 32 | 41 | 126 |
| Chicago Bulls | 25 | 27 | 28 | 30 | 110 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Giannis Antetokounmpo F | 37 | 15 | 9 | 41 |
| 3 Myles Turner C | 31 | 8 | 0 | 23 |
| 5 Gary Trent Jr. G | 22 | 3 | 0 | 5 |
| 13 Ryan Rollins G | 30 | 6 | 4 | 20 |
| 20 A.J. Green G | 34 | 4 | 5 | 6 |
| 9 Bobby Portis | 19 | 5 | 2 | 7 |
| 18 Kyle Kuzma | 28 | 8 | 1 | 11 |
| 17 Amir Coffey | 9 | 2 | 1 | 2 |
| 0 Jericho Sims | 3 | 0 | 0 | 0 |
| 50 Cole Anthony | 22 | 2 | 5 | 11 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 9 Nikola Vucevic C | 31 | 6 | 1 | 16 |
| 35 Isaac Okoro F | 16 | 4 | 0 | 6 |
| 30 Tre Jones G | 29 | 5 | 4 | 17 |
| 3 Josh Giddey G | 34 | 7 | 14 | 16 |
| 14 Matas Buzelis F | 35 | 8 | 3 | 20 |
| 13 Kevin Huerter | 23 | 3 | 5 | 13 |
| 44 Patrick Williams | 23 | 6 | 0 | 6 |
| 25 Jalen Smith | 16 | 5 | 3 | 7 |
| 11 Ayo Dosunmu | 20 | 0 | 3 | 7 |
| 7 Dalen Terry | 5 | 1 | 1 | 2 |
| 15 Julian Phillips | 3 | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 48/103 | Field goals | 44/90 |
| 4.7% | Field goal % | 4.9% |
| 16/39 | 3 pointers | 10/33 |
| 4.1% | Three point % | 3.0% |
| 14/18 | Free throws | 12/16 |
| 7.8% | Free throw % | 7.5% |
| 53 | Total rebounds | 45 |
| 14 | Offensive rebounds | 8 |
| 39 | Defensive rebounds | 37 |
| 27 | Assists | 34 |
| 6 | Blocks | 3 |
| 10 | Steals | 9 |
| 11 | Turnovers | 14 |
| 16 | Fouls - Personal | 19 |
|
Stat |
|
|---|---|---|
| 8/21 | Field goals | 11/23 |
| 3.8% | Field goal % | 4.8% |
| 4/11 | 3 pointers | 3/12 |
| 3.6% | Three point % | 2.5% |
| 3/4 | Free throws | 0/0 |
| 7.5% | Free throw % | - |
| 11 | Total rebounds | 12 |
| 3 | Offensive rebounds | 4 |
| 8 | Defensive rebounds | 8 |
| 6 | Assists | 9 |
| 1 | Blocks | 0 |
| 2 | Steals | 3 |
| 5 | Turnovers | 4 |
| 4 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 13/29 | Field goals | 10/21 |
| 4.5% | Field goal % | 4.8% |
| 4/12 | 3 pointers | 4/8 |
| 3.3% | Three point % | 5.0% |
| 0/0 | Free throws | 3/4 |
| - | Free throw % | 7.5% |
| 16 | Total rebounds | 10 |
| 5 | Offensive rebounds | 0 |
| 11 | Defensive rebounds | 10 |
| 6 | Assists | 8 |
| 0 | Blocks | 1 |
| 4 | Steals | 3 |
| 3 | Turnovers | 4 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 14/28 | Field goals | 9/22 |
| 5.0% | Field goal % | 4.1% |
| 3/6 | 3 pointers | 2/5 |
| 5.0% | Three point % | 4.0% |
| 1/2 | Free throws | 8/10 |
| 5.0% | Free throw % | 8.0% |
| 14 | Total rebounds | 14 |
| 2 | Offensive rebounds | 2 |
| 12 | Defensive rebounds | 12 |
| 7 | Assists | 8 |
| 4 | Blocks | 2 |
| 1 | Steals | 2 |
| 2 | Turnovers | 2 |
| 7 | Fouls - Personal | 3 |
|
Stat |
|
|---|---|---|
| 13/25 | Field goals | 14/24 |
| 5.2% | Field goal % | 5.8% |
| 5/10 | 3 pointers | 1/8 |
| 5.0% | Three point % | 1.3% |
| 10/12 | Free throws | 1/2 |
| 8.3% | Free throw % | 5.0% |
| 12 | Total rebounds | 9 |
| 4 | Offensive rebounds | 2 |
| 8 | Defensive rebounds | 7 |
| 8 | Assists | 9 |
| 1 | Blocks | 0 |
| 3 | Steals | 1 |
| 1 | Turnovers | 4 |
| 3 | Fouls - Personal | 8 |