| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 15 | 34 | 29 | 28 | 106 |
| LA Clippers | 24 | 32 | 31 | 18 | 105 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 21 Jrue Holiday G | 34 | 4 | 8 | 12 |
| 11 Brook Lopez C | 23 | 5 | 0 | 6 |
| 24 Pat Connaughton G | 31 | 10 | 0 | 8 |
| 34 Giannis Antetokounmpo F | 36 | 19 | 2 | 54 |
| 12 Grayson Allen G | 24 | 2 | 0 | 4 |
| 3 George Hill | 1 | 0 | 0 | 0 |
| 23 Wesley Matthews | 24 | 1 | 0 | 3 |
| 22 Khris Middleton | 19 | 7 | 2 | 16 |
| 7 Joe Ingles | 27 | 2 | 3 | 3 |
| 5 Jevon Carter | 16 | 3 | 1 | 0 |
| 43 Thanasis Antetokounmpo | - | 0 | 0 | 0 |
| 13 Jordan Nwora | - | 0 | 0 | 0 |
| 54 Sandro Mamukelashvili | - | 0 | 0 | 0 |
| 0 MarJon Beauchamp | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 13 Paul George F | 36 | 6 | 2 | 16 |
| 8 Marcus Morris F | 32 | 5 | 2 | 16 |
| 2 Kawhi Leonard F | 39 | 11 | 5 | 17 |
| 40 Ivica Zubac C | 29 | 13 | 1 | 12 |
| 14 Terance Mann G | 23 | 4 | 3 | 8 |
| 33 Nicolas Batum | 16 | 4 | 0 | 0 |
| 1 Reggie Jackson | 24 | 2 | 2 | 8 |
| 23 Robert Covington | 6 | 2 | 0 | 2 |
| 24 Norman Powell | 31 | 2 | 0 | 26 |
| 5 Luke Kennard | - | 0 | 0 | 0 |
| 7 Amir Coffey | - | 0 | 0 | 0 |
| 9 Moses Brown | - | 0 | 0 | 0 |
| 4 Brandon Boston Jr. | - | 0 | 0 | 0 |
| 0 Jason Preston | - | 0 | 0 | 0 |
| 25 Moussa Diabate | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 39/90 | Field goals | 39/95 |
| 4.3% | Field goal % | 4.1% |
| 9/37 | 3 pointers | 13/36 |
| 2.4% | Three point % | 3.6% |
| 19/27 | Free throws | 14/20 |
| 7.0% | Free throw % | 7.0% |
| 53 | Total rebounds | 49 |
| 8 | Offensive rebounds | 9 |
| 45 | Defensive rebounds | 40 |
| 16 | Assists | 15 |
| 0 | Blocks | 4 |
| 2 | Steals | 8 |
| 10 | Turnovers | 7 |
| 17 | Fouls - Personal | 22 |
|
Stat |
|
|---|---|---|
| 6/21 | Field goals | 10/26 |
| 2.9% | Field goal % | 3.9% |
| 0/8 | 3 pointers | 2/9 |
| - | Three point % | 2.2% |
| 3/6 | Free throws | 2/2 |
| 5.0% | Free throw % | 10.0% |
| 15 | Total rebounds | 16 |
| 3 | Offensive rebounds | 3 |
| 12 | Defensive rebounds | 13 |
| 2 | Assists | 3 |
| 0 | Blocks | 0 |
| 0 | Steals | 3 |
| 3 | Turnovers | 1 |
| 2 | Fouls - Personal | 4 |
|
Stat |
|
|---|---|---|
| 13/23 | Field goals | 10/21 |
| 5.7% | Field goal % | 4.8% |
| 3/8 | 3 pointers | 6/13 |
| 3.8% | Three point % | 4.6% |
| 5/5 | Free throws | 6/7 |
| 10.0% | Free throw % | 8.6% |
| 10 | Total rebounds | 11 |
| 1 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 9 |
| 5 | Assists | 3 |
| 0 | Blocks | 1 |
| 0 | Steals | 0 |
| 0 | Turnovers | 2 |
| 6 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 11/23 |
| 4.4% | Field goal % | 4.8% |
| 3/10 | 3 pointers | 3/6 |
| 3.0% | Three point % | 5.0% |
| 6/9 | Free throws | 6/9 |
| 6.7% | Free throw % | 6.7% |
| 11 | Total rebounds | 11 |
| 2 | Offensive rebounds | 2 |
| 9 | Defensive rebounds | 9 |
| 4 | Assists | 4 |
| 0 | Blocks | 1 |
| 1 | Steals | 3 |
| 4 | Turnovers | 2 |
| 7 | Fouls - Personal | 8 |
|
Stat |
|
|---|---|---|
| 10/23 | Field goals | 8/25 |
| 4.4% | Field goal % | 3.2% |
| 3/11 | 3 pointers | 2/8 |
| 2.7% | Three point % | 2.5% |
| 5/7 | Free throws | 0/2 |
| 7.1% | Free throw % | - |
| 17 | Total rebounds | 11 |
| 2 | Offensive rebounds | 2 |
| 15 | Defensive rebounds | 9 |
| 5 | Assists | 5 |
| 0 | Blocks | 2 |
| 1 | Steals | 2 |
| 3 | Turnovers | 2 |
| 2 | Fouls - Personal | 5 |