| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 36 | 39 | 37 | 29 | 141 |
| New Orleans Pelicans | 32 | 31 | 24 | 30 | 117 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 11 Brook Lopez C | 34 | 3 | 0 | 24 |
| 99 Jae Crowder F | 22 | 4 | 1 | 5 |
| 0 Damian Lillard G | 28 | 6 | 9 | 26 |
| 34 Giannis Antetokounmpo F | 28 | 12 | 4 | 30 |
| 5 Malik Beasley G | 28 | 4 | 2 | 8 |
| 42 Robin Lopez | 5 | 0 | 1 | 0 |
| 24 Pat Connaughton | 19 | 3 | 4 | 5 |
| 9 Bobby Portis | 22 | 7 | 2 | 20 |
| 15 Cameron Payne | 17 | 2 | 5 | 11 |
| 43 Thanasis Antetokounmpo | 3 | 0 | 0 | 0 |
| 3 MarJon Beauchamp | 5 | 0 | 0 | 6 |
| 20 A.J. Green | 4 | 1 | 0 | 3 |
| 44 Andre Jackson | 17 | 2 | 2 | 3 |
| 7 Chris Livingston | 1 | 1 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 3 CJ McCollum G | 22 | 1 | 4 | 7 |
| 17 Jonas Valanciunas C | 23 | 10 | 6 | 13 |
| 14 Brandon Ingram F | 27 | 6 | 1 | 26 |
| 5 Herbert Jones G | 19 | 0 | 0 | 9 |
| 1 Zion Williamson F | 29 | 2 | 2 | 23 |
| 40 Cody Zeller | 6 | 3 | 0 | 1 |
| 22 Larry Nance Jr. | 17 | 5 | 0 | 10 |
| 15 Jose Alvarado | 20 | 1 | 2 | 4 |
| 8 Naji Marshall | 15 | 1 | 1 | 8 |
| 50 Jeremiah Robinson-Earl | 6 | 3 | 0 | 8 |
| 11 Dyson Daniels | 17 | 2 | 3 | 0 |
| 32 EJ Liddell | 2 | 2 | 0 | 0 |
| 24 Jordan Hawkins | 29 | 7 | 1 | 8 |
|
Stat |
|
|---|---|---|
| 51/91 | Field goals | 40/85 |
| 5.6% | Field goal % | 4.7% |
| 20/45 | 3 pointers | 9/23 |
| 4.4% | Three point % | 3.9% |
| 19/25 | Free throws | 28/36 |
| 7.6% | Free throw % | 7.8% |
| 45 | Total rebounds | 43 |
| 6 | Offensive rebounds | 9 |
| 39 | Defensive rebounds | 34 |
| 30 | Assists | 20 |
| 0 | Blocks | 3 |
| 12 | Steals | 5 |
| 9 | Turnovers | 14 |
| 25 | Fouls - Personal | 17 |
|
Stat |
|
|---|---|---|
| 13/23 | Field goals | 14/25 |
| 5.7% | Field goal % | 5.6% |
| 6/15 | 3 pointers | 3/7 |
| 4.0% | Three point % | 4.3% |
| 4/4 | Free throws | 1/1 |
| 10.0% | Free throw % | 10.0% |
| 9 | Total rebounds | 10 |
| 0 | Offensive rebounds | 1 |
| 9 | Defensive rebounds | 9 |
| 7 | Assists | 6 |
| 0 | Blocks | 1 |
| 1 | Steals | 1 |
| 1 | Turnovers | 1 |
| 2 | Fouls - Personal | 5 |
|
Stat |
|
|---|---|---|
| 16/25 | Field goals | 10/19 |
| 6.4% | Field goal % | 5.3% |
| 7/13 | 3 pointers | 4/7 |
| 5.4% | Three point % | 5.7% |
| 0/2 | Free throws | 7/8 |
| - | Free throw % | 8.8% |
| 11 | Total rebounds | 8 |
| 1 | Offensive rebounds | 0 |
| 10 | Defensive rebounds | 8 |
| 12 | Assists | 8 |
| 0 | Blocks | 0 |
| 4 | Steals | 0 |
| 1 | Turnovers | 4 |
| 6 | Fouls - Personal | 2 |
|
Stat |
|
|---|---|---|
| 12/19 | Field goals | 9/23 |
| 6.3% | Field goal % | 3.9% |
| 3/5 | 3 pointers | 1/5 |
| 6.0% | Three point % | 2.0% |
| 10/13 | Free throws | 5/6 |
| 7.7% | Free throw % | 8.3% |
| 12 | Total rebounds | 9 |
| 2 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 5 |
| 5 | Assists | 4 |
| 0 | Blocks | 2 |
| 3 | Steals | 2 |
| 4 | Turnovers | 5 |
| 4 | Fouls - Personal | 7 |
|
Stat |
|
|---|---|---|
| 10/24 | Field goals | 7/18 |
| 4.2% | Field goal % | 3.9% |
| 4/12 | 3 pointers | 1/4 |
| 3.3% | Three point % | 2.5% |
| 5/6 | Free throws | 15/21 |
| 8.3% | Free throw % | 7.1% |
| 13 | Total rebounds | 16 |
| 3 | Offensive rebounds | 4 |
| 10 | Defensive rebounds | 12 |
| 6 | Assists | 2 |
| 0 | Blocks | 0 |
| 4 | Steals | 2 |
| 3 | Turnovers | 5 |
| 13 | Fouls - Personal | 3 |