| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 29 | 30 | 40 | 31 | 130 |
| Philadelphia 76ers | 29 | 24 | 32 | 48 | 133 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 8 Grayson Allen | 30 | 3 | 3 | 20 |
| 34 Giannis Antetokounmpo | 35 | 13 | 4 | 34 |
| 2 Jevon Carter | 13 | 3 | 3 | 3 |
| 21 Pat Connaughton | 17 | 2 | 0 | 1 |
| 99 Jae Crowder | 13 | 1 | 0 | 2 |
| 5 Jrue Holiday | 36 | 4 | 13 | 26 |
| 7 Joe Ingles | 18 | 3 | 1 | 5 |
| 3 Meyers Leonard | - | 0 | 0 | 0 |
| 11 Brook Lopez | 33 | 6 | 4 | 26 |
| 32 Wesley Matthews | - | 0 | 0 | 0 |
| 20 Khris Middleton | 27 | 3 | 2 | 6 |
| 9 Bobby Portis | 16 | 5 | 0 | 7 |
| 43 Thanasis Antetokounmpo | - | 0 | 0 | 0 |
| 16 MarJon Beauchamp | - | 0 | 0 | 0 |
| 20 A.J. Green | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 14 Dewayne Dedmon | - | 0 | 0 | 0 |
| 21 Joel Embiid | 37 | 6 | 10 | 31 |
| 1 James Harden | 39 | 9 | 10 | 38 |
| 5 Montrezl Harrell | - | 0 | 0 | 0 |
| 12 Tobias Harris | 13 | 2 | 0 | 3 |
| 30 Furkan Korkmaz | - | 0 | 0 | 0 |
| 8 De'Anthony Melton | 24 | 2 | 1 | 5 |
| 20 Shake Milton | 9 | 1 | 1 | 0 |
| 20 Georges Niang | 28 | 1 | 0 | 16 |
| PJ Tucker | 19 | 2 | 1 | 2 |
| 25 Danuel House Jr. | - | 0 | 0 | 0 |
| 23 Louis King | - | 0 | 0 | 0 |
| 2 Jalen McDaniels | 20 | 2 | 0 | 8 |
| 0 Tyrese Maxey | 41 | 3 | 0 | 26 |
| 7 Paul Reed | 9 | 4 | 1 | 4 |
| 5 Mac McClung | - | 0 | 0 | 0 |
| 11 Jaden Springer | - | 0 | 0 | 0 |
|
Stat |
|
|---|---|---|
| 44/83 | Field goals | 42/84 |
| 5.3% | Field goal % | 5.0% |
| 17/34 | 3 pointers | 18/37 |
| 5.0% | Three point % | 4.9% |
| 25/28 | Free throws | 31/37 |
| 8.9% | Free throw % | 8.4% |
| 43 | Total rebounds | 32 |
| 11 | Offensive rebounds | 9 |
| 32 | Defensive rebounds | 23 |
| 30 | Assists | 24 |
| 3 | Blocks | 1 |
| 3 | Steals | 5 |
| 13 | Turnovers | 5 |
| 23 | Fouls - Personal | 21 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |