| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Milwaukee Bucks | 36 | 27 | 23 | 26 | 112 |
| Washington Wizards | 36 | 14 | 22 | 29 | 101 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 34 Giannis Antetokounmpo | - | 0 | 0 | 0 |
| 21 Pat Connaughton | - | 0 | 0 | 0 |
| 0 Damian Lillard | - | 0 | 0 | 0 |
| 11 Brook Lopez | 31 | 1 | 1 | 14 |
| 20 Khris Middleton | 24 | 6 | 8 | 18 |
| 9 Bobby Portis | 32 | 10 | 8 | 34 |
| 12 Taurean Prince | 24 | 3 | 2 | 4 |
| 0 Delon Wright | 17 | 3 | 1 | 2 |
| 5 Gary Trent Jr. | 31 | 7 | 2 | 15 |
| 16 MarJon Beauchamp | 2 | 0 | 0 | 0 |
| 13 Ryan Rollins | 31 | 3 | 2 | 14 |
| 20 A.J. Green | 31 | 4 | 6 | 6 |
| 17 Stanley Umude | - | 0 | 0 | 0 |
| 44 Andre Jackson Jr. | 18 | 7 | 5 | 5 |
| 7 Chris Livingston | - | 0 | 0 | 0 |
| 8 AJ Johnson | - | 0 | 0 | 0 |
| 21 Tyler Smith | - | 0 | 0 | 0 |
| 15 Liam Robbins | - | 0 | 0 | 0 |
| MIN | REB | AST | PTS | |
|---|---|---|---|---|
| 35 Marvin Bagley III | - | 0 | 0 | 0 |
| 15 Malcolm Brogdon | 24 | 5 | 3 | 5 |
| 22 Richaun Holmes | - | 0 | 0 | 0 |
| 18 Kyle Kuzma | - | 0 | 0 | 0 |
| 17 Jonas Valanciunas | 15 | 6 | 3 | 6 |
| 3 Jordan Poole | 36 | 5 | 3 | 26 |
| 41 Saddiq Bey | - | 0 | 0 | 0 |
| 16 Anthony Gill | - | 0 | 0 | 0 |
| 9 Justin Champagnie | 17 | 6 | 0 | 3 |
| 24 Corey Kispert | 26 | 2 | 1 | 16 |
| 12 Jared Butler | - | 0 | 0 | 0 |
| 1 Johnny Davis | - | 0 | 0 | 0 |
| 23 Patrick Baldwin Jr. | - | 0 | 0 | 0 |
| 0 Bilal Coulibaly | 35 | 12 | 5 | 20 |
| 0 Tristan Vukcevic | - | 0 | 0 | 0 |
| 7 Carlton Carrington | 32 | 2 | 1 | 7 |
| 18 KyShawn George | 23 | 4 | 1 | 7 |
| 20 Alexandre Sarr | 33 | 5 | 3 | 11 |
|
Stat |
|
|---|---|---|
| 44/98 | Field goals | 36/81 |
| 4.5% | Field goal % | 4.4% |
| 20/48 | 3 pointers | 18/42 |
| 4.2% | Three point % | 4.3% |
| 4/5 | Free throws | 11/16 |
| 8.0% | Free throw % | 6.9% |
| 44 | Total rebounds | 47 |
| 10 | Offensive rebounds | 8 |
| 34 | Defensive rebounds | 39 |
| 35 | Assists | 20 |
| 2 | Blocks | 4 |
| 12 | Steals | 7 |
| 11 | Turnovers | 19 |
| 14 | Fouls - Personal | 10 |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |
|
Stat |
|
|---|---|---|
| -/- | Field goals | -/- |
| - | Field goal % | - |
| -/- | 3 pointers | -/- |
| - | Three point % | - |
| -/- | Free throws | -/- |
| - | Free throw % | - |
| - | Total rebounds | - |
| - | Offensive rebounds | - |
| - | Defensive rebounds | - |
| - | Assists | - |
| - | Blocks | - |
| - | Steals | - |
| - | Turnovers | - |
| - | Fouls - Personal | - |